- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
United States | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
107290 | 2019-08-01 | Acosta, Mariano A. | US | Glendale Hts, IL | 2167 | 2260 | 2273 | 10 |
100147 | No Expiry | Avery, Robert | US | Toledo, Ohio | 2134 | 2134 | 2134 | 10 |
152989 | 2018-04-02 | Bashkansky, Naomi | US | Bellevue, WA | 2108 | 2108 | 2080 | 2080 |
163148 | 2018-02-01 | Battis, Gregory Adam | US | Klamath Falls,Oregon | 1105 | 14 | 1105 | 14 |
152931 | 2018-06-01 | Baumgartner, Christopher | US | Des Plaines, IL | 1777 | 1866 | 1866 | 1 |
100115 | No Expiry | Beyea, Harold | US | Mercer Island, WA | 1450 | 1479 | 1479 | 10 |
100244 | No Expiry | Bibuld, Jerome | US | Danbury, CT | 0 | 0 | 1040 | 1 |
164990 | 2018-11-01 | Bridle, Sam | US | Colorado Springs, CO | 1726 | 1800 | 0 | 0 |
100160 | No Expiry | Buchholz, Martin | US | Sunnyvale, CA | 2334 | 2334 | 2334 | 10 |
161115 | 2018-08-01 | Campbell, Brenden Elton | US | Jackson | 1052 | 1052 | 1002 | 13 |
149526 | 2018-01-14 | Chen, Howard | US | Monroe, WA | 2278 | 2278 | 2251 | 10 |
100069 | No Expiry | Christopher, Stephen J. | US | Tacoma, WA | 1589 | 1600 | 1589 | 10 |
150883 | 2017-10-01 | Cohen, Lawrence | US | Villa Park, ILLINOIS | 1943 | 2026 | 1999 | 1 |
160460 | 2018-01-14 | Collyer, Curt | US | USA | 2259 | 2269 | 2262 | 2262 |
108121 | No Expiry | De Jong, Walter | US | Ithaca, NY | 1942 | 1956 | 1942 | 10 |
113029 | No Expiry | DiMattia, Thomas | US | Wichita, KS | 0 | 0 | 0 | 0 |
100218 | No Expiry | Doo, Raymond | US | Austin TX | 1555 | 1555 | 1555 | 10 |
123365 | 2018-04-01 | Ellis, James | US | Madison, Wisconsin | 1794 | 2200 | 1796 | 1796 |
100140 | No Expiry | Enevoldsen, Dave | US | San Jose CA | 1913 | 2000 | 1913 | 10 |
166984 | 2018-04-22 | Engelby, Clayton | US | Lenexa, KS 66215 | 1003 | 4 | 0 | 0 |
166983 | 2018-04-22 | Engelby, Randall | US | Lenexa, KS 66215 | 1021 | 5 | 0 | 0 |
164000 | 2018-04-02 | Freeze, Gregory | US | Port Townsend, WA | 1878 | 1975 | 1975 | 1975 |
166133 | 2019-02-01 | Friedman, Andrew Charles | US | Bloomfield Hills, Mi | 1723 | 5 | 0 | 0 |
104609 | No Expiry | Goichberg, Bill | US | Salisbury Mills, NY | 2428 | 18 | 2428 | 10 |
100353 | No Expiry | Gomboc, Dave | US | La Habra Heights, CA | 1980 | 2144 | 2001 | 2039 |
164969 | 2018-08-01 | Hamilton-Sommer, Miles | US | Bellingham, Wash | 1294 | 1309 | 1309 | 1309 |
166760 | 2018-04-02 | Hawkins, Nicholas | US | Redwood City, CA | 1887 | 1887 | 1824 | 1824 |
101337 | No Expiry | Imai, Toshio | US | East Lansing, MI | 1510 | 1807 | 1510 | 10 |
163359 | 2018-03-01 | Knowles, Isabelle | US | Fort Collins, CO | 848 | 7 | 0 | 0 |
139700 | 2018-01-14 | Koons, Nathaniel | US | Redmond, Washington | 2306 | 2306 | 2249 | 10 |
105683 | No Expiry | Larson Sr, Frederick A | US | Cambridge, Maine | 0 | 0 | 0 | 0 |
100095 | No Expiry | Leonard, Ron P. | US | Phoenix, AZ | 1951 | 1951 | 1951 | 10 |
153589 | 2018-05-01 | Lundy III, George Wesley | US | Boise, Idaho | 1383 | 1614 | 1441 | 1441 |
100260 | No Expiry | Lyman, Harry | US | Saugus, MA | 0 | 0 | 0 | 0 |
163192 | 2018-01-14 | Mayer, Jacob | US | Seattle | 1794 | 1794 | 1710 | 1710 |
164924 | 2018-10-01 | Mohamed, Ehab | US | Astoria, New York | 1992 | 2057 | 2057 | 2057 |
166125 | 2019-02-01 | Moroney, Timothy | US | Seattle, Wa | 2075 | 2075 | 2044 | 2044 |
132150 | 2018-04-02 | Murray, Michael A. | US | Port Townsend Wash. | 2024 | 2145 | 2077 | 10 |
100120 | No Expiry | Neil, Wilson | US | Dallas, TX | 0 | 0 | 0 | 0 |
100099 | No Expiry | Night, Tyke | US | Anacortes,WA | 1457 | 1457 | 1457 | 10 |
162286 | 2018-02-01 | Patel, Nita K | US | Bedford, NH | 1453 | 1453 | 1352 | 1352 |
157581 | 2018-01-14 | Petrov, Oscar | US | Woodville, WA | 1990 | 1990 | 1820 | 1820 |
110863 | No Expiry | Pitre, H. G. | US | Seattle, WA | 1912 | 2078 | 1893 | 1929 |
123157 | No Expiry | Pratt, Donald | US | Rochester, NY | 1790 | 1790 | 1790 | 10 |
100035 | No Expiry | Reinbergs, John | US | Deerfield Beach, FL | 1749 | 1749 | 1749 | 10 |
162282 | 2018-02-01 | Relyea, Alexander | US | Bedford, NH | 1784 | 1823 | 1823 | 10 |
160571 | 2018-06-01 | Roshu, David | US | Happy Valley, Oregon | 1134 | 1134 | 944 | 944 |
160570 | 2018-06-01 | Roshu, Cassandra | US | Happy Valley, Oregon | 980 | 980 | 942 | 10 |
105274 | No Expiry | Ross, David | US | Jackson, Mississipi | 2345 | 2439 | 2443 | 2450 |
164905 | 2017-11-05 | Schmiege, Glen A. | US | Sault Ste. Marie, MI | 1648 | 1721 | 1721 | 1721 |
146484 | 2018-08-01 | Selling, Edward | US | Staten Island, NY | 1693 | 1738 | 1629 | 1629 |
149902 | 2018-01-14 | Setiadikurnia, Sloan Christopher | US | Bellevue, Washington | 2101 | 2101 | 1981 | 1981 |
100121 | No Expiry | Shoosmith, John F. | US | Colonia, NJ | 1583 | 1583 | 1583 | 10 |
159398 | 2018-01-14 | Shubin, Daniel | US | Redmond, WA | 1914 | 1914 | 1819 | 1819 |
146269 | 2018-01-14 | Sinanan, Joshua C | US | Seattle, Washington | 2089 | 24 | 2081 | 1 |
162871 | 2017-12-01 | Smith, Richard E | US | Columbus, Georgia | 1506 | 1506 | 1506 | 1506 |
150019 | 2018-08-01 | Sowa, Aidan | US | North Kingstown, RI | 2077 | 2104 | 2104 | 2104 |
100216 | No Expiry | Stayart, Gregory | US | Elkhorn, WI | 0 | 0 | 0 | 0 |
123081 | No Expiry | Thau, Peter | US | Bridgport, CT | 1696 | 14 | 0 | 0 |
100186 | No Expiry | Tiers, George | US | St. Paul, MN | 1984 | 2000 | 2009 | 10 |
165772 | 2018-12-01 | Torabi, Neda | US | Lawrence, Kansas | 0 | 0 | 0 | 0 |
162590 | 2018-01-14 | Vijayakumar, Advaith | US | Washington State | 1844 | 1844 | 1790 | 1790 |
166126 | 2018-01-14 | Woods, Hope | US | Lynnwood, Wa | 479 | 3 | 0 | 0 |
101453 | No Expiry | Yetman III, Edward H. | US | Tucson, Arizona | 0 | 0 | 0 | 0 |
165020 | 2018-09-01 | Yoo, Christopher Woojin | US | California | 2261 | 2261 | 2242 | 2242 |
100169 | No Expiry | Yourth, Bradley | US | Clearwater, FL | 1504 | 1504 | 1504 | 10 |
166032 | 2019-01-01 | Zhu, Evelyn | US | Jericho, New York | 2158 | 2158 | 2158 | 2158 |
128679 | No Expiry | Zis, Peter | US | Concord, NH | 0 | 0 | 0 | 0 |
View a full list of current players.