- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
Alberta | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
154472 | 2019-09-01 | Abdel-rhman, Hamid | AB | Calgary | 2024 | 2117 | 2087 | 10 |
168062 | 2019-10-01 | Abdulsalam, Sami | AB | Calgary | 1231 | 6 | 0 | 0 |
168084 | 2019-11-01 | Abdulsalam, Youssef | AB | Calgary | 1104 | 6 | 0 | 0 |
167908 | 2018-08-22 | Abiola-Alimi, Tomi | AB | Calgary | 0 | 0 | 475 | 10 |
168945 | 2019-01-12 | Adenbach, Henry | AB | Calgary | 0 | 0 | 200 | 4 |
168944 | 2019-01-12 | Adenbach, Bruno | AB | Calgary | 0 | 0 | 200 | 4 |
168201 | 2018-09-23 | Adigun, Folashewa | AB | Calgary | 0 | 0 | 200 | 10 |
168202 | 2018-09-23 | Adigun, Temilayo | AB | Calgary | 0 | 0 | 363 | 12 |
168255 | 2019-11-01 | Afraz, Gholamreza | AB | Edmonton | 1884 | 11 | 0 | 0 |
166973 | 2019-05-01 | Akynov, Almaz | AB | Red Deer | 0 | 0 | 1472 | 5 |
169100 | 2019-02-10 | Aldaco Mruayama, Sophia | AB | Fort McMurray | 0 | 0 | 843 | 6 |
160465 | 2018-09-01 | Ali, Husain | AB | Calgary | 1758 | 1932 | 1821 | 10 |
169072 | 2019-02-02 | Ali, Raihaan | AB | Calgary | 0 | 0 | 296 | 5 |
100287 | No Expiry | Allaire, Ray | AB | Brooks | 1777 | 1800 | 1787 | 1800 |
168217 | 2018-10-13 | Alymkulov, Alex | AB | Calgary | 0 | 0 | 463 | |
168604 | 2018-11-13 | Amiry, Najib | AB | Calgary | 1505 | 0 | 0 | |
158246 | 2019-03-01 | Arruebarrena, Rafael | AB | Edmonton | 2350 | 2385 | 2227 | 20 |
168881 | 2018-12-29 | Arvapalli, Suhasree | AB | Calgary | 0 | 0 | 376 | 4 |
108017 | No Expiry | Aspler, Gerald | AB | Edmonton | 1917 | 2138 | 1902 | 1902 |
167909 | 2018-08-22 | Avhad, Mahika | AB | Calgary | 0 | 0 | 561 | 19 |
128331 | 2019-02-01 | Babich, Yaroslav | AB | Calgary | 1346 | 1346 | 1303 | 1303 |
163176 | 2020-01-01 | Bai, Alexander | AB | Fort McMurray | 989 | 20 | 961 | 9 |
168613 | 2018-11-11 | Bai, Praveer | AB | Calgary | 0 | 0 | 553 | 4 |
168966 | 2019-01-19 | Balusik, Sebastian | AB | Calgary | 0 | 0 | 461 | 5 |
160493 | 2019-04-01 | Banerjee, Bitan | AB | Edmonton | 2530 | 2530 | 2415 | 10 |
167059 | 2019-06-01 | Baptiste, Joseph | AB | Edmonton | 0 | 0 | 0 | 0 |
168971 | 2019-01-19 | Baranova, Arina | AB | Calgary | 0 | 0 | 317 | 4 |
168229 | 2018-10-08 | Barbour, Steve | AB | Calgary | 200 | 0 | 0 | |
164916 | 2018-08-01 | Barrios, Nestor Andres Mendoza | AB | Calgary | 0 | 0 | 0 | 0 |
126054 | 2018-11-01 | Beaudry, Lukas | AB | Calgary | 2061 | 2135 | 2065 | 10 |
124355 | 2019-11-01 | Beddoes, Richard | AB | Calgary | 1879 | 1879 | 1778 | 10 |
149349 | 2019-03-01 | Berger, Landon | AB | Edmonton | 1529 | 24 | 1571 | 1 |
142452 | No Expiry | Berndtsson, Kurt | AB | Lethbridge | 1294 | 1322 | 1208 | 1208 |
107595 | 2019-03-01 | Bertrand, Daryl | AB | Edmonton | 1974 | 2114 | 2059 | 2059 |
167994 | 2018-09-08 | Bhaunik, Rishi | AB | Calgary | 0 | 0 | 248 | 9 |
167455 | 2019-07-01 | Bhavsar, Meet | AB | Edmonton | 1033 | 14 | 0 | 0 |
168932 | 2018-12-01 | Biersteker, Lachlan | AB | Calgary | 0 | 0 | 462 | 5 |
163515 | 2018-11-01 | Bird, Donna | AB | Calgary | 1162 | 11 | 0 | 0 |
168278 | 2018-10-28 | Biswas, Rishab | AB | Calgary | 0 | 0 | 260 | 4 |
120258 | 2019-02-01 | Blanchard, Michael | AB | Calgary | 1903 | 2013 | 1937 | 10 |
150292 | 2019-01-01 | Blyznyuk, Vladimir | AB | Edmonton | 1499 | 1614 | 1900 | 1 |
106248 | 2019-12-01 | Boehmer, Kris | AB | Calgary | 2142 | 2207 | 2170 | 10 |
165090 | 2018-09-01 | Boland, Rose | AB | Edmonton | 1413 | 18 | 0 | 0 |
167869 | 2018-08-06 | Botoy, James Pajo | AB | Calgary | 1893 | 18 | 0 | 0 |
122776 | 2019-11-01 | Boyd, Doug | AB | Calgary | 1751 | 15 | 1547 | 1551 |
129120 | 2019-05-01 | Boyle, Philip | AB | Edmonton | 1337 | 1397 | 901 | 10 |
167952 | 2018-08-31 | Bozko, Anastasia | AB | Edmonton | 0 | 0 | 200 | 4 |
168964 | 2019-01-19 | Brandt, Joseph | AB | Cochrane | 0 | 0 | 493 | 5 |
111135 | 2019-01-01 | Brazeau, Robert | AB | Edmonton | 1815 | 1932 | 1824 | 10 |
156168 | 2019-11-01 | Briones, Dante | AB | Edmonton | 1935 | 2069 | 2006 | 19 |
167933 | 2018-08-28 | Bruna, Jose | AB | Calgary | 1473 | 19 | 0 | 0 |
157982 | 2018-09-01 | Bryuzgin, Maxim | AB | Calgary | 1188 | 1188 | 1114 | 1192 |
155114 | 2019-07-01 | Burn, Johnny | AB | Fort McMurray | 1561 | 1632 | 1541 | 1564 |
168230 | 2018-10-08 | Burroughs, Neil | AB | Calgary | 1298 | 5 | 0 | 0 |
168882 | 2018-12-29 | Buryachenko, Eloise | AB | Calgary | 0 | 0 | 200 | 4 |
162365 | 2019-01-01 | Caldera, Anuar | AB | Edmonton | 2297 | 2312 | 2157 | 15 |
105508 | 2020-01-01 | Campbell, Gordon | AB | Calgary | 2063 | 2160 | 2127 | 22 |
120411 | 2018-12-01 | Canal, Richard | AB | Calgary | 1947 | 1947 | 1901 | 1901 |
166354 | 2019-03-01 | Cannon, Braden | AB | Edmonton | 1244 | 5 | 0 | 0 |
160210 | 2019-11-01 | Cao, Yingying (Lucy) | AB | Edmonton | 1818 | 1868 | 1509 | 1509 |
165190 | 2019-06-01 | Cao, April | AB | Calgary | 769 | 11 | 640 | 4 |
126760 | 2019-04-01 | Caron, Harvey | AB | Edmonton | 1748 | 1782 | 1782 | 5 |
129419 | 2019-02-01 | Caughlin, Wade | AB | Grande Prairie | 1812 | 1971 | 1817 | 1974 |
167910 | 2018-08-22 | Chan, Sophia | AB | Calgary | 0 | 0 | 467 | 5 |
168279 | 2018-10-28 | Chan, Allison | AB | Calgary | 0 | 0 | 478 | 478 |
168280 | 2018-10-28 | Chan, Bryan | AB | Calgary | 0 | 0 | 442 | 22 |
168937 | 2018-12-01 | Chanda, Kiva | AB | Calgary | 0 | 0 | 206 | 5 |
159467 | 2019-03-01 | Chandra, Anand Rishi | AB | Calgary | 2020 | 2158 | 1569 | 1664 |
169073 | 2019-02-02 | Chandra, Chanan | AB | Calgary | 0 | 0 | 529 | 5 |
168972 | 2019-01-19 | Chandresekaran, Indy | AB | Calgary | 0 | 0 | 396 | 4 |
168608 | 2018-11-12 | Chatham, Tony | AB | Banff | 1148 | 6 | 0 | 0 |
155357 | 2019-07-01 | Chen, Andrew | AB | Calgary | 2045 | 2081 | 1445 | 1456 |
156005 | 2020-01-01 | Chen, Jeffrey | AB | Edmonton | 1603 | 1784 | 1289 | 1293 |
158361 | 2020-10-01 | Chen, Ricky | AB | Edmonton | 1567 | 1612 | 1119 | 1119 |
160499 | 2019-06-01 | Chen, Helen | AB | Calgary | 1368 | 1377 | 1247 | 1291 |
167911 | 2018-08-22 | Chen, Miranda | AB | Calgary | 0 | 0 | 600 | 5 |
168203 | 2018-09-23 | Chen, Matteo | AB | Calgary | 0 | 0 | 430 | 4 |
167997 | 2018-09-12 | Cheung, Eric | AB | Calgary | 0 | 0 | 200 | 9 |
169026 | 2019-01-27 | Chiang, Austen | AB | Calgary | 0 | 0 | 338 | 4 |
168204 | 2018-09-23 | Choi, Johnny | AB | Calgary | 0 | 0 | 445 | 17 |
112298 | No Expiry | Chrumka, Colin | AB | Vulcan | 1638 | 1851 | 1638 | 10 |
112550 | No Expiry | Ciz, Joe | AB | Edmonton | 1855 | 22 | 0 | 0 |
109155 | 2019-03-01 | Clemens, John | AB | Camrose | 1492 | 1564 | 1512 | 1512 |
162819 | 2018-12-01 | Coates, Bruce | AB | Lethbridge | 1291 | 21 | 0 | 0 |
148922 | 2019-06-01 | Collins, Jacob | AB | Calgary | 1642 | 1671 | 1154 | 9 |
169027 | 2019-01-27 | Comiles, Neil | AB | Calgary | 0 | 0 | 622 | 8 |
168231 | 2018-10-08 | Corley, James | AB | Calgary | 1044 | 3 | 0 | 0 |
167932 | 2018-08-28 | Corpuz, Darwin | AB | Calgary | 1513 | 18 | 0 | 0 |
108989 | 2019-10-01 | Coward, Don | AB | Calgary | 1917 | 1953 | 2050 | 2050 |
137055 | 2018-11-01 | Craig, Joseph | AB | Calgary | 1424 | 1467 | 1467 | 12 |
168947 | 2019-01-12 | Cui, Dominic | AB | Calgary | 0 | 0 | 382 | 9 |
168946 | 2019-01-12 | Cui, Antai | AB | Calgary | 0 | 0 | 656 | 19 |
100171 | No Expiry | Culham, Earl | AB | Edmonton | 1667 | 1667 | 1667 | 10 |
108574 | No Expiry | Culver, Charles | AB | Banff | 1541 | 1645 | 1634 | 10 |
167912 | 2018-08-22 | Cumming, Emori | AB | Calgary | 0 | 0 | 684 | 684 |
158855 | 2019-09-01 | Dakic, Milan | AB | Leduc | 1928 | 1928 | 1636 | 10 |
105606 | 2019-12-01 | Daniluk, Jim | AB | Calgary | 1897 | 2193 | 2005 | 2135 |
160461 | 2019-09-01 | Darvekar, Yash | AB | Edmonton | 1647 | 1647 | 1300 | 1300 |
105944 | No Expiry | Das, Urmila Zdenka | AB | Edmonton | 1833 | 1833 | 1833 | 10 |
155324 | 2019-03-01 | Dave, Bhavik | AB | Calgary | 1909 | 2008 | 1835 | 1844 |
109618 | 2019-12-01 | Davies, Robert | AB | Edmonton | 1484 | 1808 | 1748 | 1748 |
141520 | 2019-05-01 | Davies, Jack | AB | Lethbridge | 1707 | 1793 | 1764 | 10 |
155518 | 2018-12-01 | Davies, Andy | AB | Calgary | 1521 | 20 | 1599 | 4 |
166974 | 2019-05-01 | Decaire, Michael | AB | Mirror | 1837 | 24 | 1752 | 5 |
165734 | 2018-11-01 | Dechambre, Giorgio | AB | Edmonton | 1638 | 21 | 0 | 0 |
123560 | 2018-11-01 | Deimert, David | AB | Grande Prairie | 1636 | 1672 | 1672 | 10 |
168867 | 2018-12-29 | Dhillon, Amaani | AB | Calgary | 0 | 0 | 596 | 4 |
168933 | 2018-12-01 | Diaz, Carlos | AB | Calgary | 0 | 0 | 553 | 14 |
166037 | 2019-01-01 | Diggs, Shane | AB | Edmonton | 901 | 3 | 0 | 0 |
168938 | 2018-12-01 | Ding, Amy | AB | Calgary | 0 | 0 | 217 | 3 |
168205 | 2018-09-23 | Doan, Jalen | AB | Calgary | 0 | 0 | 416 | 2 |
156446 | 2019-04-01 | Dodd, Mark | AB | Calgary | 1569 | 1722 | 1686 | 10 |
167015 | 2019-04-01 | Doering, Devin | AB | Calgary | 1202 | 7 | 0 | 0 |
100231 | No Expiry | Domier, Calvin | AB | Edmonton | 1847 | 1847 | 1847 | 10 |
168206 | 2018-09-23 | Donner, Emmett | AB | Calgary | 0 | 0 | 200 | 12 |
168281 | 2018-10-28 | Donner, Caleb | AB | Calgary | 0 | 0 | 400 | 3 |
166804 | 2019-05-01 | Draper, Garrison | AB | Lethbridge | 1216 | 4 | 0 | 0 |
100172 | No Expiry | Drummond, Ian | AB | Calgary | 1961 | 1961 | 1961 | 10 |
168883 | 2018-12-29 | Dunfield, Dasha | AB | Calgary | 0 | 0 | 480 | 4 |
168868 | 2018-12-29 | Dunfield, Nadya | AB | Calgary | 0 | 0 | 522 | 4 |
111604 | 2019-05-01 | Dunn, Garth | AB | Lethbridge | 1720 | 1775 | 1758 | 1798 |
140419 | 2019-12-01 | Dunne, Eoin | AB | Calgary | 1538 | 1697 | 1589 | 10 |
160888 | 2019-11-01 | Durou, Guillaume | AB | Edmonton | 1327 | 14 | 0 | 0 |
168609 | 2018-11-12 | Dwyer, Lina | AB | Banff | 1063 | 5 | 0 | 0 |
168961 | 2019-01-19 | Eckert, Ethan | AB | Calgary | 0 | 0 | 200 | 5 |
168282 | 2018-10-28 | El Abasiry, Tarek | AB | Calgary | 0 | 0 | 601 | 7 |
169105 | 2020-03-01 | Enkhtaivan, Michelle | AB | Edmonton | 1251 | 4 | 0 | 0 |
150561 | 2019-02-01 | Enns, Philip | AB | Grande Prairie | 1543 | 5 | 1664 | 13 |
105160 | 2019-05-01 | Erdos, Larry | AB | Lethbridge | 1793 | 1900 | 1905 | 14 |
168227 | 2018-10-09 | Eslahphazir, Roham | AB | Calgary | 1700 | 14 | 0 | 0 |
167447 | 2019-06-01 | Evans, Blaise | AB | Calgary | 1311 | 1311 | 0 | 0 |
101758 | No Expiry | Faust, Steven | AB | Calgary | 1677 | 1910 | 1925 | 16 |
169106 | 2020-03-01 | Feller, Nate | AB | Edmonton | 0 | 0 | 0 | 0 |
169020 | 2019-01-27 | Feng, Alex | AB | Calgary | 0 | 0 | 200 | 4 |
100113 | No Expiry | Fierlbeck, A. | AB | Ponoka | 1636 | 1636 | 1636 | 10 |
101737 | 2019-11-01 | Findlay, Ian | AB | Banff | 2340 | 2435 | 2357 | 2448 |
167874 | 2019-09-01 | Fomchenko Pieters, London Aleksandr | AB | Edmonton | 948 | 1 | 0 | 0 |
167016 | 2019-05-01 | Fowler, Peter | AB | Calgary | 1453 | 7 | 0 | 0 |
165780 | 2018-11-12 | Frank, Conner | AB | Banff | 1337 | 11 | 0 | 0 |
105877 | 2019-05-01 | Frialde, Arniel | AB | Edmonton | 2134 | 2332 | 2190 | 2190 |
167449 | 2019-06-01 | Fruin, Dave | AB | Calgary | 0 | 0 | 0 | 0 |
167913 | 2018-08-22 | Fu, Krista | AB | Calgary | 0 | 0 | 604 | 5 |
167914 | 2018-08-22 | Fu, Shana | AB | Calgary | 0 | 0 | 600 | 5 |
168218 | 2018-10-13 | Fulgenzi, Peter | AB | Calgary | 0 | 0 | 525 | 23 |
152905 | 2019-11-01 | Gagne, Paul | AB | Calgary | 684 | 11 | 468 | 1 |
167998 | 2018-09-12 | Galarza, Ian | AB | Calgary | 0 | 0 | 200 | 10 |
103685 | 2018-11-01 | Gale, Stephen | AB | Cochrane | 1656 | 1768 | 1767 | 10 |
166758 | 2019-05-01 | Gamelin, Oscar | AB | Sherwood Park | 1368 | 3 | 0 | 0 |
166785 | 2020-01-01 | Gao, William | AB | Red Deer | 906 | 906 | 566 | 4 |
168689 | 2018-11-18 | Gao, Nuno | AB | Edmonton | 932 | 7 | 0 | 0 |
169017 | 2019-01-27 | Garcia, Neilius | AB | Calgary | 0 | 0 | 656 | 3 |
108323 | 2019-10-01 | Gardner, Robert J. | AB | Edmonton | 2192 | 2387 | 2319 | 2335 |
168884 | 2018-12-29 | Ge, Sophia | AB | Calgary | 0 | 0 | 376 | 4 |
169075 | 2019-02-02 | Gerling, Derek | AB | Calgary | 0 | 0 | 316 | 5 |
168284 | 2018-10-28 | Gilani, Akhil | AB | Calgary | 0 | 0 | 400 | 3 |
167904 | 2019-09-01 | Gilmour, Dennis | AB | Edmonton | 973 | 3 | 0 | 0 |
127161 | 2019-04-01 | Gluckie, Jamin | AB | Lloydminster | 2148 | 2216 | 2200 | 10 |
168885 | 2018-12-29 | Gokhale, Tanishka | AB | Calgary | 0 | 0 | 520 | 4 |
112986 | No Expiry | Grabove, Matthew | AB | Calgary | 2164 | 2200 | 2164 | 10 |
168220 | 2018-10-13 | Graza, Grant | AB | Calgary | 0 | 0 | 500 | 5 |
161124 | 2019-07-01 | Green, Jason | AB | Grande Prairie | 1683 | 1683 | 1766 | 1766 |
160408 | 2019-11-01 | Grigg, Lance | AB | Lethbridge | 1552 | 23 | 0 | 0 |
168285 | 2018-10-28 | Grozdek-Mandel, Jonathan | AB | Calgary | 0 | 0 | 500 | 3 |
169028 | 2019-01-27 | Gu, Nathan | AB | Calgary | 0 | 0 | 282 | 9 |
167915 | 2018-08-22 | Guan, Kelly | AB | Calgary | 0 | 0 | 400 | 5 |
168939 | 2018-12-01 | Guanlin, Qian | AB | Calgary | 0 | 0 | 552 | 10 |
162673 | 2018-11-01 | Guevarra, Alvin | AB | Edmonton | 1863 | 1985 | 1731 | 15 |
168286 | 2018-10-28 | Gupta, Manan | AB | Calgary | 0 | 0 | 200 | 3 |
163712 | 2019-06-01 | Gutin, Roni | AB | Calgary | 1120 | 1248 | 1029 | 1098 |
112476 | 2019-09-01 | Haessel, Dale | AB | Calgary | 2265 | 2332 | 2282 | 2293 |
162672 | 2020-02-01 | Han, Alex | AB | Edmonton | 1365 | 1414 | 1494 | 5 |
167982 | 2019-10-01 | Han, Victor | AB | Brooks | 1831 | 11 | 0 | 0 |
168886 | 2018-12-29 | Han, Sophia | AB | Calgary | 0 | 0 | 382 | 4 |
100341 | No Expiry | Hangartner, August | AB | Leduc | 1785 | 1947 | 1956 | 10 |
132475 | No Expiry | Hansen, Eric | AB | Calgary | 2625 | 2648 | 2614 | 2614 |
165972 | 2018-12-01 | Hansen, Jesse | AB | Calgary | 1341 | 16 | 0 | 0 |
168616 | 2018-11-11 | Hansen, Mathias | AB | Calgary | 0 | 0 | 200 | 4 |
100084 | No Expiry | Harries, Leo | AB | Calgary | 0 | 0 | 0 | 0 |
167448 | 2019-06-01 | Hemzig, Dave | AB | Calgary | 0 | 0 | 0 | 0 |
165292 | 2019-05-01 | Hoekman, Samuel | AB | Edmonton | 1347 | 1363 | 1016 | 4 |
163551 | 2018-11-01 | Homan, Russell | AB | Edmonton | 966 | 19 | 0 | 0 |
168304 | 2018-10-28 | Howard, Austin | AB | Edmonton | 979 | 9 | 0 | 0 |
167951 | 2018-08-31 | Howe, Jody | AB | Edmonton | 0 | 0 | 500 | 4 |
168225 | 2018-10-09 | Hrithvik, Gadhiya | AB | Calgary | 1854 | 1854 | 1742 | 1742 |
167916 | 2018-08-22 | Hu, Nancy | AB | Calgary | 0 | 0 | 600 | 5 |
168287 | 2018-10-28 | Hu, Daniel | AB | Calgary | 0 | 0 | 626 | 12 |
168948 | 2019-01-12 | Hu, Tony | AB | Calgary | 0 | 0 | 979 | 13 |
156113 | 2019-07-01 | Huang, Xiaoshi | AB | Fort McMurray | 1774 | 1774 | 0 | 0 |
168010 | 2018-09-16 | Huang, Theo | AB | Calgary | 200 | 7 | 321 | 5 |
168617 | 2018-11-11 | Huang, Jimmy | AB | Calgary | 0 | 0 | 636 | 636 |
168216 | 2018-10-13 | Hudson, Aidan | AB | Calgary | 0 | 0 | 254 | 5 |
109502 | 2019-05-01 | Hughey, Micah | AB | St. Albert | 2131 | 2282 | 2183 | 2183 |
155325 | 2019-07-01 | Hughey, Leah | AB | St. Albert | 1697 | 1825 | 1700 | 10 |
165070 | 2018-09-01 | Ilori, Eskay | AB | Edmonton | 1408 | 8 | 0 | 0 |
167992 | 2018-09-08 | Isgandarov, Eldar | AB | Calgary | 0 | 0 | 997 | 997 |
158037 | 2019-09-01 | Ivanescu, Cristian | AB | Edmonton | 1772 | 1953 | 1781 | 10 |
158034 | 2019-09-01 | Ivanescu, Mark | AB | Edmonton | 2040 | 2042 | 1356 | 1392 |
162686 | 2019-09-01 | Ivanescu, Matthew | AB | Edmonton | 1301 | 1301 | 962 | 9 |
162804 | 2018-11-01 | Ivey, James | AB | Edmonton | 1769 | 1784 | 0 | 0 |
167993 | 2018-09-08 | Jackson, Mateo | AB | Calgary | 0 | 0 | 667 | 19 |
168273 | 2018-10-20 | Jafri, Asad | AB | Calgary | 0 | 0 | 588 | 4 |
167965 | 2019-09-01 | Jaramillo, Maximiliano | AB | Edmonton | 1051 | 5 | 0 | 0 |
168969 | 2019-01-19 | Jebose, Jeremiah | AB | Calgary | 0 | 0 | 200 | 4 |
163175 | 2019-07-01 | Jiang, Ray | AB | Fort McMurray | 779 | 779 | 858 | 14 |
163179 | 2019-07-01 | Jiang, Shawn | AB | Fort McMurray | 1205 | 1205 | 979 | 15 |
167917 | 2018-08-22 | Jiang, Michelle | AB | Calgary | 0 | 0 | 538 | 5 |
168888 | 2018-12-29 | Jin, Riley | AB | Calgary | 0 | 0 | 296 | 4 |
168887 | 2018-12-29 | Jin, Mandi | AB | Calgary | 0 | 0 | 431 | 4 |
168288 | 2018-10-28 | Jing, Wesley | AB | Calgary | 0 | 0 | 620 | 7 |
100273 | No Expiry | Johansen, David | AB | Edmonton | 1844 | 1900 | 1844 | 10 |
160553 | 2018-10-01 | Jonker, Chris | AB | Lethbridge | 1826 | 1826 | 0 | 0 |
152938 | 2019-04-01 | Kadavil, Suresh | AB | Edmonton | 1550 | 1802 | 1532 | 1532 |
168606 | 2018-11-12 | Kaech, Solomon | AB | Banff | 1234 | 3 | 0 | 0 |
169096 | 2019-02-09 | Kakarala, Dhruva | AB | Calgary | 0 | 0 | 629 | 4 |
163320 | 2019-03-01 | Kalashyan, Hayrapet | AB | Edmonton | 1375 | 1556 | 0 | 0 |
168219 | 2018-10-13 | Kalejaiye, Ayo | AB | Calgary | 0 | 0 | 479 | 23 |
168277 | 2018-10-28 | Kalejaiye, Fola | AB | Calgary | 0 | 0 | 236 | 11 |
149800 | 2019-08-01 | Kalisvaart, Peter | AB | Edmonton | 2090 | 2243 | 2024 | 2068 |
168642 | 2018-11-03 | Kaljaiye, Ayo | AB | Calgary | 0 | 0 | 436 | 5 |
168274 | 2018-10-20 | Kapoor, Ansh | AB | Calgary | 0 | 0 | 200 | 12 |
107385 | 2018-12-01 | Karmali, Hafiz | AB | Edmonton | 2038 | 2196 | 1952 | 1959 |
152127 | 2018-10-01 | Kaut, Chris | AB | Grande Prairie | 1391 | 16 | 1358 | 1358 |
168289 | 2018-10-28 | Ke, Richard | AB | Calgary | 0 | 0 | 327 | 8 |
167918 | 2018-08-22 | khan, Azra | AB | Calgary | 0 | 0 | 422 | 5 |
168869 | 2018-12-29 | Khanna, Lillian | AB | Calgary | 0 | 0 | 570 | 4 |
169107 | 2020-03-01 | Kienzler, Christian | AB | Edmonton | 0 | 0 | 0 | 0 |
168618 | 2018-11-11 | Kloubek, Kyle | AB | Calgary | 0 | 0 | 200 | 14 |
101768 | 2019-09-01 | Kluytmans, Frank | AB | Calgary | 1613 | 1795 | 1700 | 1700 |
120194 | 2018-11-01 | Knoll, Frank | AB | Calgary | 1531 | 1672 | 1626 | 10 |
157741 | 2018-11-01 | Kobalenko, Jerry | AB | Canmore | 2189 | 2227 | 2002 | 2002 |
156393 | 2018-10-01 | Koperski, Dustin | AB | Edmonton | 1927 | 1988 | 1607 | 1608 |
120324 | 2020-04-01 | Kostadinov, Georgi | AB | Calgary | 2194 | 2297 | 2124 | 15 |
168889 | 2018-12-29 | Kostadinov, Dana | AB | Calgary | 0 | 0 | 382 | 4 |
168080 | 2019-11-01 | Kowalczewski, Wojtek | AB | Bragg Creek | 0 | 0 | 0 | 0 |
125906 | No Expiry | Kraus, Bill | AB | Fort McMurray | 1578 | 19 | 1493 | 1 |
168035 | 2019-10-01 | Kuehn, Ashley | AB | St. Albert | 0 | 0 | 0 | 0 |
168619 | 2018-11-11 | Kui, Kenneth | AB | Calgary | 0 | 0 | 200 | 22 |
168620 | 2018-11-11 | Kui, Kevin | AB | Calgary | 0 | 0 | 369 | 22 |
159393 | 2019-06-01 | Laseur, Reno Gerry | AB | Fort McMurray | 1360 | 1377 | 0 | 0 |
154252 | 2019-07-01 | Lau, Julian | AB | Edmonton | 1769 | 1769 | 1346 | 1346 |
167058 | 2019-06-01 | Laursen-Williams, Liam | AB | Edmonton | 1107 | 17 | 0 | 0 |
168940 | 2018-12-01 | LeBlanc, Caleb | AB | Calgary | 0 | 0 | 200 | 5 |
103477 | 2019-09-01 | Lee, Chuck | AB | Edmonton | 1652 | 1676 | 1676 | 10 |
150588 | 2019-11-01 | Lee, Nicholas | AB | Calgary | 1957 | 1965 | 1742 | 1742 |
167905 | 2019-09-01 | Lee, Krishna | AB | Edmonton | 928 | 1 | 0 | 0 |
168934 | 2018-12-01 | Lee, Katie | AB | Calgary | 0 | 0 | 343 | |
169030 | 2019-01-27 | Lee, Michael | AB | Calgary | 0 | 0 | 200 | 4 |
168001 | 2018-09-12 | Leong, Kayla | AB | Calgary | 0 | 0 | 267 | 10 |
168004 | 2018-09-12 | Leong, Sheldon | AB | Calgary | 0 | 0 | 459 | 10 |
162758 | 2019-12-01 | Li, Avery | AB | Calgary | 1114 | 1114 | 1295 | 1295 |
167919 | 2018-08-22 | Li, Xintin | AB | Calgary | 0 | 0 | 451 | 5 |
168290 | 2018-10-28 | Li, Aiden | AB | Calgary | 0 | 0 | 420 | |
168871 | 2018-12-29 | Li, Serenna | AB | Calgary | 0 | 0 | 396 | 4 |
168870 | 2018-12-29 | Li, Cindy | AB | Calgary | 0 | 0 | 655 | 4 |
168207 | 2018-09-23 | Liang, Edwin | AB | Calgary | 0 | 0 | 448 | 9 |
168291 | 2018-10-28 | Liang, Michael | AB | Calgary | 0 | 0 | 374 | 4 |
168872 | 2018-12-29 | Lidzhieva, Dayana | AB | Calgary | 0 | 0 | 342 | 4 |
158035 | 2020-01-01 | Liebrecht, Thomas | AB | Edmonton | 1437 | 9 | 0 | 0 |
168615 | 2018-11-11 | Lin, Owen | AB | Calgary | 0 | 0 | 548 | 18 |
163489 | 2019-09-01 | Linnick, Mark | AB | Calgary | 1810 | 1810 | 1903 | 10 |
168209 | 2018-09-23 | Liu, Vinnie | AB | Calgary | 0 | 0 | 484 | 484 |
168208 | 2018-09-23 | Liu, Bond | AB | Calgary | 0 | 0 | 314 | 8 |
168292 | 2018-10-28 | Liu, Jet | AB | Calgary | 0 | 0 | 264 | 4 |
168890 | 2018-12-29 | Liu, Andi | AB | Calgary | 0 | 0 | 340 | 13 |
168891 | 2018-12-29 | Liu, Natalie | AB | Calgary | 0 | 0 | 242 | 4 |
169102 | 2019-02-10 | Liu, Colin | AB | Fort McMurray | 0 | 0 | 271 | 6 |
168210 | 2018-09-23 | Lorenzo, Miguel | AB | Calgary | 0 | 0 | 200 | 4 |
144419 | 2020-01-01 | Lowther, Lars | AB | Calgary | 1473 | 10 | 1264 | 1 |
167920 | 2018-08-22 | Lu, Jessica | AB | Calgary | 0 | 0 | 533 | 5 |
149010 | 2019-02-01 | Ludwig, Michael | AB | St. Albert | 2067 | 2091 | 1907 | 10 |
107443 | 2019-02-01 | Ludwig, David | AB | St. Albert | 1826 | 1926 | 1833 | 10 |
168688 | 2018-11-18 | Luo, Edward | AB | Edmonton | 684 | 7 | 0 | 0 |
158416 | 2019-09-01 | Lussier, Julien | AB | Edmonton | 1588 | 20 | 0 | 0 |
165071 | 2019-09-01 | Lussier, Rex | AB | Edmonton | 1348 | 10 | 0 | 0 |
165072 | 2018-09-01 | Lussier, Rocque | AB | Edmonton | 1366 | 9 | 0 | 0 |
