- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Yu Chen (Vincent) Guo | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
881 | 881 | 953 | 5 | 0 | 159156 | 2017-08-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2017 BC Junior Ch Reserve | 2017-11-13 | R | 5 | 841 | 1010 | 881 | 2.0 |
Keres Memorial U1600 | 2017-05-22 | R | 6 | 847 | 880 | 841 | 2.0 |
BCYCC U10 | 2017-03-26 | R | 5 | 808 | 943 | 847 | 2.5 |
2017 BC Open U1400 | 2017-02-13 | R | 6 | 728 | 936 | 808 | 3.0 |
2016 Vancouver Open | 2016-10-10 | R | 6 | 680 | 903 | 728 | 2.0 |
Vancouver Junior Open 11 2-day | 2016-10-02 | R | 6 | 639 | 812 | 680 | 2.5 |
CYCC 2016 U8 Open | 2016-07-08 | R | 7 | 495 | 949 | 639 | 4.0 |
Junior Open #10 2day | 2016-06-05 | R | 5 | 460 | 566 | 495 | 2.0 |
2016 BOYS BCYCC | 2016-04-24 | R | 5 | 200 | 720 | 460 | 1.5 |
BCYCC U8 Open | 2015-03-29 | R | 5 | 0 | 39 | 200 | 1.0 |
2016 VCS YCC Qualifier U8 | 2016-04-30 | A | 5 | 0 | 963 | 953 | 2.5 |
View a full list of current players.