- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Ping Yu | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1276 | 1360 | 1312 | 10 | 0 | 157417 | 2018-03-01 | Richmond, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BCYCC U16 U18 Open | 2017-03-26 | R | 4 | 1312 | 1158 | 1276 | 1.5 |
BC Junior Championship 2016 Reserve | 2016-11-13 | R | 5 | 1360 | 1095 | 1312 | 2.0 |
2015 Paul Keres Memorial U1600 | 2015-05-18 | R | 6 | 1333 | 1324 | 1360 | 4.0 |
9th Grand Pacific Open U1900 | 2015-04-06 | R | 6 | 1264 | 1468 | 1333 | 2.0 |
BCYCC U14 Open | 2015-03-29 | R | 4 | 1212 | 1413 | 1264 | 2.0 |
2015 BC Open U1400 | 2015-02-09 | R | 6 | 1175 | 1228 | 1212 | 3.5 |
Vancouver West Open #2 | 2014-12-07 | R | 6 | 1189 | 1149 | 1175 | 1.5 |
BC Junior Championshp Reserves | 2014-11-09 | R | 5 | 1149 | 1243 | 1189 | 3.0 |
2014 Vancouver West Open | 2014-10-26 | R | 6 | 1056 | 1357 | 1149 | 2.5 |
BC Day Open, 2014 | 2014-08-04 | R | 6 | 898 | 1503 | 1056 | 4.0 |
2014 Keres Memorial - U1600 | 2014-05-19 | R | 6 | 995 | 720 | 898 | 1.5 |
8th Grand Pacific Open - U1800 | 2014-04-21 | R | 6 | 1096 | 911 | 995 | 1.5 |
2014 BC YCC - U14 | 2014-04-06 | R | 5 | 0 | 1096 | 1096 | 2.0 |
View a full list of current players.