- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Qiwen (Kevin) Tang | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1214 | 1214 | 1214 | 10 | 0 | 154397 | 2017-10-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BC Junior Championship 2016 Reserve | 2016-11-13 | R | 4 | 1091 | 1425 | 1214 | 3.0 |
2016 Vancouver Open | 2016-10-10 | R | 6 | 1050 | 1206 | 1091 | 3.0 |
2016 Paul Keres U1600 | 2016-05-23 | R | 5 | 1093 | 846 | 1050 | 2.5 |
2015 BC Junior Reserve | 2015-12-06 | R | 5 | 1116 | 964 | 1093 | 2.0 |
2015 Langley Open | 2015-09-07 | R | 6 | 1070 | 1292 | 1116 | 2.0 |
LCC Peter Yee Memorial | 2015-06-14 | R | 4 | 1005 | 1494 | 1070 | 2.0 |
2015 Paul Keres Memorial U1600 | 2015-05-18 | R | 6 | 979 | 1120 | 1005 | 3.0 |
BCYCC U12 Open | 2015-03-29 | R | 5 | 960 | 1122 | 979 | 2.0 |
2015 BC Open U1400 | 2015-02-09 | R | 6 | 1014 | 776 | 960 | 2.0 |
BC Junior Championshp Reserves | 2014-11-09 | R | 5 | 990 | 1012 | 1014 | 1.5 |
BC Day Open, 2014 | 2014-08-04 | R | 5 | 966 | 1125 | 990 | 2.0 |
2014 Keres Memorial - U1600 | 2014-05-19 | R | 6 | 916 | 1055 | 966 | 3.0 |
2013 November VCS Open | 2013-11-24 | R | 4 | 862 | 1369 | 916 | 1.5 |
2013 BCCF Junior Reserves | 2013-11-10 | R | 4 | 822 | 957 | 862 | 2.5 |
2013 Vancouver September U1800 | 2013-09-22 | R | 4 | 823 | 867 | 822 | 1.5 |
2013 Langley Open | 2013-09-02 | R | 5 | 767 | 1343 | 823 | 2.5 |
2013 BC Day U1800 | 2013-08-05 | R | 5 | 737 | 862 | 767 | 2.0 |
2013 Keres Memorial U1600 | 2013-05-20 | R | 4 | 680 | 909 | 737 | 2.5 |
2012 Vancouver Open | 2012-10-08 | R | 5 | 474 | 969 | 680 | 1.0 |
2012 Canadian Youth Ch U10 Open | 2012-07-06 | R | 7 | 0 | 474 | 474 | 2.0 |
View a full list of current players.