Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| David Yao | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 1486 | 1614 | 1301 | 16 | 0 | 152081 | 2013-10-01 | Edmonton, AB |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2013 AYCC U12 Ch | 2013-03-03 | R | 4 | 1503 | 1344 | 1486 | 3.0 |
| 2012 ECC Christmas Open | 2012-12-27 | R | 1 | 1494 | 1717 | 1503 | 2.5 |
| 2012 WBX Team Tournament | 2012-12-16 | R | 4 | 1563 | 1128 | 1494 | 0.0 |
| U2000 Preliminary Rounds | 2012-11-29 | R | 4 | 1567 | 1525 | 1563 | 3.0 |
| 2012 Alberta Junior Ch | 2012-11-04 | R | 4 | 1586 | 1412 | 1567 | 2.5 |
| 2012 Edmonton Fall Sectional C | 2012-10-28 | R | 5 | 1614 | 1477 | 1586 | 1.5 |
| 2012 ECC Halloween Open | 2012-10-25 | R | 4 | 1570 | 1729 | 1614 | 3.0 |
| 2012 ECC Autumn Open | 2012-09-27 | R | 4 | 1502 | 1750 | 1570 | 2.0 |
| Alberta Under 1800 | 2012-09-02 | R | 4 | 1407 | 1670 | 1502 | 3.5 |
| 2012 ECC Frank Anderson Memorial | 2012-08-30 | R | 3 | 1391 | 1529 | 1407 | 3.0 |
| 7th Edmonton Intl Reserves U1700 | 2012-07-02 | R | 5 | 1429 | 1177 | 1391 | 2.5 |
| 2012 ECC Skeel Memorial | 2012-05-31 | R | 3 | 1417 | 1618 | 1429 | 1.5 |
| 7th Edmonton International Qual | 2012-04-29 | R | 4 | 1349 | 1628 | 1417 | 2.5 |
| 2012 ECC Easter Open | 2012-04-26 | R | 4 | 1316 | 1394 | 1349 | 2.0 |
| 2012 AB Reserves Ch | 2012-04-08 | R | 5 | 1285 | 1409 | 1316 | 1.5 |
| ECC Capablanca Classic | 2012-03-29 | R | 3 | 1241 | 1747 | 1285 | 2.5 |
| 2012 AYCC U10 | 2012-02-26 | R | 5 | 1257 | 1062 | 1241 | 4.0 |
| 2012 Edmonton Ch Reserves | 2012-02-24 | R | 5 | 1237 | 1445 | 1257 | 2.5 |
| 2012 Northern Alberta Open | 2012-02-19 | R | 5 | 1179 | 1841 | 1237 | 2.0 |
| ECC Autumn Open | 2011-11-24 | R | 3 | 1133 | 1781 | 1179 | 2.0 |
| 2011 Alberta Junior Ch Reserves | 2011-11-06 | R | 5 | 1184 | 951 | 1133 | 2.5 |
| 2011 Edmonton Fall Sectional C | 2011-10-30 | R | 5 | 1101 | 1401 | 1184 | 1.0 |
| 2011 ECC Halloween Open | 2011-10-27 | R | 3 | 1058 | 1244 | 1101 | 1.5 |
| 2011 Alberta Open | 2011-10-10 | R | 5 | 620 | 1495 | 1058 | 1.5 |
| 2011 AYCC U10 | 2011-02-13 | R | 5 | 0 | 620 | 620 | 0.5 |
| 2013 Edmonton School Ch - ElemDiv2 | 2013-05-11 | A | 5 | 1318 | 1265 | 1301 | 4.0 |
| 2013 Edmonton YCC U12 | 2013-02-09 | A | 5 | 1249 | 1400 | 1318 | 5.0 |
| 2012 Edmonton May Junior Active | 2012-05-26 | A | 5 | 1179 | 1263 | 1249 | 3.0 |
View a full list of current players.