- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Alec Chung | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1872 | 1872 | 1582 | 1582 | 0 | 151939 | No Expiry | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Grand Pacific Open Premier | 2018-04-02 | R | 6 | 1792 | 1977 | 1872 | 2.5 |
2018 BC Open Premier | 2018-02-12 | R | 6 | 1797 | 1789 | 1792 | 1.5 |
2017 BC Junior Championship | 2017-11-13 | R | 5 | 1791 | 1832 | 1797 | 3.0 |
2017 Langley Open | 2017-09-04 | R | 5 | 1833 | 1434 | 1791 | 4.0 |
2017 CYCC U14 Open | 2017-07-10 | R | 7 | 1799 | 1772 | 1833 | 4.5 |
Keres Memorial Premier | 2017-05-22 | R | 6 | 1805 | 1786 | 1799 | 1.5 |
11th Grand Pacific Open Premier | 2017-04-17 | R | 6 | 1698 | 1970 | 1805 | 3.0 |
BCYCC U14 | 2017-03-26 | R | 4 | 1729 | 1230 | 1698 | 3.0 |
2017 BC Open Premier | 2017-02-13 | R | 6 | 1700 | 1847 | 1729 | 2.0 |
2016 BC Junior Championship | 2016-11-13 | R | 5 | 1702 | 1730 | 1700 | 1.5 |
2016 Vancouver Open | 2016-10-10 | R | 6 | 1690 | 1707 | 1702 | 5.0 |
2016 Peter Yee Memorial Open | 2016-08-28 | R | 5 | 1677 | 1670 | 1690 | 3.5 |
CYCC 2016 U14 Open | 2016-07-08 | R | 7 | 1653 | 1672 | 1677 | 3.5 |
2016 Paul Keres Open | 2016-05-23 | R | 5 | 1664 | 1644 | 1653 | 1.5 |
2016 BOYS BCYCC | 2016-04-24 | R | 5 | 1687 | 1499 | 1664 | 2.0 |
10th Grand Pacific Open Premier | 2016-03-28 | R | 6 | 1655 | 1789 | 1687 | 3.0 |
2016 BC Open Premier | 2016-02-08 | R | 4 | 1673 | 1626 | 1655 | 1.0 |
2015 BC Junior Championship | 2015-12-06 | R | 5 | 1677 | 1689 | 1673 | 1.5 |
Vancouver West Open #7 | 2015-09-27 | R | 6 | 1692 | 1649 | 1677 | 3.0 |
2015 Langley Open | 2015-09-07 | R | 5 | 1722 | 1504 | 1692 | 3.0 |
CYCC2015 U12 Open | 2015-07-09 | R | 7 | 1741 | 1450 | 1722 | 4.0 |
Vancouver West Open #5 | 2015-06-07 | R | 5 | 1761 | 1669 | 1741 | 2.5 |
2015 Paul Keres Memorial Premier | 2015-05-18 | R | 6 | 1689 | 1873 | 1761 | 2.5 |
9th Grand Pacific Open U1900 | 2015-04-06 | R | 1 | 1688 | 1502 | 1689 | 1.0 |
9th Grand Pacific Open Premier | 2015-04-06 | R | 5 | 1705 | 1631 | 1688 | 2.0 |
BCYCC U12 Open | 2015-03-29 | R | 5 | 1658 | 1711 | 1705 | 5.0 |
Vancouver West Open #4 | 2015-03-08 | R | 1 | 1659 | 1751 | 1658 | 1.0 |
2015 BC Open U1900 | 2015-02-09 | R | 6 | 1552 | 1774 | 1659 | 4.0 |
2014 BC Junior Championship | 2014-11-09 | R | 5 | 1429 | 1722 | 1552 | 3.0 |
2014 Vancouver West Open | 2014-10-26 | R | 6 | 1239 | 1637 | 1429 | 4.0 |
CJCE CYCC 2014 - U12 OUVERT OPEN | 2014-07-18 | R | 7 | 1285 | 1074 | 1239 | 3.5 |
2014 BC YCC - U12 | 2014-04-06 | R | 5 | 1240 | 1355 | 1285 | 3.5 |
2013 BCCF Junior Reserves | 2013-11-10 | R | 5 | 1172 | 1325 | 1240 | 4.5 |
2013 October VCS U1600 | 2013-10-27 | R | 4 | 1035 | 1415 | 1172 | 3.0 |
2013 BC Day U1800 | 2013-08-05 | R | 6 | 889 | 1290 | 1035 | 3.0 |
VCS April Juniors | 2013-04-14 | R | 3 | 888 | 915 | 889 | 1.0 |
2013 Vancouver Spring OPEN | 2013-03-17 | R | 5 | 916 | 777 | 888 | 1.0 |
Vancouver Chess School Feb 2013 | 2013-02-17 | R | 3 | 881 | 1179 | 916 | 2.0 |
2012 BC Junior Ch Reserves | 2012-12-02 | R | 5 | 842 | 939 | 881 | 2.5 |
2012 Canadian Youth Ch U10 Open | 2012-07-06 | R | 7 | 663 | 1066 | 842 | 4.0 |
2012 BCYCC U10 Open | 2012-04-22 | R | 5 | 517 | 1101 | 663 | 3.0 |
2011 BC Chess Challenge Gr 2 | 2011-04-09 | R | 5 | 623 | 305 | 517 | 2.0 |
Vancouver Regional Grade 2 | 2011-03-12 | R | 5 | 719 | 527 | 623 | 2.0 |
New Year Scholastic Grade 2 | 2011-01-15 | R | 5 | 0 | 719 | 719 | 2.0 |
2016 VCS YCC Qualifier U14U16 | 2016-04-30 | A | 4 | 517 | 1700 | 1463 | 3.5 |
View a full list of current players.