Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Alexander Moiseenko | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 2640 | 2661 | 2640 | 1 | 2703 | 136952 | 2009-09-01 | Ukraine, FO |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| Tournoi international de Montréal | 2009-09-07 | R | 11 | 2661 | 2541 | 2640 | 4.5 |
| 3rd Edmonton International | 2008-08-04 | R | 9 | 2650 | 2708 | 2661 | 7.0 |
| Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 2632 | 2741 | 2650 | 6.5 |
| 2006 Canadian Open Open Section | 2006-07-23 | R | 8 | 2648 | 2583 | 2639 | 6.5 |
| Quebec Open | 2006-07-15 | R | 9 | 2645 | 2582 | 2648 | 8.0 |
| 2005 Canadian Open | 2005-07-17 | R | 10 | 2652 | 2542 | 2645 | 7.0 |
| Montreal International A 2004 | 2004-08-15 | R | 11 | 2656 | 2645 | 2652 | 7.0 |
| Guelph ProAm International 2004 | 2004-08-02 | R | 9 | 2641 | 2730 | 2656 | 7.5 |
| 2004 Canadian Open Championships | 2004-07-18 | R | 10 | 2631 | 2590 | 2641 | 8.0 |
| 2003 Guelph ProAm Int Open | 2003-08-10 | R | 9 | 2642 | 2567 | 2631 | 6.5 |
| CMA Futurity IV | 2003-08-01 | R | 10 | 2639 | 2634 | 2642 | 8.5 |
| 2003 Canadian Open | 2003-07-20 | R | 10 | 2618 | 2706 | 2639 | 8.0 |
View a full list of current players.