- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Geoffrey Hoffmann | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1250 | 1310 | 1197 | 8 | 0 | 135867 | 2005-09-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Keres Memorial U1600 | 2005-05-23 | R | 6 | 1310 | 1015 | 1244 | 2.0 |
UBC Tuesday Night July | 2003-08-12 | R | 3 | 1335 | 1202 | 1310 | 0.5 |
UBC Tuesday Night June 2003 | 2003-07-08 | R | 4 | 1337 | 1305 | 1335 | 1.5 |
UBC Tuesday Night May | 2003-05-27 | R | 4 | 1340 | 1324 | 1337 | 1.0 |
2003 Keres Memorial U1600 | 2003-05-19 | R | 5 | 1411 | 1191 | 1340 | 3.0 |
UBC Tuesday Night March | 2003-04-15 | R | 5 | 1535 | 1283 | 1411 | 0.0 |
UBC Tuesday Night Feb March | 2003-03-11 | R | 5 | 0 | 1533 | 1535 | 2.5 |
May Active | 2003-05-30 | A | 8 | 0 | 1187 | 1197 | 2.0 |
View a full list of current players.