- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Luis Eduardo Azmitia | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1712 | 1800 | 1712 | 10 | 0 | 135217 | 2007-01-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Rethink the Cool Flex | 2005-10-15 | R | 6 | 1699 | 1643 | 1671 | 0.0 |
Flex DRR | 2005-07-10 | R | 14 | 1668 | 1729 | 1699 | 5.5 |
VCL Saturday Night Upper Sect | 2004-11-09 | R | 1 | 1671 | 1673 | 1668 | 1.0 |
VCL Saturday Night Swiss Lower Sec | 2004-10-23 | R | 3 | 1663 | 1500 | 1671 | 3.5 |
VCL Class B Round Robin | 2004-09-05 | R | 9 | 1728 | 1554 | 1663 | 3.5 |
Super Saturday Swiss 2 | 2004-08-21 | R | 4 | 1712 | 1819 | 1728 | 3.0 |
Western Canadian Open | 2004-07-18 | R | 1 | 1719 | 1554 | 1712 | 0.5 |
Super Saturday Swiss | 2004-07-03 | R | 3 | 1706 | 1815 | 1719 | 2.0 |
King of Vancouver Match 1 | 2004-06-01 | R | 4 | 1678 | 1859 | 1706 | 1.5 |
Keres Memorial U2000 | 2004-05-24 | R | 2 | 1698 | 1434 | 1678 | 1.0 |
Little Mountain Swiss April | 2004-05-10 | R | 2 | 1688 | 1851 | 1698 | 2.0 |
Vancouver League Sat Night Swiss | 2004-04-24 | R | 4 | 1640 | 1901 | 1683 | 3.5 |
Easter Open | 2004-04-12 | R | 3 | 1683 | 1713 | 1688 | 2.5 |
Little Mountain Swiss March | 2004-03-29 | R | 3 | 1665 | 1046 | 1640 | 2.0 |
Vancouver Saturday Night Fever 1 | 2004-03-06 | R | 3 | 1653 | 1758 | 1665 | 2.5 |
Little Mountain Swiss February | 2004-03-01 | R | 2 | 1648 | 1530 | 1653 | 3.0 |
Little Mountain January Swiss | 2004-02-02 | R | 2 | 1652 | 1214 | 1648 | 2.0 |
Vancouver Class Championship | 2004-02-01 | R | 3 | 1667 | 1555 | 1652 | 2.0 |
Vancouver Winter Tourney 2003 | 2003-12-21 | R | 3 | 1709 | 1361 | 1667 | 1.5 |
UBC Any Given Sunday | 2003-12-15 | R | 6 | 1725 | 1669 | 1709 | 2.0 |
UBC Tuesday Night October 2003 | 2003-11-04 | R | 2 | 1730 | 1671 | 1725 | 2.0 |
UBC Any Given Sunday | 2003-10-25 | R | 3 | 1760 | 1515 | 1730 | 0.5 |
UBC Tuesday Night Swiss | 2003-09-30 | R | 3 | 1760 | 1772 | 1760 | 2.0 |
II Friday Night at the Croatian Ctr | 2003-09-14 | R | 4 | 1770 | 1460 | 1760 | 3.5 |
UBC Tuesday Night July | 2003-08-12 | R | 3 | 1743 | 1966 | 1770 | 3.0 |
2003 BC Open U1800 | 2003-08-04 | R | 2 | 1748 | 1675 | 1743 | 2.0 |
1 Friday Night at Croatian Centre | 2003-08-01 | R | 3 | 1779 | 1564 | 1748 | 1.5 |
UBC Tuesday Night June 2003 | 2003-07-08 | R | 3 | 1771 | 1804 | 1779 | 3.0 |
Solstice Saturday Chess Fever | 2003-06-28 | R | 3 | 1800 | 1653 | 1771 | 3.0 |
2003 Keres Memorial Open | 2003-05-19 | R | 5 | 1794 | 1809 | 1800 | 3.0 |
UBC Tuesday Night March | 2003-04-15 | R | 3 | 1758 | 1841 | 1794 | 2.5 |
Winter Saturday Chess Fever | 2003-02-15 | R | 4 | 0 | 1758 | 1758 | 3.0 |
6th Little Mountain Active | 2003-12-17 | A | 3 | 1484 | 1352 | 1465 | 0.0 |
5th Little Mountain Active | 2003-11-17 | A | 1 | 1477 | 1584 | 1484 | 0.0 |
4th Little Mountain Active | 2003-10-15 | A | 3 | 1539 | 1197 | 1477 | 3.0 |
3rd Little Mountain Active | 2003-09-24 | A | 5 | 1489 | 1599 | 1539 | 3.0 |
2nd Little Mountain Active | 2003-08-27 | A | 3 | 1530 | 1426 | 1489 | 1.5 |
1st Little Mountain Active | 2003-07-02 | A | 4 | 0 | 1526 | 1530 | 3.5 |
View a full list of current players.