- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Chelsea Ruiter | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1323 | 1323 | 1323 | 1 | 0 | 135108 | 2009-04-01 | Victoria, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Victoria Junior U12 to U18 | 2008-04-13 | R | 4 | 1314 | 1222 | 1323 | 3.0 |
2007 CYCC U16 Girls Playoffs | 2007-07-07 | R | 2 | 1263 | 1834 | 1314 | 2.0 |
2007 CYCC U16 Girls | 2007-07-06 | R | 6 | 1242 | 1436 | 1263 | 1.0 |
BC Youth CC Under 14 to Under 18 | 2007-05-06 | R | 5 | 1230 | 1473 | 1242 | 2.0 |
Grand Pacific Open | 2007-04-09 | R | 5 | 1267 | 1083 | 1230 | 1.0 |
Victoria Junior Chess Society u1418 | 2007-03-25 | R | 5 | 1276 | 1205 | 1267 | 2.5 |
Island Junior Open 4 Advanced | 2007-01-07 | R | 4 | 1262 | 1396 | 1276 | 2.0 |
Island Junior Open 3 Advanced | 2006-11-19 | R | 4 | 1288 | 1152 | 1262 | 1.0 |
Island Junior Open 1 Advanced | 2006-09-17 | R | 3 | 1188 | 1149 | 1181 | 2.0 |
2006 BCYCC Section U14 18 | 2006-05-14 | R | 5 | 1217 | 1080 | 1188 | 0.0 |
BC CYCC Qualifier U14 | 2006-03-26 | R | 4 | 1217 | 1131 | 1217 | 3.0 |
City Championship 8 to 12 Standing | 2005-12-12 | R | 4 | 1221 | 1197 | 1217 | 3.0 |
Island Junior Open Advanced | 2005-09-18 | R | 4 | 1233 | 1150 | 1221 | 2.5 |
VIC Summer 05 Standings | 2005-06-19 | R | 4 | 1219 | 1388 | 1233 | 1.0 |
Keres Memorial U1600 | 2005-05-23 | R | 6 | 1153 | 1350 | 1219 | 3.0 |
Island Junior Open 5 Advanced | 2005-05-04 | R | 5 | 1115 | 1282 | 1153 | 3.0 |
Daffodil Open | 2005-04-24 | R | 4 | 1091 | 1366 | 1115 | 2.0 |
CYCC 2005 U14 Girls | 2005-03-27 | R | 6 | 1073 | 1204 | 1091 | 4.0 |
Nationals WarmUp | 2005-03-14 | R | 4 | 1073 | 1078 | 1073 | 2.5 |
Regional by Grade Grade 7 | 2005-03-06 | R | 4 | 1065 | 1051 | 1073 | 3.0 |
BCYCC 2005 U14 | 2005-02-27 | R | 5 | 1056 | 1195 | 1065 | 3.0 |
Provincial Warm Up Tournament | 2005-02-20 | R | 5 | 1067 | 975 | 1056 | 3.0 |
Regional by Age U14 U18 | 2005-02-06 | R | 5 | 1044 | 1235 | 1067 | 3.0 |
Shawnigan Lake Advanced | 2005-01-23 | R | 5 | 1080 | 904 | 1044 | 1.0 |
Island Junior Open Advanced Section | 2005-01-09 | R | 4 | 938 | 1483 | 1080 | 4.5 |
Victoria Jr Chess Training Quad 2 | 2005-01-02 | R | 3 | 954 | 845 | 938 | 0.0 |
Victoria Jr Chess City K to 7 | 2004-12-12 | R | 5 | 950 | 993 | 954 | 2.0 |
BC Junior Reserve | 2004-11-28 | R | 5 | 997 | 755 | 950 | 0.0 |
Victoria Junior Island Open Adv | 2004-11-19 | R | 5 | 1006 | 986 | 997 | 1.0 |
Island Junior Open No 2 Advanced | 2004-10-10 | R | 5 | 966 | 1165 | 1006 | 2.0 |
Island Junior Open No1 Intermediate | 2004-09-19 | R | 5 | 978 | 922 | 966 | 3.0 |
CYCC National Ch Girls U12 | 2004-07-10 | R | 5 | 932 | 1145 | 978 | 4.0 |
BCYCC U12 | 2004-05-02 | R | 5 | 892 | 1088 | 932 | 3.0 |
BC Chess Challenge Grade 6 | 2004-04-10 | R | 5 | 868 | 992 | 892 | 2.5 |
Victoria Regional Ch by Age U12 | 2004-03-28 | R | 4 | 875 | 842 | 868 | 2.0 |
Regional Ch by Grade 6 | 2004-03-07 | R | 5 | 843 | 933 | 875 | 4.5 |
Island Junior Open 5 Intermediate | 2004-02-08 | R | 5 | 894 | 599 | 843 | 1.0 |
SpecEv1 Shawn Lake K to 7 Ov750 | 2004-01-18 | R | 5 | 846 | 1063 | 894 | 2.5 |
Island Junior Open 4 Intermediate | 2004-01-11 | R | 5 | 832 | 884 | 846 | 3.0 |
City Championship Novice | 2003-12-07 | R | 5 | 774 | 927 | 832 | 5.0 |
Pacific Christian School 1 Novice | 2003-11-29 | R | 5 | 626 | 1035 | 774 | 5.0 |
Island Junior Open 3 Intermediate | 2003-11-16 | R | 5 | 610 | 663 | 626 | 2.0 |
Island Junior Open 2 Intermediate | 2003-10-12 | R | 5 | 580 | 693 | 610 | 2.0 |
Island Junior Open 1 Novice | 2003-09-21 | R | 5 | 635 | 447 | 580 | 5.0 |
Spec Ev 3 Pac Christian Novice | 2003-02-22 | R | 5 | 708 | 546 | 635 | 3.0 |
Event 1 Pacific Christian Novice | 2002-11-30 | R | 5 | 0 | 677 | 708 | 2.5 |
View a full list of current players.