Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Kevin Gibson | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 2195 | 2244 | 2164 | 2187 | 0 | 134920 | 2014-04-01 | West Lorne, ON |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2013 London February Standard | 2013-02-23 | R | 4 | 2196 | 2077 | 2195 | 3.5 |
| 2012 London Ch A Section | 2012-06-28 | R | 10 | 2176 | 2201 | 2196 | 8.5 |
| London May Standard | 2012-05-26 | R | 4 | 2184 | 2041 | 2176 | 3.5 |
| 2012 London April Standard | 2012-04-28 | R | 4 | 2160 | 2271 | 2184 | 4.0 |
| 2012 London March Open | 2012-03-24 | R | 4 | 2187 | 1845 | 2160 | 3.0 |
| London October Standard | 2011-10-29 | R | 3 | 2172 | 2200 | 2187 | 3.0 |
| 2011 London Ch A | 2011-06-16 | R | 9 | 2207 | 2072 | 2172 | 5.5 |
| 2011 Ontario Open | 2011-05-23 | R | 6 | 2220 | 2121 | 2207 | 3.0 |
| 2010 London Christmas Open | 2010-12-18 | R | 4 | 2226 | 1999 | 2220 | 3.0 |
| London September Standard | 2010-09-28 | R | 4 | 2227 | 2155 | 2226 | 3.5 |
| London August No 2 Open | 2010-08-28 | R | 4 | 2238 | 2074 | 2227 | 2.0 |
| 2010 CYCC U18 Open | 2010-07-09 | R | 7 | 2244 | 2087 | 2238 | 4.5 |
| 2010 London Ch A Section | 2010-06-20 | R | 9 | 2222 | 2243 | 2244 | 7.5 |
| London March Open | 2010-03-27 | R | 4 | 2201 | 2295 | 2222 | 3.5 |
| London January Open | 2010-01-30 | R | 4 | 2148 | 2363 | 2201 | 4.0 |
| 2009 London Junior Ch | 2009-12-11 | R | 5 | 2143 | 1710 | 2148 | 5.0 |
| London October Open | 2009-10-24 | R | 3 | 2165 | 1930 | 2143 | 2.5 |
| London September Open | 2009-09-28 | R | 4 | 2185 | 2010 | 2165 | 2.5 |
| 2009 London CC - A Ch | 2009-06-11 | R | 11 | 2107 | 2244 | 2185 | 8.0 |
| London January Open | 2009-01-28 | R | 4 | 2026 | 2389 | 2107 | 4.0 |
| 2008 London Junior Championship | 2008-12-20 | R | 5 | 2016 | 1810 | 2026 | 5.0 |
| London October Open | 2008-10-04 | R | 4 | 1958 | 2148 | 2016 | 4.0 |
| London July Open | 2008-07-19 | R | 4 | 1970 | 1887 | 1958 | 2.0 |
| London Chess Headquarters Closed | 2008-07-07 | R | 5 | 1950 | 2033 | 1970 | 3.5 |
| London Spring Open | 2008-03-29 | R | 4 | 1952 | 1935 | 1950 | 2.0 |
| London Championship Open Section | 2008-03-05 | R | 7 | 1971 | 1896 | 1952 | 4.5 |
| London Junior Championship | 2007-12-20 | R | 5 | 1969 | 1873 | 1971 | 4.5 |
| London Fall Open | 2007-09-22 | R | 3 | 1987 | 1840 | 1969 | 2.0 |
| 2007 CYCC U14 Boys | 2007-07-06 | R | 7 | 1925 | 2063 | 1987 | 4.5 |
| 2007 GuelphSpring ProAm ProSection | 2007-05-27 | R | 5 | 1940 | 1864 | 1925 | 1.5 |
| London April Standard | 2007-04-14 | R | 4 | 1964 | 1793 | 1940 | 2.0 |
| 2007 London Championship | 2007-02-28 | R | 7 | 1924 | 2050 | 1964 | 4.0 |
| London Junior Championship | 2007-02-10 | R | 5 | 1957 | 1677 | 1924 | 3.5 |
| London Halloween Open | 2006-10-28 | R | 4 | 1833 | 1841 | 1845 | 3.0 |
| London Fall Open | 2006-09-30 | R | 4 | 1825 | 1820 | 1833 | 3.0 |
| CYCC 2006 U14 Boys | 2006-07-13 | R | 7 | 1847 | 1712 | 1825 | 3.5 |
| London SWOCL Championship | 2006-05-29 | R | 4 | 1824 | 1946 | 1847 | 3.0 |
| OYCC 2006 U14 Boys | 2006-04-15 | R | 5 | 1849 | 1642 | 1824 | 3.0 |
| London March Break Tournament Open | 2006-03-25 | R | 4 | 1882 | 1678 | 1849 | 1.5 |
| London City Chmp 2006 Open Section | 2006-02-23 | R | 7 | 1756 | 2053 | 1882 | 4.5 |
| Guelph Winter ProAm U2000 | 2006-02-05 | R | 5 | 1739 | 1820 | 1756 | 3.5 |
| 2005 London Junior Championship | 2005-12-30 | R | 5 | 1726 | 1720 | 1739 | 4.0 |
| London Riverside Special | 2005-11-26 | R | 4 | 1721 | 1726 | 1726 | 2.0 |
| London Fall Classic Standings | 2005-11-09 | R | 4 | 1718 | 1707 | 1721 | 2.5 |
| London SWOCL GP Sep 05 | 2005-09-24 | R | 4 | 1689 | 1898 | 1718 | 2.5 |
| London Junior Advanced | 2005-06-11 | R | 4 | 1699 | 1588 | 1689 | 2.5 |
| SWOCL Championship | 2005-05-01 | R | 4 | 1718 | 1509 | 1699 | 2.5 |
| Easter 2005 | 2005-03-26 | R | 4 | 1698 | 1753 | 1718 | 3.0 |
| London City Championship 2005 Open | 2005-03-03 | R | 7 | 1691 | 1696 | 1698 | 3.0 |
| London Parks Open | 2005-02-26 | R | 4 | 1637 | 1809 | 1691 | 3.0 |
| 2004 London Jr Champ Open | 2004-12-11 | R | 5 | 1631 | 1638 | 1637 | 3.0 |
| Clocks Sets and Santa | 2004-11-27 | R | 4 | 1587 | 1827 | 1631 | 3.0 |
| Guelph Fall Pro Am 2004 Under 1700 | 2004-11-14 | R | 5 | 1559 | 1690 | 1587 | 4.0 |
| CYCC National Ch Boys U12 | 2004-07-10 | R | 7 | 1473 | 1695 | 1559 | 4.0 |
| London Chess Team Championship | 2004-06-17 | R | 6 | 1491 | 1392 | 1473 | 2.5 |
| OYCC Boys U12 | 2004-05-09 | R | 5 | 1480 | 1414 | 1491 | 3.5 |
| London City U1700 Ch | 2004-03-11 | R | 8 | 1380 | 1563 | 1480 | 5.0 |
| The Snowmobile | 2004-02-28 | R | 4 | 1380 | 1362 | 1380 | 1.5 |
| Blizzards of London | 2004-01-31 | R | 4 | 1386 | 1437 | 1380 | 1.5 |
| 2003 London Junior Ch | 2003-12-07 | R | 5 | 1384 | 1360 | 1386 | 3.0 |
| Masters of the Powder Snow U1700 | 2003-12-06 | R | 4 | 1356 | 1522 | 1384 | 2.5 |
| Back to School in London | 2003-08-30 | R | 4 | 1328 | 1475 | 1356 | 3.0 |
| CYCC National Ch Under 10 | 2003-07-10 | R | 7 | 1146 | 1537 | 1328 | 5.0 |
| CYCC ON Provincial Ch U10 | 2003-04-19 | R | 5 | 1155 | 1063 | 1146 | 3.5 |
| London Championship D | 2003-04-06 | R | 11 | 1095 | 1193 | 1155 | 7.0 |
| London CC March U1600 | 2003-03-29 | R | 4 | 1257 | 879 | 1095 | 1.0 |
| 2002 London Junior Championship | 2002-12-09 | R | 5 | 0 | 1251 | 1257 | 3.5 |
| 2012 KWCC Quick Teams Ch | 2012-06-16 | A | 4 | 2187 | 2039 | 2164 | 2.0 |
| 2011 London Active Ch | 2011-03-24 | A | 6 | 2060 | 1909 | 2067 | 6.0 |
| London Teams Active #2 Bd 1 | 2010-11-07 | A | 6 | 2098 | 1938 | 2060 | 2.5 |
| 2010 London Active Ch | 2010-03-28 | A | 6 | 2011 | 2221 | 2098 | 7.0 |
| 2009 London Teams 1 Active | 2009-10-28 | A | 6 | 1983 | 2068 | 2011 | 2.5 |
| London December Active Tournament | 2008-12-12 | A | 6 | 1971 | 1849 | 1983 | 4.5 |
| London Teams Active Tournament B | 2008-12-10 | A | 6 | 1939 | 2010 | 1971 | 5.0 |
| London Summer Active 2008 | 2008-07-20 | A | 6 | 1889 | 2025 | 1939 | 4.5 |
| London Active Championship 2008 | 2008-05-02 | A | 7 | 1739 | 2062 | 1889 | 5.5 |
| London Fall Active | 2007-11-20 | A | 6 | 1605 | 1955 | 1739 | 5.5 |
| London Active Open May 10 | 2007-05-10 | A | 6 | 1480 | 1848 | 1605 | 4.0 |
| LCC Fall Active | 2005-11-17 | A | 4 | 1484 | 1424 | 1480 | 3.0 |
| 2005 London Active Championship | 2005-04-21 | A | 6 | 1497 | 1441 | 1484 | 2.5 |
| Xmas Active 2004 | 2004-12-16 | A | 4 | 1351 | 1955 | 1497 | 4.0 |
| SWOCL Capablanca Open | 2004-10-30 | A | 5 | 1186 | 1919 | 1351 | 3.5 |
| London Jr Late February Active | 2003-02-24 | A | 4 | 1196 | 1133 | 1186 | 3.0 |
| London Dec Junior Active A | 2002-12-11 | A | 3 | 1201 | 1178 | 1196 | 2.0 |
| London Junior November Active A | 2002-11-23 | A | 3 | 1233 | 1092 | 1201 | 1.5 |
| London Junior Active Intermediate | 2002-10-19 | A | 8 | 0 | 1223 | 1233 | 8.0 |
View a full list of current players.