Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Jack (Kun) Cheng | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 2237 | 2237 | 2026 | 2026 | 2029 | 133192 | 2013-08-01 | Vancouver, BC |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2013 BC Open Ch Premier | 2013-02-11 | R | 5 | 2222 | 2261 | 2237 | 4.0 |
| 2012 BC Junior Ch | 2012-12-02 | R | 5 | 2206 | 2173 | 2222 | 4.0 |
| 2012 Vancouver Open | 2012-10-08 | R | 6 | 2179 | 2182 | 2206 | 5.0 |
| 2012 Langley Club Labour Day Open | 2012-09-03 | R | 6 | 2173 | 2147 | 2179 | 4.0 |
| 2012 Canadian Open Ch | 2012-07-13 | R | 9 | 2185 | 2144 | 2173 | 4.5 |
| 2012 Canadian Youth Ch U18 Open | 2012-07-06 | R | 7 | 2158 | 1898 | 2185 | 6.0 |
| 37th Paul Keres Memorial | 2012-05-21 | R | 6 | 2086 | 2239 | 2158 | 4.0 |
| 2012 BCYCC U16 U18 Open | 2012-04-22 | R | 5 | 2056 | 1734 | 2086 | 4.5 |
| 6th Annual Grand Pacific Open | 2012-04-09 | R | 6 | 2026 | 2147 | 2056 | 3.5 |
| 2011 BC Junior Ch | 2011-11-13 | R | 5 | 2009 | 2058 | 2026 | 3.5 |
| 2011 Langley Club Labour Day Open | 2011-09-05 | R | 6 | 1965 | 2128 | 2009 | 4.0 |
| 2011 BC Open | 2011-08-01 | R | 6 | 1935 | 2056 | 1965 | 3.5 |
| 2011 BCYCC U14 U16 U18 Open | 2011-05-01 | R | 5 | 1930 | 1885 | 1935 | 3.5 |
| 5th Annual Grand Pacific Open | 2011-04-25 | R | 6 | 1944 | 1856 | 1930 | 3.0 |
| 2011 BC Chess Challenge Gr 10 to 12 | 2011-04-09 | R | 5 | 1943 | 1788 | 1944 | 4.5 |
| Vancouver Regional Gr 10 to 12 | 2011-03-12 | R | 5 | 1956 | 1590 | 1943 | 4.5 |
| 2011 Valentines Open | 2011-02-20 | R | 5 | 1927 | 2054 | 1956 | 3.0 |
| New Year Open | 2011-01-15 | R | 5 | 1889 | 2032 | 1927 | 3.5 |
| 2010 BC Junior Ch | 2010-11-14 | R | 5 | 1935 | 1653 | 1889 | 2.5 |
| 2010 Langley Club Labor Day Open | 2010-09-06 | R | 6 | 1937 | 1821 | 1935 | 4.0 |
| 35th Keres Memorial U2000 | 2010-05-24 | R | 6 | 1991 | 1718 | 1937 | 3.0 |
| 2010 BCYCC Under 16 18 | 2010-04-25 | R | 5 | 2009 | 1660 | 1991 | 4.0 |
| 2010 BC Provincials Gr 9 | 2010-04-11 | R | 4 | 2006 | 1223 | 2009 | 5.0 |
| 4th Annual Grand Pacific Open Ch | 2010-04-04 | R | 6 | 2008 | 1926 | 2006 | 3.5 |
| Vanc Reg Chess Chall Grade 8 9 | 2010-02-21 | R | 5 | 2001 | 1637 | 2008 | 5.0 |
| New Years Open | 2010-01-24 | R | 5 | 1986 | 1963 | 2001 | 3.5 |
| November Jr Open Ch Sec | 2009-11-22 | R | 5 | 2030 | 1787 | 1986 | 2.5 |
| 2009 Langley CC Open | 2009-09-07 | R | 6 | 2035 | 1979 | 2030 | 4.0 |
| 2009 Canadian Junior Ch | 2009-07-28 | R | 7 | 2048 | 1984 | 2035 | 2.5 |
| 2009 CYCC U14 Open | 2009-07-24 | R | 7 | 2064 | 1973 | 2048 | 4.0 |
| 2009 Keres Memorial Open | 2009-05-18 | R | 7 | 2038 | 2122 | 2064 | 3.5 |
| BCYCC Under 14 | 2009-04-25 | R | 5 | 2057 | 1856 | 2038 | 3.0 |
| 2009 Grand Pacific Open -3rd Annual | 2009-04-13 | R | 6 | 1977 | 2264 | 2057 | 4.0 |
| BC Chess Challenge Grade 8 | 2009-04-04 | R | 5 | 1949 | 1791 | 1977 | 5.0 |
| New Year Open | 2009-01-25 | R | 5 | 1967 | 1805 | 1949 | 2.5 |
| Sprott Shaw December Open | 2008-12-07 | R | 5 | 1955 | 1969 | 1967 | 3.0 |
| BC Junior Championship 2008 | 2008-11-09 | R | 5 | 1967 | 1853 | 1955 | 3.5 |
| Langley CC Open | 2008-09-01 | R | 5 | 1978 | 1900 | 1967 | 3.5 |
| Canadian Open 2008 Section B | 2008-07-27 | R | 9 | 2061 | 1827 | 1978 | 2.5 |
| CJCE CYCC Boys Garcons U14 | 2008-07-17 | R | 7 | 2031 | 2117 | 2061 | 5.0 |
| Keres Memorial Open | 2008-05-19 | R | 7 | 1981 | 2159 | 2031 | 3.5 |
| BC Youth Chess Championship U14 | 2008-04-27 | R | 5 | 1941 | 2046 | 1981 | 5.0 |
| 2008 Grand Pacific Open | 2008-03-24 | R | 6 | 1885 | 2023 | 1941 | 4.0 |
| BC Chess Challenge Grade 7 | 2008-03-08 | R | 5 | 1905 | 1625 | 1885 | 3.5 |
| Leap Year Open | 2008-03-02 | R | 5 | 1894 | 1950 | 1905 | 3.0 |
| Vancouver Regional Grade 7 | 2008-02-16 | R | 5 | 1863 | 1644 | 1894 | 5.0 |
| Vancouver Elem School Teams | 2008-02-02 | R | 5 | 1857 | 1405 | 1863 | 5.0 |
| Sprott Shaw Scholastic 5 to 8 | 2008-01-27 | R | 5 | 1863 | 1693 | 1857 | 4.5 |
| Vancouver January Open 2008 | 2008-01-13 | R | 5 | 1843 | 1951 | 1863 | 3.0 |
| BC Junior Championship | 2007-11-12 | R | 5 | 1847 | 1843 | 1843 | 3.0 |
| Langley Labour Day Open | 2007-09-03 | R | 6 | 1843 | 1802 | 1847 | 3.0 |
| 2007 Canadian Open | 2007-07-15 | R | 9 | 1846 | 1835 | 1843 | 5.0 |
| 2007 CYCC U12 Boys | 2007-07-06 | R | 7 | 1843 | 1774 | 1846 | 4.5 |
| BC Youth CC Under12 | 2007-06-05 | R | 5 | 1867 | 1522 | 1843 | 3.5 |
| Grand Pacific Open | 2007-04-09 | R | 4 | 1880 | 1720 | 1867 | 2.5 |
| Vancouver March Open | 2007-03-11 | R | 5 | 1901 | 1723 | 1880 | 3.0 |
| BC Elementary Team Champion 2007 | 2007-02-17 | R | 6 | 1897 | 1519 | 1901 | 6.0 |
| Vancouver January Open | 2007-01-28 | R | 5 | 1871 | 2004 | 1897 | 2.5 |
| BC Junior Champ | 2006-11-13 | R | 5 | 1788 | 1668 | 1770 | 3.0 |
| 1st Labour Day Langley Club Open | 2006-09-04 | R | 6 | 1797 | 1737 | 1788 | 3.0 |
| 2006 Canadian Open U2000 | 2006-07-23 | R | 9 | 1692 | 1877 | 1797 | 5.0 |
| CYCC 2006 U12 Boys | 2006-07-13 | R | 7 | 1719 | 1508 | 1692 | 4.5 |
| Keres Memorial 2006 U2000 | 2006-05-22 | R | 6 | 1641 | 1850 | 1719 | 4.0 |
| 2006 BCYCC Section U12 | 2006-05-14 | R | 5 | 1628 | 1627 | 1641 | 4.5 |
| BC Junior Championship 2005 | 2005-11-13 | R | 5 | 1611 | 1724 | 1628 | 3.0 |
| Macskasy Memorial Section C | 2005-08-01 | R | 5 | 1597 | 1676 | 1611 | 2.5 |
| CYCC 2005 U10 Boys | 2005-03-27 | R | 7 | 1545 | 1632 | 1597 | 4.5 |
| BCYCC 2005 U10 | 2005-02-27 | R | 5 | 1538 | 1455 | 1545 | 4.5 |
| VSGP Winter Open | 2005-02-13 | R | 4 | 1539 | 1519 | 1538 | 2.0 |
| Super Saturday Swiss 2 | 2004-08-21 | R | 5 | 1521 | 1604 | 1539 | 2.5 |
| Western Canadian Open | 2004-07-18 | R | 10 | 1267 | 1802 | 1521 | 5.0 |
| Super Saturday Swiss | 2004-07-03 | R | 5 | 1219 | 1532 | 1267 | 2.0 |
| Keres Memorial U1600 | 2004-05-24 | R | 6 | 1190 | 1303 | 1219 | 2.0 |
| Grand Prix 8 Quad E | 2003-05-25 | R | 3 | 1187 | 1191 | 1190 | 1.5 |
| SCC2003May | 2003-05-06 | R | 5 | 1075 | 1639 | 1187 | 2.5 |
| CYCC BC Provincial Ch U10 | 2003-05-04 | R | 5 | 1074 | 1031 | 1075 | 3.0 |
| Grand Prix 7 Quad E | 2003-04-13 | R | 3 | 1042 | 1296 | 1074 | 2.5 |
| Grand Prix 6 Quad G | 2003-03-16 | R | 3 | 1046 | 1017 | 1042 | 1.5 |
| 2002 Keres Memorial U1600 | 2002-05-20 | R | 5 | 1065 | 978 | 1046 | 1.5 |
| CYCC BC Provincials U10 | 2002-05-04 | R | 5 | 1034 | 1126 | 1065 | 4.0 |
| CYCC L Mainland Region U10 | 2002-04-21 | R | 5 | 883 | 1202 | 1034 | 4.5 |
| BC Chess Challenge Grade 1 | 2002-03-30 | R | 6 | 0 | 875 | 883 | 4.0 |
| BC CC Active Grade 5 | 2006-04-15 | A | 5 | 1537 | 1646 | 1577 | 5.0 |
| Van Region CC Active Grade 5 | 2006-03-25 | A | 5 | 1577 | 1549 | 1592 | 4.5 |
| BCIT Junior Active Section 5 6 | 2006-01-22 | A | 5 | 1501 | 1644 | 1537 | 4.5 |
| CC Provincials Grade4 | 2005-04-10 | A | 5 | 1482 | 1534 | 1501 | 4.5 |
| Van Region CC Active Grade 4 | 2005-03-13 | A | 5 | 1403 | 1665 | 1482 | 4.5 |
| BCIT Junior Section 3 4 | 2005-02-05 | A | 3 | 1411 | 1352 | 1403 | 2.0 |
| BC Chess Challenge Active Gr 2 | 2003-04-19 | A | 5 | 1296 | 1510 | 1411 | 5.0 |
| Vancouver Region CC Active Gr 2 | 2003-03-30 | A | 5 | 0 | 1365 | 1296 | 4.5 |
View a full list of current players.