- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Richard Gaulin | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1676 | 1676 | 1676 | 10 | 0 | 133170 | 2008-01-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2007Paul Keres Memorial U2000 | 2007-05-21 | R | 5 | 1650 | 1775 | 1676 | 3.0 |
Quad 003 | 2006-03-06 | R | 4 | 1607 | 1592 | 1607 | 2.5 |
Vancouver Class Championships | 2006-01-15 | R | 5 | 1620 | 1558 | 1604 | 2.5 |
Quad 002 | 2006-01-06 | R | 3 | 1604 | 1616 | 1607 | 2.0 |
Quad 001 | 2005-11-18 | R | 3 | 1598 | 1763 | 1620 | 2.5 |
UBC Tuesday Nights October | 2005-10-25 | R | 5 | 1616 | 1520 | 1598 | 2.0 |
UBC Tuesday Nights | 2005-09-20 | R | 5 | 1563 | 1760 | 1616 | 3.5 |
UBC Tuesday Night Chess | 2005-08-09 | R | 5 | 1466 | 1957 | 1563 | 5.0 |
Keres Memorial Open | 2005-05-23 | R | 4 | 1475 | 1522 | 1466 | 1.0 |
Western Canadian Open | 2004-07-18 | R | 9 | 1556 | 1333 | 1475 | 2.0 |
UBC Tuesday Night 2004 | 2004-06-22 | R | 5 | 1565 | 1496 | 1556 | 2.5 |
Keres Memorial U1600 | 2004-05-24 | R | 6 | 1556 | 1587 | 1565 | 4.5 |
UBC Tuesday Night April 2004 | 2004-05-18 | R | 5 | 1550 | 1576 | 1556 | 2.0 |
Little Mountain Swiss April | 2004-05-10 | R | 4 | 1580 | 1382 | 1550 | 1.0 |
UBC Tuesday Night Swiss March 2004 | 2004-04-13 | R | 5 | 1514 | 1762 | 1580 | 3.0 |
Vancouver Round Robin | 2004-04-04 | R | 2 | 1505 | 1712 | 1514 | 0.5 |
Little Mountain Swiss March | 2004-03-29 | R | 3 | 1503 | 1518 | 1505 | 2.0 |
UBC Tuesday Night February | 2004-03-09 | R | 5 | 1512 | 1435 | 1503 | 2.0 |
Vancouver Saturday Night Fever 1 | 2004-03-06 | R | 5 | 1513 | 1515 | 1512 | 1.5 |
UBC Tuesday Night January | 2004-02-03 | R | 4 | 1515 | 1491 | 1513 | 1.0 |
Little Mountain January Swiss | 2004-02-02 | R | 4 | 1529 | 1278 | 1515 | 2.0 |
Vancouver Class Championship | 2004-02-01 | R | 5 | 1475 | 1658 | 1529 | 3.0 |
UBC Tuesday Night Nov 2003 | 2003-12-16 | R | 4 | 1477 | 1501 | 1475 | 1.0 |
UBC Any Given Sunday | 2003-12-15 | R | 5 | 1468 | 1567 | 1477 | 1.0 |
UBC Tuesday Night July | 2003-08-12 | R | 4 | 1450 | 1562 | 1468 | 2.5 |
2003 BC Open U1800 | 2003-08-04 | R | 6 | 1401 | 1625 | 1450 | 2.5 |
1 Friday Night at Croatian Centre | 2003-08-01 | R | 5 | 1347 | 1706 | 1401 | 2.0 |
UBC Tuesday Night June 2003 | 2003-07-08 | R | 5 | 1323 | 1474 | 1347 | 2.0 |
Solstice Saturday Chess Fever | 2003-06-28 | R | 4 | 1385 | 1030 | 1323 | 0.0 |
2003 Keres Memorial U1600 | 2003-05-19 | R | 6 | 1438 | 1178 | 1385 | 2.5 |
UBC Tuesday Night Feb March | 2003-03-11 | R | 5 | 1451 | 1448 | 1438 | 1.0 |
Winter Saturday Chess Fever | 2003-02-15 | R | 4 | 1451 | 1449 | 1451 | 1.5 |
UBC Tuesday Night January | 2003-02-04 | R | 5 | 1404 | 1649 | 1451 | 3.0 |
Saturday Chess Fever | 2002-12-14 | R | 2 | 1418 | 1396 | 1411 | 0.0 |
UBC Tuesday Night November | 2002-12-10 | R | 4 | 1411 | 1396 | 1404 | 1.5 |
Lionel Joyner Memorial | 2002-11-11 | R | 6 | 1468 | 1251 | 1420 | 1.0 |
UBC Tuesday Night Oct 2002 | 2002-11-05 | R | 4 | 1420 | 1433 | 1418 | 1.0 |
Thanksgiving Open | 2002-10-14 | R | 6 | 1404 | 1678 | 1468 | 3.0 |
UBC Tuesday Night Sept 2002 | 2002-10-01 | R | 5 | 1468 | 1504 | 1468 | 1.0 |
Victoria Labor Day Open | 2002-09-02 | R | 5 | 1417 | 1440 | 1404 | 1.0 |
UBC Tuesday Night August | 2002-08-27 | R | 4 | 1414 | 1536 | 1417 | 1.5 |
UBC Tuesday Night July 2002 | 2002-08-06 | R | 5 | 1400 | 1448 | 1414 | 2.0 |
UBC Tuesday Night | 2002-07-02 | R | 5 | 1387 | 1414 | 1400 | 2.0 |
2002 Keres Memorial U1600 | 2002-05-20 | R | 6 | 1492 | 1215 | 1387 | 2.5 |
UBC Tuesday Night Swiss | 2002-04-23 | R | 5 | 1592 | 1390 | 1492 | 1.0 |
UBC Tuesday Night | 2002-03-19 | R | 4 | 0 | 1590 | 1592 | 2.0 |
5th Little Mountain Active | 2003-11-17 | A | 3 | 1258 | 1339 | 1286 | 0.5 |
Mount Seymour Active | 2002-08-10 | A | 7 | 0 | 1250 | 1258 | 1.0 |
View a full list of current players.