- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Danny Yu | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1457 | 1459 | 1532 | 1532 | 0 | 128249 | 2006-04-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BC Junior Championship 2005 | 2005-11-13 | R | 3 | 1459 | 1396 | 1438 | 0.5 |
Keres Memorial U2000 | 2005-05-23 | R | 6 | 1443 | 1503 | 1459 | 2.0 |
BCYCC 2005 U14 | 2005-02-27 | R | 5 | 1429 | 1471 | 1443 | 3.5 |
Keres Memorial U2000 | 2004-05-24 | R | 5 | 1377 | 1618 | 1429 | 2.5 |
2003 BC Junior Ch Reserves | 2003-11-09 | R | 5 | 1410 | 1254 | 1377 | 2.0 |
2003 Keres Memorial U1600 | 2003-05-19 | R | 6 | 1340 | 1541 | 1410 | 4.0 |
CYCC BC Provincial Ch U12 | 2003-05-04 | R | 4 | 1352 | 1304 | 1340 | 3.0 |
Grand Prix 6 Quad C | 2003-03-16 | R | 3 | 1372 | 1191 | 1352 | 1.0 |
Junior Grand Prix 5 Quad C | 2003-02-16 | R | 3 | 1343 | 1580 | 1372 | 2.0 |
Junior Grand Prix 4 Quad D | 2003-01-05 | R | 3 | 1357 | 1241 | 1343 | 1.0 |
Junior Grand Prix 3 Quad C | 2002-11-24 | R | 3 | 1327 | 1582 | 1357 | 2.5 |
Junior Grand Prix 2 Quad C | 2002-10-27 | R | 3 | 1364 | 1032 | 1327 | 0.0 |
Grand Prix 1 Quad 4 | 2002-09-22 | R | 3 | 1324 | 1661 | 1364 | 3.0 |
CYCC L Mainland Region U12 | 2002-04-21 | R | 5 | 1306 | 1385 | 1324 | 3.5 |
BC Chess Challenge Grade 5 | 2002-03-30 | R | 5 | 1282 | 1351 | 1306 | 4.0 |
BCIT Grades 5 to 6 | 2002-02-10 | R | 5 | 1271 | 1342 | 1282 | 3.5 |
November Junior Open A | 2001-11-25 | R | 5 | 1338 | 997 | 1271 | 1.0 |
BC Junior Championship Reserves | 2001-11-12 | R | 5 | 1315 | 1411 | 1338 | 4.5 |
September Junior Open A | 2001-09-29 | R | 3 | 1304 | 1412 | 1315 | 1.0 |
Knights of the Roundhouse | 2001-08-12 | R | 5 | 1264 | 1353 | 1304 | 4.0 |
Kingsgate Skills Competition | 2001-07-13 | R | 2 | 1249 | 1177 | 1243 | 2.0 |
June Junior | 2001-06-03 | R | 5 | 1243 | 1336 | 1264 | 3.0 |
Keres Memorial 2001 U1600 | 2001-05-21 | R | 5 | 1203 | 1489 | 1281 | 3.0 |
Keres Junior Open | 2001-05-19 | R | 5 | 1281 | 1163 | 1264 | 3.0 |
Kingsgate Skills Competition 2001 | 2001-05-11 | R | 4 | 1155 | 1374 | 1203 | 3.0 |
Vancouver Provincial CYCC U10 | 2001-04-29 | R | 5 | 1130 | 1232 | 1155 | 4.0 |
BC Chess Challenge Grade 4 | 2001-04-14 | R | 5 | 1264 | 1118 | 1249 | 3.0 |
Vancouver Regionals 2001 grade 4 | 2001-03-18 | R | 5 | 1120 | 1081 | 1130 | 3.5 |
Vancouver Junior February | 2001-02-11 | R | 5 | 1106 | 1034 | 1090 | 2.5 |
BCIT 2001 Grades 3 and 4 | 2001-01-21 | R | 5 | 1090 | 1164 | 1120 | 4.0 |
Vancouver November Junior B | 2000-11-19 | R | 5 | 1122 | 1067 | 1106 | 3.5 |
September Junior Open B | 2000-10-31 | R | 5 | 1063 | 1180 | 1122 | 4.0 |
Knights of the Round House Sec B | 2000-08-20 | R | 5 | 0 | 1059 | 1063 | 3.5 |
CC Provincials Grade8 | 2005-04-10 | A | 5 | 1496 | 1499 | 1532 | 5.0 |
BC Active Chess Challenge Grade 7 | 2004-04-10 | A | 5 | 1487 | 1415 | 1496 | 4.0 |
Van Region Ch Active Grade 7 | 2004-03-28 | A | 5 | 1487 | 1425 | 1487 | 3.5 |
BCIT Junior Active Gr 7 to 12 | 2004-01-25 | A | 5 | 1450 | 1580 | 1487 | 3.5 |
BC Chess Challenge Active Gr 6 | 2003-04-19 | A | 5 | 1468 | 1390 | 1450 | 4.0 |
Vancouver Region CC Active Gr 6 | 2003-03-30 | A | 5 | 1371 | 1545 | 1468 | 4.0 |
BCIT Junior Active 5 to 6 | 2003-01-26 | A | 5 | 0 | 1413 | 1371 | 4.0 |
View a full list of current players.