Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Patrick McDonald | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 1000 | 1010 | 1000 | 1 | 0 | 127489 | No Expiry | Breslau, ON |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2009 Guelph Fall Pro Am U1400 | 2009-11-08 | R | 1 | 983 | 1360 | 1000 | 1.0 |
| KW Winter U1400 | 2008-02-17 | R | 2 | 961 | 1213 | 983 | 1.0 |
| 2007 Guelph Winter Pro Am Extra | 2007-02-04 | R | 1 | 966 | 781 | 961 | 0.0 |
| Bluewater Open | 2005-06-05 | R | 0 | 965 | 0 | 965 | 0.0 |
| Guelph Fall Pro Am EXTRA | 2004-11-14 | R | 1 | 948 | 1363 | 965 | 1.0 |
| KW 2004 Winter U1400 | 2004-02-22 | R | 1 | 957 | 676 | 948 | 1.0 |
| KW Oktoberfest U1600 | 2003-10-12 | R | 1 | 966 | 720 | 957 | 1.0 |
| Guelph Spring Pro Am U1700 | 2003-05-04 | R | 1 | 985 | 511 | 966 | 0.0 |
| Guelph Winter ProAm Extra Games | 2003-02-02 | R | 1 | 993 | 796 | 985 | 0.0 |
| Guelph Late Fall Pro Am U1700 | 2002-11-03 | R | 2 | 980 | 1262 | 993 | 1.5 |
| GBCC Canada U1600 | 2002-06-30 | R | 5 | 1010 | 816 | 980 | 1.0 |
| Guelph Winter Pro Am U1700 | 2002-02-03 | R | 4 | 1026 | 898 | 1010 | 1.5 |
| Guelph Late Fall Pro Am U1700 | 2001-12-02 | R | 2 | 1030 | 968 | 1026 | 1.5 |
| Parry Sound Fall Invitational Open | 2001-10-21 | R | 3 | 909 | 1664 | 1030 | 2.0 |
| Guelph ProAM U1700 | 2001-06-03 | R | 3 | 943 | 727 | 909 | 1.0 |
| April 3 Langill Regular | 2001-05-01 | R | 4 | 916 | 991 | 943 | 0.0 |
| Guelph Fall Pro Am U1700 | 2000-11-26 | R | 4 | 727 | 1147 | 916 | 1.5 |
| Guelph Under 1700 | 2000-04-09 | R | 5 | 0 | 719 | 727 | 1.0 |
View a full list of current players.