- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Shiyam Thavandiran | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2485 | 2514 | 2476 | 2501 | 0 | 127431 | 2018-07-01 | Milton, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2017 Varennes Open | 2017-10-08 | R | 5 | 2483 | 2490 | 2485 | 3.5 |
2017 Canadian Closed | 2017-07-01 | R | 9 | 2474 | 2521 | 2483 | 6.0 |
Ontario Open 2016 - Crown | 2016-05-23 | R | 6 | 2459 | 2584 | 2474 | 4.0 |
2015 Ontario Open - Open Section | 2015-05-18 | R | 6 | 2432 | 2617 | 2459 | 5.0 |
CUCC 2015 | 2015-01-11 | R | 5 | 2438 | 2375 | 2432 | 3.0 |
2014 Toronto Labour Day Open | 2014-09-01 | R | 6 | 2442 | 2402 | 2438 | 4.0 |
2014 Ontario Open - Crown | 2014-05-19 | R | 6 | 2460 | 2294 | 2442 | 3.5 |
2013 Hart House Holidays - Crown | 2013-12-22 | R | 4 | 2499 | 1993 | 2460 | 1.0 |
2013 Guelph Fall ProAm - Pro | 2013-11-03 | R | 5 | 2495 | 2535 | 2499 | 3.5 |
2013 Toronto Labour Day Open | 2013-09-02 | R | 1 | 2492 | 2607 | 2495 | 1.0 |
2013 Quebec Open - Invitational | 2013-07-28 | R | 9 | 2510 | 2413 | 2492 | 4.5 |
2013 Guelph PreSummer ProAm - Pro | 2013-06-02 | R | 5 | 2514 | 2455 | 2510 | 3.0 |
Ch Ouvert du Quebec Invitation 2012 | 2012-07-28 | R | 9 | 2501 | 2517 | 2514 | 5.5 |
2012 Canadian University Ch A | 2012-01-15 | R | 5 | 2472 | 2567 | 2501 | 5.0 |
2012 Canadian Junior Ch | 2012-01-08 | R | 7 | 2479 | 2324 | 2472 | 5.5 |
48th Canadian Open Ch 2011 | 2011-07-17 | R | 9 | 2447 | 2559 | 2479 | 6.5 |
2011 Ontario Open | 2011-05-23 | R | 6 | 2448 | 2436 | 2447 | 4.0 |
2011 Canadian Zonal Ch | 2011-05-11 | R | 9 | 2463 | 2372 | 2448 | 5.0 |
2011 Canadian Junior Ch | 2011-04-25 | R | 7 | 2492 | 2209 | 2463 | 4.0 |
2011 CUCC A Teams | 2011-01-16 | R | 4 | 2478 | 2538 | 2492 | 3.0 |
2010 Canadian Junior Ch | 2010-05-04 | R | 9 | 2455 | 2495 | 2478 | 7.0 |
2010 Hart House Toronto Open | 2010-04-04 | R | 6 | 2460 | 2366 | 2455 | 4.0 |
2009 Toronto Labour Day Open | 2009-09-07 | R | 6 | 2460 | 2412 | 2460 | 4.5 |
2009 Canadian Zonal Ch | 2009-08-16 | R | 9 | 2480 | 2342 | 2460 | 5.0 |
Championnat Ouvert du Quebec-A | 2009-07-25 | R | 9 | 2464 | 2526 | 2480 | 4.5 |
PWC Toronto Open | 2009-04-19 | R | 5 | 2462 | 2458 | 2464 | 3.5 |
TSSCL Senior Team Championship 2009 | 2009-04-03 | R | 4 | 2456 | 2042 | 2462 | 4.0 |
2008 Hart House Holidays Open | 2008-12-21 | R | 5 | 2453 | 2442 | 2456 | 3.5 |
2008 Toronto Thanksgiving Open | 2008-10-13 | R | 6 | 2423 | 2560 | 2453 | 5.0 |
Toronto Labour Day Open | 2008-09-01 | R | 6 | 2385 | 2591 | 2423 | 5.0 |
3rd Edmonton International | 2008-08-04 | R | 9 | 2408 | 2272 | 2385 | 3.5 |
Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 2393 | 2471 | 2408 | 5.0 |
CJCE CYCC Boys Garcons U16 | 2008-07-17 | R | 7 | 2369 | 2494 | 2393 | 7.0 |
2008 Toronto Canada Day Open | 2008-06-29 | R | 5 | 2377 | 2334 | 2372 | 3.0 |
CMA Spring Masters | 2008-05-30 | R | 5 | 2372 | 2336 | 2369 | 2.0 |
2007 Chessca Open CFC2000 | 2007-09-30 | R | 5 | 2387 | 2275 | 2377 | 3.0 |
2007 Toronto Labour Day Open | 2007-09-03 | R | 6 | 2388 | 2380 | 2387 | 3.5 |
2007 Canadian Closed | 2007-08-01 | R | 9 | 2378 | 2431 | 2388 | 5.5 |
2007 Canadian Open | 2007-07-15 | R | 10 | 2377 | 2329 | 2378 | 6.5 |
2007 Guelph Winter Pro Am Pro Sec | 2007-02-04 | R | 5 | 2372 | 2410 | 2377 | 4.0 |
Toronto Labour Day Open Section | 2006-09-04 | R | 6 | 2286 | 2350 | 2298 | 5.0 |
2006 Canadian Closed and Zonal | 2006-08-27 | R | 9 | 2270 | 2359 | 2286 | 6.0 |
Pro Am 2006 Open | 2006-08-08 | R | 9 | 2258 | 2311 | 2270 | 5.5 |
2006 Canadian Open Open Section | 2006-07-23 | R | 9 | 2264 | 2232 | 2258 | 5.0 |
CYCC 2006 U14 Boys | 2006-07-13 | R | 7 | 2255 | 2250 | 2264 | 6.5 |
York Region Open 2006 | 2006-06-25 | R | 5 | 2259 | 2216 | 2255 | 3.0 |
Toronto Closed 2006 Premier Section | 2006-03-05 | R | 7 | 2248 | 2322 | 2259 | 3.5 |
BGC Autumn Open 2005 | 2005-11-13 | R | 5 | 2255 | 2264 | 2260 | 4.0 |
Tipu vs Thavandiran | 2005-10-25 | R | 4 | 2260 | 2111 | 2248 | 1.0 |
Toronto Macedonian Labour Day Open | 2005-09-05 | R | 6 | 2277 | 2091 | 2255 | 3.0 |
Guelph ProAm 2005 | 2005-08-01 | R | 9 | 2273 | 2255 | 2277 | 4.5 |
Guelph Futurity 2005 | 2005-07-25 | R | 10 | 2257 | 2358 | 2278 | 3.5 |
BGC May Open | 2005-05-29 | R | 5 | 2273 | 1993 | 2257 | 3.0 |
2005 Canadian Junior | 2005-05-04 | R | 9 | 2257 | 2266 | 2273 | 8.5 |
Toronto March Class Champ Open | 2005-03-13 | R | 5 | 2247 | 2352 | 2257 | 3.5 |
November Open 2004 | 2004-11-21 | R | 5 | 2229 | 2395 | 2247 | 4.0 |
BGC No 53 Masters | 2004-10-31 | R | 7 | 2242 | 2150 | 2229 | 2.5 |
Toronto Thanksgiving Open OPEN | 2004-10-11 | R | 6 | 2243 | 2193 | 2242 | 3.5 |
Macedonian Labour Day Open | 2004-09-06 | R | 6 | 2230 | 2417 | 2253 | 4.0 |
Canadian Closed 2004 | 2004-08-29 | R | 9 | 2253 | 2140 | 2233 | 4.0 |
Guelph ProAm International 2004 | 2004-08-02 | R | 9 | 2232 | 2217 | 2225 | 3.5 |
BGC Summer Masters | 2004-08-01 | R | 6 | 2167 | 2429 | 2232 | 6.0 |
Ontario High School Ch Championship | 2004-05-16 | R | 5 | 2113 | 2143 | 2139 | 5.0 |
2004 May Open OPEN | 2004-05-09 | R | 4 | 2165 | 1850 | 2113 | 1.5 |
2004 Toronto Easter Open | 2004-04-11 | R | 6 | 2117 | 2314 | 2165 | 3.5 |
2004 Toronto Closed Ch | 2004-04-01 | R | 11 | 2180 | 2031 | 2117 | 2.0 |
2004 Rite of Spring | 2004-03-14 | R | 5 | 2149 | 2219 | 2180 | 4.0 |
BGC November Masters | 2003-12-30 | R | 7 | 2129 | 2201 | 2149 | 2.5 |
2003 Ontario Junior Championship | 2003-10-31 | R | 5 | 2189 | 1760 | 2129 | 2.0 |
BGC September Masters | 2003-10-08 | R | 7 | 2184 | 2199 | 2189 | 2.0 |
Labour Day Macedonian Open | 2003-09-01 | R | 6 | 2147 | 2304 | 2184 | 3.5 |
2003 Guelph ProAm Int Futurity | 2003-08-10 | R | 9 | 2083 | 2263 | 2147 | 7.0 |
SWOCL Futurity | 2003-08-02 | R | 10 | 2098 | 2072 | 2083 | 1.5 |
John Morrison Memorial Group 3 | 2003-04-20 | R | 5 | 2061 | 2246 | 2098 | 3.5 |
2003 Toronto Closed Ch | 2003-03-28 | R | 11 | 2001 | 2134 | 2061 | 6.0 |
2003 Toronto Class Ch 3 and 4 | 2003-03-09 | R | 5 | 1967 | 2135 | 2001 | 3.0 |
CMA Training A | 2003-01-25 | R | 3 | 1953 | 2074 | 1967 | 2.5 |
Geza Fuster Memorial RR | 2002-12-14 | R | 9 | 1966 | 1936 | 1953 | 3.5 |
DCC 2002 Remembrance Day U2100 | 2002-11-10 | R | 5 | 1942 | 2067 | 1966 | 4.0 |
DCC 2002 Toronto Thanksgiving Open | 2002-10-14 | R | 6 | 1992 | 1794 | 1942 | 2.0 |
DCC Back to School 4 | 2002-10-09 | R | 5 | 1977 | 2046 | 1992 | 3.5 |
Toronto Labour Day U2200 | 2002-09-02 | R | 6 | 1991 | 1934 | 1977 | 3.0 |
DCC Simcoe Day Open | 2002-08-05 | R | 5 | 2013 | 1897 | 1991 | 2.0 |
DCC Spring into Summer 3 | 2002-07-20 | R | 3 | 2019 | 1926 | 2013 | 3.0 |
CYCC Championship U10B | 2002-07-12 | R | 8 | 2047 | 1675 | 2019 | 7.0 |
DCC 2002 Canada Day Open | 2002-07-01 | R | 6 | 2006 | 2178 | 2047 | 4.0 |
DCC Club Championship Group 1 | 2002-06-26 | R | 4 | 2058 | 1744 | 2006 | 2.0 |
DCC Fathers Day Open | 2002-06-16 | R | 5 | 2026 | 2180 | 2058 | 3.0 |
SCC Love of the Game U2100 | 2002-06-02 | R | 5 | 2006 | 2114 | 2026 | 4.0 |
SCC Thursday Spring Swiss | 2002-05-30 | R | 2 | 1990 | 2190 | 2006 | 1.5 |
CYCC ON Provincials U10 | 2002-05-26 | R | 5 | 1995 | 1723 | 1990 | 4.5 |
DCC Victoria Day 2002 U2100 | 2002-05-20 | R | 6 | 1881 | 2173 | 1995 | 4.5 |
DCC Mayflower 3 | 2002-05-15 | R | 5 | 1851 | 1989 | 1881 | 4.0 |
DCC March into April 2 | 2002-05-11 | R | 4 | 1853 | 1767 | 1851 | 3.0 |
DCC Spring Fever 3 Wednesday Swiss | 2002-04-10 | R | 4 | 1856 | 1874 | 1861 | 3.5 |
SCC Extra Games | 2002-04-03 | R | 1 | 1858 | 1729 | 1853 | 0.0 |
SCC Championship | 2002-04-01 | R | 9 | 1826 | 1911 | 1856 | 4.0 |
DCC Toronto U1900 | 2002-03-31 | R | 6 | 1766 | 2017 | 1826 | 5.0 |
SCC Thursday Spring Swiss | 2002-03-28 | R | 4 | 1861 | 1848 | 1858 | 3.5 |
DCC Toronto Class U2000 | 2002-03-10 | R | 5 | 1738 | 1875 | 1766 | 2.5 |
Chess Academy Canada 1 | 2002-02-10 | R | 3 | 1776 | 1439 | 1738 | 1.0 |
2001 Toronto Christmas U2100 | 2001-12-30 | R | 5 | 1747 | 1891 | 1776 | 2.0 |
Chess Academy Canada Advanced 1 | 2001-12-02 | R | 3 | 1761 | 1595 | 1747 | 2.0 |
Chess Academy Canada Advanced 1 | 2001-11-25 | R | 3 | 1771 | 1676 | 1761 | 2.0 |
Chess Academy Canada Advanced 1 | 2001-11-18 | R | 3 | 1793 | 1611 | 1771 | 1.5 |
DCC Toronto Remembrance Day U2000 | 2001-11-11 | R | 5 | 1829 | 1632 | 1793 | 2.5 |
SCC Tuesday Fall Swiss | 2001-10-18 | R | 3 | 1810 | 1984 | 1829 | 2.0 |
SCC Thursday Fall Swiss | 2001-10-18 | R | 6 | 1774 | 1903 | 1810 | 5.0 |
Chess Academy Canada Advanced 1 | 2001-10-14 | R | 3 | 1785 | 1633 | 1774 | 2.0 |
DCC Thanksgiving U2100 | 2001-10-08 | R | 6 | 1717 | 1918 | 1785 | 3.0 |
Chess Academy of Canada 3 | 2001-09-30 | R | 3 | 1714 | 1491 | 1717 | 3.0 |
Chess Academy of Canada 1 | 2001-09-23 | R | 3 | 1700 | 1686 | 1714 | 3.0 |
Macedonian Labour Day U1800 | 2001-09-03 | R | 6 | 1706 | 1681 | 1700 | 3.0 |
Scarborough Thurs Summer | 2001-08-16 | R | 4 | 1696 | 1735 | 1706 | 3.5 |
DCC 2001 Simcoe Day Champs U2100 | 2001-08-06 | R | 4 | 1667 | 1832 | 1696 | 3.0 |
SCC Thursday Spring Swiss | 2001-07-12 | R | 4 | 1687 | 1544 | 1667 | 3.0 |
CYCC 2001 U10 | 2001-07-07 | R | 7 | 1713 | 1607 | 1695 | 5.0 |
Scarborough Youth 23 | 2001-06-30 | R | 5 | 1695 | 1541 | 1687 | 3.5 |
Tuesday Summer Swiss | 2001-06-26 | R | 5 | 1725 | 1665 | 1713 | 2.0 |
Fathers Day U2000 | 2001-06-17 | R | 4 | 1719 | 1740 | 1725 | 2.5 |
Ont CYCC U10 | 2001-06-02 | R | 5 | 1710 | 1646 | 1719 | 4.5 |
Chess Academy May 27 | 2001-05-27 | R | 3 | 1724 | 1606 | 1710 | 1.5 |
Scarborough CC Thurs Spring Swiss | 2001-05-24 | R | 7 | 1508 | 2010 | 1724 | 4.5 |
DCC Victoria Day U1800 | 2001-05-21 | R | 1 | 1481 | 2172 | 1508 | 1.0 |
DCC Victoria Day U1600 | 2001-05-21 | R | 5 | 1511 | 1291 | 1481 | 4.0 |
Ontario High School 2001 Champion | 2001-05-13 | R | 5 | 1521 | 1427 | 1514 | 2.0 |
Chess Academy Adv 1 May 13 | 2001-05-13 | R | 3 | 1514 | 1483 | 1511 | 1.5 |
Chess Ac of Canada April 29 sec 1 | 2001-04-29 | R | 3 | 1521 | 1496 | 1521 | 1.5 |
Scarborough Youth 20 | 2001-04-14 | R | 4 | 1501 | 1627 | 1521 | 3.5 |
SCC Thursday Spring RR extra game | 2001-04-12 | R | 1 | 1484 | 1914 | 1501 | 1.0 |
Toronto CYCC Qualifier 3 U12U10 | 2001-04-07 | R | 4 | 1479 | 1424 | 1484 | 3.0 |
Scarborough Thursday Spring RR5 | 2001-04-05 | R | 4 | 1384 | 1739 | 1472 | 4.0 |
Chess Academy April Advanced 1 | 2001-04-01 | R | 3 | 1469 | 1563 | 1479 | 1.5 |
Toronto CYCC Qualifier 1 U10 | 2001-03-24 | R | 5 | 1472 | 1358 | 1469 | 4.0 |
Chess Academy of Canada Feb 25 Sec1 | 2001-02-25 | R | 3 | 1332 | 1806 | 1384 | 2.0 |
Chess Academy of Canada Feb 18 Sec1 | 2001-02-18 | R | 3 | 1311 | 1547 | 1332 | 1.0 |
Chess Academy of Canada Jan 14 Sec3 | 2001-01-14 | R | 3 | 1259 | 1681 | 1311 | 3.0 |
Scarborough Youth 16 | 2000-12-16 | R | 4 | 1233 | 1370 | 1259 | 3.0 |
Scarborough Youth 15 | 2000-11-25 | R | 6 | 1280 | 1084 | 1233 | 0.5 |
Scarborough Youth 14 | 2000-11-04 | R | 5 | 1174 | 1509 | 1280 | 3.5 |
Scarborough Youth 12 | 2000-09-16 | R | 5 | 1197 | 1066 | 1174 | 1.0 |
Scarborough Sunday Summer Swiss B | 2000-07-16 | R | 2 | 1189 | 1284 | 1197 | 1.0 |
Scarborough Youth 11 | 2000-07-08 | R | 5 | 1107 | 1366 | 1189 | 3.0 |
Scarborough CC Spring RR SecF | 2000-06-15 | R | 3 | 1074 | 1327 | 1107 | 1.5 |
Scarborough Youth 10 | 2000-06-03 | R | 5 | 1088 | 993 | 1074 | 2.0 |
Scarborough May Youth | 2000-05-06 | R | 6 | 1014 | 1285 | 1154 | 3.5 |
ON CYCC Provincial Champ U10 | 2000-04-30 | R | 5 | 1154 | 896 | 1088 | 2.5 |
CYCC Scarborough Qual U10 | 2000-04-01 | R | 6 | 0 | 1006 | 1014 | 3.0 |
Chess to Remember 2016 Open | 2016-09-25 | A | 5 | 2470 | 2514 | 2476 | 3.5 |
Toronto Blitz 2016 | 2016-06-26 | A | 14 | 2458 | 2430 | 2470 | 10.5 |
Toronto Blitz Championship 2015 | 2015-06-21 | A | 14 | 2488 | 2345 | 2458 | 9.0 |
2015 Campbellville Active Elite | 2015-05-02 | A | 5 | 2495 | 2368 | 2488 | 4.0 |
Campbellville Lunch Active 2014 Eli | 2014-08-16 | A | 5 | 2501 | 2425 | 2495 | 3.5 |
2013 KW Quick Team Ch | 2013-06-15 | A | 5 | 2501 | 2391 | 2501 | 4.5 |
2006 Canadian Closed FM Tiebreak | 2006-08-28 | A | 2 | 1904 | 2225 | 1929 | 1.5 |
Todd Southam Memorial Active | 2004-06-13 | A | 6 | 1866 | 2103 | 1904 | 1.5 |
DCC December Active 32 Open | 2002-12-21 | A | 6 | 1874 | 1836 | 1866 | 1.5 |
DCC Saturday Active Open | 2002-08-17 | A | 6 | 1883 | 1844 | 1874 | 3.0 |
DCC May Day Saturday Active | 2002-05-04 | A | 6 | 1868 | 1928 | 1883 | 3.0 |
SCC Extra Games Active | 2002-04-03 | A | 1 | 1844 | 2449 | 1868 | 1.0 |
DCC Saturday Active 23 | 2002-03-02 | A | 6 | 1856 | 1775 | 1844 | 2.5 |
DCC Saturday Active 21 U2000 | 2002-01-05 | A | 6 | 1796 | 1977 | 1856 | 4.0 |
DCC Christmas Active Open | 2001-12-22 | A | 6 | 1779 | 1851 | 1796 | 3.0 |
Scarborough December Active | 2001-12-10 | A | 5 | 1713 | 1954 | 1779 | 3.0 |
DCC Saturday Active 17 U2000 | 2001-09-22 | A | 6 | 1722 | 1677 | 1713 | 3.5 |
Scarborough Tues Summer 2 | 2001-07-31 | A | 6 | 1721 | 1725 | 1722 | 3.0 |
Scarborough CC Tues Summer Active 1 | 2001-07-17 | A | 5 | 1614 | 1849 | 1721 | 3.5 |
Scarborough Mayflower Active | 2001-05-26 | A | 6 | 0 | 1612 | 1614 | 2.5 |
View a full list of current players.