- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Paol Hadden | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1532 | 1563 | 0 | 0 | 0 | 123890 | 2005-06-01 | Lone Butte, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Super Saturday Swiss | 2004-07-03 | R | 5 | 1563 | 1423 | 1527 | 1.0 |
Keres Memorial U1600 | 2004-05-24 | R | 6 | 1580 | 1451 | 1563 | 4.0 |
Vancouver Class Championship | 2004-02-01 | R | 5 | 1444 | 2015 | 1580 | 4.0 |
1999 BC Interior Scholastic Tourn | 1999-03-06 | R | 6 | 1444 | 1423 | 1444 | 5.0 |
Northern BC Winter Games Open | 1999-02-06 | R | 5 | 1449 | 1435 | 1444 | 2.0 |
Burns Lake Rated | 1998-11-22 | R | 5 | 0 | 1445 | 1449 | 3.0 |
View a full list of current players.