- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Dmitri Moisseev | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1872 | 1971 | 1872 | 1872 | 0 | 123445 | 2012-01-01 | Ottawa, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2011 CUCC A Teams | 2011-01-16 | R | 4 | 1881 | 1688 | 1872 | 2.5 |
2007 Can University Champ B | 2007-01-14 | R | 4 | 1873 | 1770 | 1881 | 4.0 |
ON InterUniversity Team Challenge | 2003-01-11 | R | 5 | 1859 | 1841 | 1873 | 3.5 |
National Capital U2000 | 2002-10-27 | R | 4 | 1892 | 1620 | 1859 | 2.5 |
RA Fall Open | 2002-09-22 | R | 3 | 1886 | 1959 | 1892 | 2.5 |
RA Pick Up 1 | 2002-06-06 | R | 1 | 1888 | 1839 | 1886 | 0.5 |
DCC Victroia Day 2002 U1900 | 2002-05-20 | R | 6 | 1892 | 1883 | 1888 | 3.5 |
22nd Annual Arnprior Open | 2002-05-05 | R | 5 | 1941 | 1654 | 1892 | 2.0 |
RA Spring Open | 2002-03-24 | R | 4 | 1901 | 2156 | 1941 | 2.5 |
Ottawa RA Autumn Frost Section C | 2001-11-29 | R | 1 | 1918 | 1488 | 1901 | 0.0 |
R A CC Ron F Rodgers Memorial | 2001-10-25 | R | 3 | 1905 | 2034 | 1918 | 3.5 |
RA Pick Up 3 | 2001-08-30 | R | 1 | 1908 | 1903 | 1905 | 0.0 |
Keres Memorial 2001 U2000 | 2001-05-21 | R | 6 | 1955 | 1765 | 1908 | 3.0 |
Jack Taylor Memorial | 2000-11-19 | R | 5 | 1937 | 2021 | 1955 | 3.5 |
BC Provincial Chess Challenge Gr12 | 2000-04-22 | R | 5 | 1954 | 1675 | 1937 | 4.0 |
Dan MacAdam Memorial | 2000-01-23 | R | 5 | 1958 | 1893 | 1954 | 3.5 |
Claremont Junior | 2000-01-08 | R | 5 | 1954 | 1647 | 1958 | 5.0 |
Claremont Jr Christmas 99 | 1999-12-11 | R | 5 | 1951 | 1533 | 1954 | 5.0 |
Jack Taylor Memorial 99 | 1999-11-21 | R | 5 | 1926 | 2010 | 1951 | 3.5 |
Claremont Jr Oct 99 | 1999-11-06 | R | 5 | 1916 | 1699 | 1926 | 5.0 |
Comox Valley Fall Open | 1999-10-03 | R | 5 | 1931 | 1822 | 1916 | 2.5 |
Victoria Labour Day Open | 1999-09-06 | R | 6 | 1971 | 1777 | 1931 | 3.0 |
Keres Open 99 | 1999-05-24 | R | 7 | 1875 | 2141 | 1971 | 3.0 |
Victoria Spring Open | 1999-04-25 | R | 5 | 1842 | 1998 | 1892 | 3.5 |
Calgary Victoria Quad | 1999-04-01 | R | 6 | 1892 | 1817 | 1875 | 2.0 |
Victoria High Open 1 | 1999-03-26 | R | 5 | 1839 | 1623 | 1842 | 5.0 |
Chess Challenge Grade 11 | 1999-03-06 | R | 8 | 1836 | 1643 | 1839 | 7.5 |
CYCC Victoria High Reg Chess Chmp | 1999-02-19 | R | 5 | 1836 | 1655 | 1836 | 4.5 |
1999 CYCC Victoria U18 | 1999-02-06 | R | 5 | 1822 | 1737 | 1836 | 4.5 |
MacAdam Memorial 99 | 1999-01-24 | R | 5 | 1799 | 1963 | 1822 | 2.5 |
Claremont Winter A 99 | 1999-01-16 | R | 5 | 1824 | 1639 | 1799 | 3.0 |
Tooks Invitational 3 | 1999-01-03 | R | 5 | 1803 | 1854 | 1824 | 4.5 |
Claremont Christmas Dec 5 | 1998-12-05 | R | 5 | 1799 | 1684 | 1803 | 4.0 |
Jack Taylor Memorial 98 | 1998-11-22 | R | 5 | 1758 | 1930 | 1799 | 3.0 |
98 BC Junior | 1998-10-25 | R | 5 | 1747 | 1782 | 1758 | 2.5 |
Vancouver Junior Sec A | 1998-09-27 | R | 5 | 1881 | 1583 | 1747 | 2.5 |
Victoria Labor Day 98 | 1998-09-07 | R | 6 | 0 | 1869 | 1881 | 4.0 |
RA Intro Active | 2001-09-06 | A | 3 | 1616 | 2133 | 1679 | 2.5 |
Victoria Spring Active 2001 | 2001-05-05 | A | 5 | 1581 | 1738 | 1616 | 3.0 |
Victoria May Active | 2000-05-07 | A | 5 | 1571 | 1565 | 1581 | 3.0 |
Central Senior 98 | 1998-11-15 | A | 5 | 1542 | 1629 | 1571 | 4.0 |
Claremount Junior Act Oct 17 98 | 1998-10-17 | A | 3 | 1551 | 1479 | 1542 | 1.5 |
Tooks Invitational 2 | 1998-09-19 | A | 7 | 1663 | 1429 | 1551 | 2.0 |
Tooks CFC 98 1 Active | 1998-09-06 | A | 6 | 0 | 1651 | 1663 | 5.0 |
View a full list of current players.