- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Michael Wee | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1516 | 1621 | 1516 | 1516 | 0 | 123106 | 2008-01-01 | Coquitlam, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BC Chess Challenge Grade 11 and 12 | 2008-03-08 | R | 5 | 1555 | 1195 | 1516 | 3.0 |
Fraser Valley Grades 9 to 12 | 2008-02-17 | R | 5 | 1617 | 1122 | 1555 | 2.5 |
2007 CYCC U16 Boys | 2007-07-06 | R | 7 | 1613 | 1660 | 1617 | 3.0 |
2007Paul Keres Memorial U2000 | 2007-05-21 | R | 6 | 1585 | 1731 | 1621 | 2.5 |
BC Youth CC Under 14 to Under 18 | 2007-05-06 | R | 5 | 1621 | 1617 | 1613 | 2.5 |
Fraser Valley Regional K12 CC Gr912 | 2007-03-18 | R | 5 | 1603 | 1343 | 1585 | 4.0 |
Sprott Shaw Grand Prix Open | 2007-03-04 | R | 4 | 1635 | 1437 | 1603 | 0.0 |
BC Junior Champ | 2006-11-13 | R | 3 | 1546 | 1604 | 1548 | 1.5 |
CYCC 2006 U14 Boys | 2006-07-13 | R | 7 | 1424 | 1749 | 1546 | 4.5 |
Keres Memorial 2006 U2000 | 2006-05-22 | R | 6 | 1442 | 1376 | 1424 | 1.0 |
2006 BCYCC Section U14 18 | 2006-05-14 | R | 5 | 1362 | 1645 | 1442 | 3.0 |
Golden Knights January A5 | 2006-01-26 | R | 3 | 1354 | 1382 | 1362 | 2.5 |
Golden Knights December A4 | 2005-12-22 | R | 3 | 1370 | 1210 | 1354 | 1.5 |
Golden Knights September A1 | 2005-09-30 | R | 3 | 1376 | 1271 | 1370 | 2.0 |
September Junior Open | 2005-09-18 | R | 4 | 1371 | 1389 | 1376 | 3.0 |
VSGP Summer Open | 2005-06-26 | R | 4 | 1321 | 1583 | 1346 | 1.5 |
Golden Knights Adv Standings | 2005-06-23 | R | 5 | 1346 | 1408 | 1371 | 4.0 |
Keres Memorial U1600 | 2005-05-23 | R | 6 | 1293 | 1425 | 1321 | 3.5 |
CYCC 2005 U14 Boys | 2005-03-27 | R | 7 | 1287 | 1333 | 1293 | 3.0 |
BCYCC 2005 U14 | 2005-02-27 | R | 4 | 1155 | 1792 | 1287 | 3.5 |
GP 4 | 2005-01-09 | R | 3 | 1125 | 1365 | 1155 | 3.0 |
GP No 3 | 2004-11-14 | R | 3 | 1084 | 1445 | 1125 | 3.0 |
GP No 2 | 2004-10-17 | R | 4 | 1049 | 1288 | 1084 | 2.0 |
Romania Cup 3rd Edition | 2004-06-26 | R | 5 | 1051 | 936 | 1049 | 3.0 |
BCYCC U12 | 2004-05-02 | R | 5 | 1071 | 990 | 1051 | 2.0 |
Junior Grand Prix 5 U1500 | 2004-02-15 | R | 4 | 1042 | 1223 | 1071 | 2.0 |
Junior Grand Prix 4 U1500 | 2004-01-11 | R | 4 | 1091 | 784 | 1042 | 0.0 |
Surrey Junior Open A and B | 2003-11-01 | R | 4 | 1090 | 1088 | 1091 | 3.0 |
CYCC BC Provincial Ch U12 | 2003-05-04 | R | 5 | 1100 | 1077 | 1090 | 2.0 |
Grand Prix 6 Quad E | 2003-03-16 | R | 3 | 1108 | 1021 | 1100 | 1.0 |
Junior Grand Prix 5 Quad F | 2003-02-16 | R | 3 | 1127 | 976 | 1108 | 1.0 |
Junior Grand Prix 4 Quad G | 2003-01-05 | R | 3 | 1115 | 1223 | 1127 | 2.0 |
Junior Grand Prix 3 Swiss | 2002-11-24 | R | 5 | 1037 | 1286 | 1115 | 5.0 |
Junior Grand Prix 2 Swiss | 2002-10-27 | R | 5 | 1034 | 1033 | 1037 | 3.5 |
Grand Prix 1 Quad 6 | 2002-09-22 | R | 3 | 1059 | 835 | 1034 | 0.5 |
June Quad E | 2002-06-09 | R | 3 | 1036 | 1219 | 1059 | 2.0 |
CYCC L Mainland Region U10 | 2002-04-21 | R | 5 | 1016 | 1089 | 1036 | 4.0 |
BC Chess Challenge Grade 5 | 2002-03-30 | R | 5 | 1034 | 892 | 1016 | 3.0 |
Vancouver Regional Challenge Gr 5 | 2002-03-10 | R | 5 | 1008 | 1143 | 1034 | 4.0 |
BCIT Grades 5 to 6 | 2002-02-10 | R | 5 | 1042 | 852 | 1008 | 2.0 |
York House Preliminaries | 2002-02-02 | R | 5 | 1014 | 1013 | 1042 | 5.0 |
January Junior Open Section A | 2002-01-13 | R | 4 | 1026 | 948 | 1014 | 2.0 |
November Junior Open B | 2001-11-25 | R | 5 | 974 | 1164 | 1026 | 4.5 |
October Junior Open Section B | 2001-10-14 | R | 5 | 961 | 1027 | 974 | 2.5 |
September Junior Open B | 2001-09-29 | R | 4 | 952 | 971 | 961 | 2.0 |
Vancouver Provincial CYCC U10 | 2001-04-29 | R | 5 | 960 | 721 | 920 | 1.5 |
BC Chess Challenge Grade 4 | 2001-04-14 | R | 5 | 920 | 1091 | 952 | 3.5 |
Vancouver Regionals 2001 grade 4 | 2001-03-18 | R | 5 | 890 | 1158 | 960 | 4.0 |
York House Interschool Champs | 2001-02-24 | R | 4 | 914 | 612 | 890 | 2.0 |
Vancouver Junior February | 2001-02-11 | R | 5 | 850 | 949 | 860 | 2.0 |
BCIT 2001 Grades 3 and 4 | 2001-01-21 | R | 5 | 860 | 1043 | 914 | 4.0 |
Vancouver November Junior B | 2000-11-19 | R | 5 | 845 | 845 | 850 | 3.0 |
September Junior Open B | 2000-10-31 | R | 5 | 876 | 704 | 845 | 2.0 |
Surrey Junior Open | 2000-10-21 | R | 5 | 826 | 1013 | 876 | 3.0 |
BC Provincial Chess Challenge Gr2 | 2000-04-22 | R | 5 | 832 | 769 | 826 | 2.0 |
CYCC BC Provincial Champ U10 | 2000-04-01 | R | 5 | 852 | 729 | 832 | 2.0 |
Vancouver Chess Challenge Gr 2 | 2000-03-05 | R | 5 | 792 | 976 | 852 | 4.0 |
CYCC Vancouver Qual U10 | 2000-02-13 | R | 5 | 736 | 995 | 792 | 3.0 |
BCIT Scholastic Grades K to 2 | 2000-01-23 | R | 5 | 658 | 899 | 736 | 3.0 |
Vancouver Junior Open Sec B | 1999-09-26 | R | 5 | 605 | 683 | 618 | 1.5 |
CYCC Surrey Youth Festival U10 | 1999-05-08 | R | 5 | 547 | 850 | 605 | 2.0 |
Surrey Junior Open Sec B | 1999-02-06 | R | 4 | 503 | 820 | 547 | 2.5 |
Dec Vancouver Jnr Sec C | 1998-12-13 | R | 5 | 475 | 565 | 503 | 2.0 |
Vancouver Junior Open Sec C | 1998-11-08 | R | 5 | 305 | 484 | 382 | 3.0 |
Vancouver September Jnr | 1998-09-27 | R | 5 | 382 | 702 | 475 | 2.0 |
JCC Vancouver Jnr C | 1998-06-07 | R | 5 | 200 | 352 | 305 | 2.5 |
Van Junior Open C | 1998-05-10 | R | 3 | 0 | 107 | 200 | 2.0 |
BC CC Active Grade 9 | 2006-04-15 | A | 5 | 1177 | 1149 | 1189 | 3.0 |
BCIT Junior Active Section 7 12 | 2006-01-22 | A | 5 | 1095 | 1457 | 1177 | 2.5 |
CC Provincials Grade8 | 2005-04-10 | A | 5 | 1078 | 1075 | 1095 | 3.0 |
Van Region CC Active Grade 8 and 9 | 2005-03-13 | A | 5 | 946 | 1338 | 1078 | 4.0 |
BC Active Chess Challenge Grade 7 | 2004-04-10 | A | 5 | 914 | 1129 | 946 | 2.0 |
Van Region Ch Active Grade 7 | 2004-03-28 | A | 5 | 842 | 1107 | 914 | 2.0 |
BC Chess Challenge Active Gr 6 | 2003-04-19 | A | 5 | 716 | 1069 | 842 | 3.0 |
Vancouver Region CC Active Gr 6 | 2003-03-30 | A | 5 | 566 | 846 | 716 | 2.0 |
Vancouver Junior Act | 1998-09-27 | A | 5 | 0 | 556 | 566 | 2.0 |
View a full list of current players.