- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
James Kerry | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1953 | 2024 | 1953 | 16 | 0 | 123041 | 2006-10-01 | Burnaby, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Guido Werth Memorial 2006 | 2006-10-03 | R | 5 | 1923 | 1897 | 1920 | 2.5 |
Chess First Flex 1 | 2006-04-06 | R | 5 | 1953 | 1777 | 1923 | 2.5 |
Rethink the Cool Flex | 2005-10-15 | R | 8 | 1954 | 1956 | 1953 | 4.0 |
Flex DRR | 2005-07-10 | R | 20 | 1945 | 1943 | 1954 | 15.0 |
Solstice Saturday Chess Fever | 2003-06-28 | R | 1 | 1961 | 1557 | 1945 | 1.0 |
2003 Keres Memorial Open | 2003-05-19 | R | 6 | 2016 | 1788 | 1961 | 1.5 |
Spring Saturday Chess Fever | 2003-05-10 | R | 3 | 2019 | 1928 | 2016 | 2.5 |
March Saturday Chess Fever | 2003-03-29 | R | 5 | 2020 | 2011 | 2019 | 3.5 |
Winter Saturday Chess Fever | 2003-02-15 | R | 3 | 2000 | 2086 | 2020 | 3.5 |
Saturday Chess Fever | 2002-12-14 | R | 3 | 2007 | 1916 | 2000 | 2.5 |
Keres Memorial 2001 Open | 2001-05-21 | R | 7 | 2034 | 1937 | 2007 | 3.5 |
BC Open 2001 | 2001-04-15 | R | 6 | 2024 | 2049 | 2034 | 4.0 |
Double Trouble | 2000-12-30 | R | 10 | 1980 | 2090 | 2024 | 5.5 |
24 Hour Marathon | 2000-08-27 | R | 7 | 1964 | 2014 | 1980 | 6.0 |
Keres Open 2000 U2000 | 2000-05-01 | R | 10 | 1944 | 1993 | 1964 | 7.0 |
BCIT Wed Night Swiss 1 | 2000-01-26 | R | 2 | 1995 | 1614 | 1944 | 2.0 |
Surrey Open Super Series 1 | 1999-03-02 | R | 5 | 1976 | 2025 | 1995 | 2.0 |
UBC Tues Night Oct 1998 | 1998-12-15 | R | 4 | 2075 | 1877 | 1976 | 2.5 |
Vancouver YMCA | 1998-05-01 | R | 4 | 0 | 2067 | 2075 | 2.0 |
Mad Rapid Active | 2003-08-23 | A | 5 | 1701 | 1859 | 1754 | 3.0 |
Macskasy Memorial Active | 2000-02-05 | A | 5 | 1599 | 1820 | 1701 | 3.0 |
First Active | 1998-08-25 | A | 6 | 0 | 1593 | 1599 | 2.5 |
View a full list of current players.