- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Yaroslav Goutor | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1560 | 1728 | 1742 | 5 | 0 | 121339 | 2002-11-01 | Surrey, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
SCC03 Open | 2002-04-02 | R | 5 | 1568 | 1467 | 1560 | 2.0 |
SCC02 Open | 2002-02-05 | R | 5 | 1564 | 1601 | 1568 | 2.5 |
Dan MacAdam Memorial | 2002-01-20 | R | 5 | 1556 | 1634 | 1564 | 1.5 |
BC Junior Championship | 2001-11-12 | R | 4 | 1603 | 1315 | 1556 | 1.5 |
UBC Tuesday Night September 2001 | 2001-10-09 | R | 4 | 1642 | 1512 | 1622 | 1.5 |
Thanksgiving Open | 2001-10-08 | R | 6 | 1619 | 1749 | 1642 | 2.0 |
SCC072001 | 2001-07-20 | R | 5 | 1615 | 1681 | 1619 | 1.5 |
Keres Memorial 2001 U1600 | 2001-05-21 | R | 6 | 1573 | 1705 | 1608 | 5.5 |
May Junior Open 2001 | 2001-05-06 | R | 5 | 1608 | 1550 | 1615 | 4.0 |
CYCC BC Provincials U16 | 2001-04-29 | R | 6 | 1622 | 1499 | 1603 | 3.5 |
SCC April 2001 | 2001-04-24 | R | 5 | 1553 | 1660 | 1573 | 2.5 |
BC Open 2001 | 2001-04-15 | R | 5 | 1534 | 1630 | 1553 | 2.5 |
Vancouver Regionals 2001 grade 9 | 2001-03-18 | R | 5 | 1566 | 1265 | 1534 | 2.5 |
Vancouver November Junior A | 2000-11-19 | R | 5 | 1560 | 1576 | 1566 | 3.0 |
Vancouver Fall Open | 2000-11-05 | R | 5 | 1574 | 1493 | 1560 | 1.5 |
BC Junior Closed | 2000-11-01 | R | 4 | 1557 | 1682 | 1574 | 2.5 |
September Junior Open A | 2000-10-31 | R | 5 | 1553 | 1569 | 1557 | 2.5 |
Revelstoke Junior B | 2000-09-04 | R | 2 | 1547 | 1610 | 1553 | 1.0 |
Revelstoke Junior A | 2000-09-03 | R | 2 | 1542 | 1560 | 1547 | 1.5 |
24 Hour Marathon | 2000-08-27 | R | 5 | 1506 | 1716 | 1542 | 2.5 |
2000 Canadian Open | 2000-07-16 | R | 7 | 1493 | 1518 | 1497 | 3.0 |
CYCC U14 Boys National Finals | 2000-07-07 | R | 6 | 1483 | 1537 | 1493 | 3.5 |
BCIT Wednesday Night Swiss | 2000-07-01 | R | 6 | 1497 | 1629 | 1506 | 2.5 |
BCIT Wednesday Spring Open | 2000-06-01 | R | 4 | 1490 | 1417 | 1483 | 3.0 |
BCIT Wednesday Swiss | 2000-05-01 | R | 6 | 1534 | 1356 | 1490 | 1.0 |
BC Provincial Chess Challenge Gr8 | 2000-04-22 | R | 5 | 1541 | 1347 | 1534 | 3.5 |
BCIT Wed April 2000 | 2000-04-19 | R | 6 | 1501 | 1729 | 1536 | 3.0 |
South Fraser Valley Regional Grade8 | 2000-04-08 | R | 5 | 1536 | 1362 | 1541 | 4.5 |
CYCC BC Provincial Champ U14 | 2000-04-01 | R | 5 | 1568 | 1227 | 1501 | 1.5 |
BCIT Wednesday Nite March | 2000-03-31 | R | 5 | 1572 | 1524 | 1568 | 3.0 |
BCIT Wed Night Feb Mar 2000 | 2000-03-08 | R | 6 | 1568 | 1598 | 1572 | 3.0 |
BCIT Web February | 2000-02-23 | R | 4 | 1562 | 1746 | 1593 | 3.5 |
CYCC Vancouver Qual U18 | 2000-02-13 | R | 5 | 1593 | 1433 | 1568 | 2.0 |
CYCC Surrey Prov Qual Sec 14 to 18 | 2000-02-05 | R | 5 | 1580 | 1496 | 1562 | 2.5 |
BCIT Wed Night Swiss 1 | 2000-01-26 | R | 4 | 1588 | 1646 | 1592 | 2.0 |
BCIT Scholastic Grades 7 to 12 | 2000-01-23 | R | 5 | 1592 | 1491 | 1580 | 3.0 |
BCIT Wed Night End of the Millenium | 1999-12-08 | R | 6 | 1602 | 1707 | 1621 | 3.0 |
BCIT Wednesday Swiss Nov 99 | 1999-10-27 | R | 6 | 1627 | 1482 | 1602 | 3.0 |
BCIT Wednesday Night Swiss Sept | 1999-09-29 | R | 6 | 1641 | 1499 | 1627 | 3.0 |
Vancouver Junior Open Sec A1 | 1999-09-26 | R | 4 | 1654 | 1546 | 1641 | 2.5 |
1999 Canadian Open | 1999-07-11 | R | 10 | 1692 | 1592 | 1654 | 4.5 |
CYCC National Finals U14 | 1999-07-02 | R | 5 | 1708 | 1645 | 1692 | 2.0 |
Wednesday Knightmare Junior | 1999-06-16 | R | 1 | 1728 | 1248 | 1708 | 0.0 |
Vancouver Junior Open Sec A | 1999-06-06 | R | 5 | 1714 | 1777 | 1728 | 3.5 |
Keres Reserve 99 | 1999-05-24 | R | 6 | 1659 | 1824 | 1714 | 3.5 |
Surrey Chess Club Open April 99 | 1999-05-04 | R | 5 | 1680 | 1498 | 1659 | 3.0 |
CYCC Vancouver Qual U14 | 1999-04-25 | R | 5 | 1667 | 1660 | 1680 | 4.0 |
Surrey Chess Club Open | 1999-03-30 | R | 5 | 1652 | 1647 | 1667 | 3.0 |
CYCC Richmond U14 | 1999-03-27 | R | 6 | 1634 | 1400 | 1652 | 6.0 |
JCC Vancouver Jnr Sec A | 1999-03-21 | R | 5 | 1559 | 1806 | 1634 | 3.0 |
Surrey Junior Open Sec A | 1999-02-06 | R | 4 | 1535 | 1700 | 1559 | 2.5 |
Surrey Chess Club Jan 99 | 1999-01-26 | R | 5 | 1497 | 1699 | 1535 | 3.0 |
Dec Vancouver Jnr Sec A | 1998-12-13 | R | 4 | 1525 | 1347 | 1497 | 0.5 |
1998 BC Cadet Championship | 1998-11-22 | R | 5 | 1520 | 1570 | 1525 | 2.0 |
Vancouver Junior Open Sec A | 1998-11-08 | R | 5 | 1551 | 1386 | 1520 | 1.0 |
Surrey Chess Club Open 3 | 1998-10-31 | R | 5 | 1542 | 1627 | 1551 | 2.5 |
Surrey Junior Sec A | 1998-10-10 | R | 5 | 1575 | 1415 | 1542 | 2.0 |
Vancouver Junior Sec A | 1998-09-27 | R | 5 | 1552 | 1640 | 1575 | 2.0 |
UBC Tuesday Night | 1998-07-28 | R | 4 | 1556 | 1532 | 1552 | 1.0 |
UBC June Tuesday Night | 1998-06-23 | R | 5 | 1547 | 1584 | 1556 | 1.5 |
UBC Tuesday Night May | 1998-05-19 | R | 5 | 1534 | 1590 | 1547 | 1.5 |
UBC Tuesday March Swiss | 1998-04-14 | R | 5 | 1425 | 1877 | 1534 | 2.5 |
JCC Junior Open Sec A | 1998-03-29 | R | 5 | 1447 | 1312 | 1425 | 1.5 |
UBC Tuesday Night Swiss | 1998-03-10 | R | 4 | 1464 | 1342 | 1447 | 1.0 |
Wednesday Junior Open 2 | 1998-02-25 | R | 1 | 1486 | 919 | 1464 | 0.0 |
Canadian Youth Under 12 | 1998-02-01 | R | 5 | 1473 | 1575 | 1486 | 2.5 |
JCC Vancouver Junior A | 1997-12-14 | R | 4 | 1501 | 1287 | 1473 | 1.5 |
Vancouver U12 | 1997-11-09 | R | 5 | 1509 | 1437 | 1501 | 4.0 |
Surrey Junior A | 1997-10-18 | R | 5 | 1520 | 1457 | 1509 | 2.5 |
Vancouver Junior A | 1997-09-28 | R | 5 | 1473 | 1546 | 1520 | 3.0 |
Vancouver Junior C | 1997-09-14 | R | 5 | 0 | 1463 | 1473 | 5.0 |
Surrey CC Open May 99 Active | 1999-06-01 | A | 5 | 0 | 1745 | 1742 | 2.5 |
View a full list of current players.