- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Stephen Fowler | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1752 | 1965 | 1529 | 1529 | 0 | 121234 | 2005-07-01 | New Westminster, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Flex DRR | 2005-07-10 | R | 10 | 1744 | 1715 | 1733 | 4.0 |
Fall 2004 Flexible FF | 2004-12-18 | R | 9 | 1850 | 1537 | 1744 | 2.0 |
Winter Saturday Chess Fever | 2003-02-15 | R | 5 | 1855 | 1803 | 1850 | 3.0 |
Saturday Chess Fever | 2002-12-14 | R | 4 | 1861 | 1827 | 1855 | 2.0 |
Keres Memorial 2001 U2000 | 2001-05-21 | R | 6 | 1876 | 1815 | 1861 | 3.5 |
BC Open 2001 | 2001-04-15 | R | 6 | 1919 | 1749 | 1876 | 2.5 |
Keres Open 2000 U2000 | 2000-05-01 | R | 10 | 1965 | 1843 | 1919 | 5.5 |
1999 Canadian Open | 1999-07-11 | R | 11 | 1954 | 1965 | 1965 | 6.5 |
Keres Reserve 99 | 1999-05-24 | R | 6 | 1748 | 2236 | 1954 | 6.0 |
BC Open 1999 | 1999-04-02 | R | 6 | 1733 | 1876 | 1765 | 3.5 |
March Rated | 1999-03-23 | R | 4 | 1765 | 1635 | 1748 | 1.5 |
West Coast Chess Challenge | 1999-02-14 | R | 4 | 1721 | 1831 | 1733 | 2.5 |
UBC Tues Night Oct Nov 98 | 1998-11-10 | R | 4 | 1770 | 1466 | 1721 | 0.5 |
Fall Rated | 1998-11-06 | R | 3 | 1782 | 1729 | 1770 | 1.5 |
Thanksgiving Open 1998 | 1998-10-12 | R | 5 | 1704 | 1979 | 1782 | 3.5 |
UBC Tues Night Sept 98 | 1998-10-06 | R | 4 | 1698 | 1748 | 1704 | 2.0 |
Keres Under 2000 | 1998-05-18 | R | 6 | 1714 | 1636 | 1698 | 2.0 |
Giuffre Tornado | 1998-04-25 | R | 4 | 1723 | 1626 | 1714 | 2.0 |
Farlow Tornado | 1998-03-28 | R | 4 | 1708 | 1748 | 1723 | 1.0 |
UBC Tuesday Night Swiss Jan 98 | 1998-02-03 | R | 3 | 1730 | 1555 | 1708 | 1.5 |
Thibault Open | 1997-12-06 | R | 4 | 1667 | 1888 | 1730 | 2.0 |
UBC Tuesday Sept | 1997-09-30 | R | 3 | 1748 | 1401 | 1667 | 0.5 |
UBC Tuesday August | 1997-08-26 | R | 5 | 1709 | 1761 | 1748 | 1.5 |
UBC Tuesday July Aug | 1997-08-05 | R | 4 | 0 | 1701 | 1709 | 2.0 |
Surrey November Active | 2000-11-24 | A | 6 | 1447 | 1688 | 1529 | 4.0 |
Mad Active | 2000-08-26 | A | 5 | 1420 | 1574 | 1447 | 2.0 |
BC Active Championship 2000 | 2000-06-17 | A | 9 | 1401 | 1430 | 1420 | 3.0 |
John Prentice Memorial Active | 2000-03-04 | A | 5 | 1462 | 1240 | 1401 | 0.0 |
February Active | 2000-02-25 | A | 6 | 1487 | 1358 | 1462 | 2.5 |
Autumn Active | 1999-10-23 | A | 5 | 1517 | 1402 | 1487 | 2.0 |
October Active | 1999-10-15 | A | 6 | 1279 | 1700 | 1517 | 3.0 |
Richard Active | 1997-11-22 | A | 5 | 0 | 1269 | 1279 | 1.0 |
View a full list of current players.