- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Raja Panjwani | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2524 | 2549 | 2524 | 10 | 0 | 121202 | No Expiry | Kitchener, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
9th Calgary International | 2016-08-01 | R | 9 | 2516 | 2543 | 2524 | 5.5 |
FIDE Kitchener Masters | 2015-08-04 | R | 9 | 2523 | 2484 | 2516 | 4.0 |
2015 Canadian Closed | 2015-07-16 | R | 7 | 2542 | 2407 | 2523 | 3.5 |
Canadian Open - 2400+ | 2014-07-26 | R | 8 | 2547 | 2508 | 2542 | 4.5 |
9th Edmonton International | 2014-06-29 | R | 9 | 2549 | 2537 | 2547 | 4.5 |
2013 Quebec Open - Invitational | 2013-07-28 | R | 9 | 2525 | 2595 | 2549 | 6.0 |
2013 Canadian Open | 2013-07-20 | R | 9 | 2517 | 2523 | 2525 | 6.5 |
2012 Canadian Closed Ch | 2012-08-11 | R | 8 | 2525 | 2463 | 2517 | 4.5 |
Ch Ouvert du Quebec Invitation 2012 | 2012-07-28 | R | 9 | 2489 | 2615 | 2525 | 5.5 |
2012 Toronto International - Crown | 2012-07-20 | R | 4 | 2493 | 2423 | 2489 | 2.0 |
2012 Canadian University Ch A | 2012-01-15 | R | 5 | 2481 | 2505 | 2493 | 3.5 |
2011 Canadian Zonal Ch | 2011-05-11 | R | 9 | 2450 | 2584 | 2481 | 6.0 |
2010 Calgary International | 2010-05-24 | R | 9 | 2466 | 2357 | 2450 | 4.0 |
2009 Canadian Zonal Ch | 2009-08-16 | R | 9 | 2472 | 2412 | 2466 | 5.5 |
2009 Canadian Junior Ch | 2009-07-28 | R | 7 | 2454 | 2471 | 2472 | 5.5 |
2009 Canadian Open | 2009-07-19 | R | 9 | 2418 | 2494 | 2454 | 6.5 |
2009 Canadian Post Secondary Teams | 2009-01-18 | R | 5 | 2392 | 2532 | 2418 | 4.0 |
3rd Edmonton International | 2008-08-04 | R | 9 | 2370 | 2494 | 2392 | 5.0 |
Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 2353 | 2448 | 2370 | 5.0 |
2008 Toronto Canada Day Open | 2008-06-29 | R | 4 | 2350 | 2398 | 2353 | 3.5 |
2007 Canadian Closed | 2007-08-01 | R | 9 | 2340 | 2392 | 2350 | 5.5 |
2007 Canadian Open | 2007-07-15 | R | 10 | 2351 | 2276 | 2340 | 6.0 |
2007 Canadian Junior | 2007-01-07 | R | 6 | 2335 | 2452 | 2351 | 5.0 |
Toronto Labour Day Open Section | 2006-09-04 | R | 6 | 2222 | 2277 | 2229 | 3.5 |
2006 Canadian Closed and Zonal | 2006-08-27 | R | 9 | 2227 | 2199 | 2222 | 4.0 |
2006 Canadian Open Open Section | 2006-07-23 | R | 9 | 2252 | 2098 | 2227 | 4.5 |
CYCC 2006 U16 Boys | 2006-07-13 | R | 7 | 2251 | 2164 | 2252 | 6.5 |
York Region Open 2006 | 2006-06-25 | R | 5 | 2251 | 2249 | 2251 | 2.5 |
GTCL League and Cup 2006 | 2006-05-28 | R | 1 | 2248 | 2406 | 2251 | 0.5 |
Ontario Open 2006 Open Section | 2006-05-22 | R | 6 | 2231 | 2360 | 2248 | 4.0 |
OYCC 2006 U16 Boys | 2006-04-15 | R | 5 | 2224 | 2137 | 2231 | 5.0 |
2006 Guelph Spring Pro Am Pro Sec | 2006-04-08 | R | 5 | 2214 | 2311 | 2224 | 3.5 |
Toronto Closed First Reserve | 2006-03-05 | R | 7 | 2158 | 2401 | 2214 | 5.5 |
BGC Autumn Open 2005 | 2005-11-13 | R | 5 | 2148 | 2162 | 2158 | 3.0 |
Oktoberfest Open 2005 | 2005-10-16 | R | 3 | 2150 | 2140 | 2148 | 2.0 |
Toronto Thanskgiving Open 2005 | 2005-10-10 | R | 6 | 2170 | 2091 | 2150 | 2.0 |
Guelph ProAm 2005 | 2005-08-01 | R | 8 | 2240 | 1863 | 2170 | 2.0 |
Guelph Futurity 2005 | 2005-07-25 | R | 10 | 2222 | 2318 | 2240 | 3.0 |
2005 Canadian Open | 2005-07-17 | R | 10 | 2212 | 2249 | 2222 | 6.0 |
BGC June Open | 2005-06-26 | R | 5 | 2198 | 2253 | 2212 | 4.0 |
BGC 69 | 2005-06-19 | R | 8 | 2207 | 2162 | 2198 | 4.0 |
GTCL 2004 2005 League | 2005-05-31 | R | 3 | 2203 | 2262 | 2207 | 1.5 |
Guelph Spring Pro Am Pro | 2005-05-05 | R | 4 | 2204 | 2195 | 2203 | 3.0 |
2005 Canadian Junior | 2005-05-04 | R | 3 | 2237 | 1635 | 2204 | 0.5 |
Toronto March Class Champ Open | 2005-03-13 | R | 5 | 2241 | 2185 | 2237 | 2.5 |
Ontario Closed | 2005-03-05 | R | 5 | 2242 | 2222 | 2241 | 2.0 |
KW Chess RR Group 1 | 2005-02-28 | R | 5 | 2227 | 2320 | 2242 | 5.0 |
KW Winter Open Open section | 2005-02-20 | R | 5 | 2209 | 2385 | 2227 | 3.5 |
Guelph Winter ProAm Pro | 2005-02-06 | R | 5 | 2213 | 2179 | 2210 | 3.0 |
OYCC 2005 U16 | 2005-01-16 | R | 5 | 2213 | 1994 | 2213 | 4.5 |
BGC 61 Sunday Masters | 2005-01-16 | R | 4 | 2210 | 2193 | 2209 | 2.0 |
Holidays Open 2004 | 2004-12-30 | R | 6 | 2204 | 2263 | 2213 | 4.0 |
BGC No 53 Masters | 2004-10-31 | R | 7 | 2230 | 2038 | 2204 | 1.5 |
KW Oktoberfest Open OPEN | 2004-10-10 | R | 5 | 2242 | 2106 | 2230 | 2.0 |
Macedonian Labour Day Open | 2004-09-06 | R | 6 | 2215 | 2265 | 2221 | 3.0 |
Canadian Closed 2004 | 2004-08-29 | R | 9 | 2221 | 2322 | 2240 | 4.5 |
BGC August Open | 2004-08-08 | R | 5 | 2185 | 2377 | 2215 | 4.5 |
2004 Canadian Open Championships | 2004-07-18 | R | 10 | 2177 | 2138 | 2185 | 6.5 |
CYCC National Ch Boys U14 | 2004-07-10 | R | 7 | 2158 | 2042 | 2177 | 6.5 |
Twin City Championship Group A | 2004-07-05 | R | 5 | 2178 | 2132 | 2172 | 3.5 |
June BGC Open | 2004-06-20 | R | 5 | 2180 | 1977 | 2158 | 3.0 |
2004 Ontario Open Open | 2004-05-24 | R | 6 | 2191 | 2160 | 2184 | 3.0 |
Ontario High School Ch Championship | 2004-05-16 | R | 5 | 2176 | 2121 | 2178 | 4.0 |
OYCC Boys U14 | 2004-05-09 | R | 5 | 2186 | 1742 | 2191 | 5.0 |
Kingston CC Ch 2004 Section A1 | 2004-05-02 | R | 5 | 2184 | 2098 | 2176 | 4.0 |
2004 Rite of Spring | 2004-03-14 | R | 5 | 2206 | 2008 | 2186 | 3.0 |
Kingston Whig Standard | 2004-03-01 | R | 5 | 2201 | 2213 | 2206 | 4.5 |
Kingston Grand Snaffou | 2004-02-15 | R | 7 | 2172 | 2169 | 2180 | 7.5 |
2004 Kingston Open | 2004-02-08 | R | 5 | 2201 | 2179 | 2201 | 4.0 |
Guelph Winter ProAm Open | 2004-02-01 | R | 3 | 2158 | 2531 | 2201 | 3.0 |
2004 Canadian Junior Ch | 2004-01-06 | R | 9 | 2196 | 2077 | 2158 | 5.0 |
Santa Claus FIDE Invitational | 2003-12-28 | R | 5 | 2173 | 2285 | 2196 | 3.5 |
RA Fall Open | 2003-09-21 | R | 5 | 2165 | 2168 | 2173 | 3.5 |
Labour Day Macedonian Open | 2003-09-01 | R | 6 | 2170 | 2134 | 2165 | 3.0 |
2003 Guelph ProAm Extra Games | 2003-08-11 | R | 4 | 2130 | 2377 | 2170 | 4.0 |
2003 Guelph ProAm Int Open | 2003-08-10 | R | 8 | 2206 | 1947 | 2130 | 2.0 |
SWOCL Futurity | 2003-08-02 | R | 10 | 2195 | 2232 | 2206 | 3.5 |
2003 Canadian Open | 2003-07-20 | R | 10 | 2192 | 2187 | 2195 | 5.5 |
CYCC National Ch Under 14 | 2003-07-10 | R | 7 | 2207 | 1993 | 2192 | 5.5 |
2003 Brantford Open | 2003-06-22 | R | 4 | 2175 | 2396 | 2207 | 3.5 |
Eastern Ontario Open | 2003-06-08 | R | 5 | 2152 | 2262 | 2175 | 3.5 |
OHSCC2003 Championship | 2003-05-17 | R | 5 | 2110 | 2101 | 2118 | 4.0 |
Kingston Ch 2003 Group 1 | 2003-05-15 | R | 10 | 2118 | 2213 | 2152 | 7.5 |
Arnprior Open | 2003-05-04 | R | 5 | 2066 | 2263 | 2110 | 4.0 |
John Morrison Memorial Group 3 | 2003-04-20 | R | 5 | 2103 | 1918 | 2066 | 1.5 |
RA Spring Open | 2003-03-23 | R | 5 | 2120 | 2007 | 2103 | 3.5 |
2003 Toronto Class Ch Masters 1 | 2003-03-09 | R | 5 | 2102 | 2184 | 2120 | 2.0 |
KW Winter Open | 2003-02-24 | R | 5 | 2128 | 1998 | 2102 | 2.5 |
2003 Kingston Open | 2003-02-02 | R | 4 | 2134 | 2085 | 2128 | 2.5 |
Kingston Whig Standard 2002 | 2003-01-20 | R | 8 | 2132 | 2105 | 2134 | 6.5 |
RA Winter Open | 2003-01-12 | R | 5 | 2136 | 2092 | 2132 | 3.0 |
2003 Canadian Junior Championship | 2003-01-06 | R | 7 | 2133 | 2112 | 2136 | 4.0 |
PanAm Youth Qualifier U14 | 2003-01-03 | R | 4 | 2163 | 1628 | 2133 | 3.0 |
Guelph Late Fall Pro Am Open | 2002-11-03 | R | 5 | 2154 | 2209 | 2163 | 2.0 |
National Capital Open | 2002-10-27 | R | 5 | 2147 | 2180 | 2154 | 3.0 |
DCC 2002 Toronto Thanksgiving Open | 2002-10-14 | R | 6 | 2145 | 2152 | 2147 | 3.5 |
RA Fall Open | 2002-09-22 | R | 5 | 2148 | 2082 | 2145 | 4.0 |
Toronto Labour Day Open | 2002-09-02 | R | 6 | 2145 | 2162 | 2148 | 3.0 |
2002 Renfrew Open | 2002-08-25 | R | 5 | 2130 | 2163 | 2145 | 3.0 |
Guelph Pro Am International Open | 2002-08-11 | R | 9 | 2135 | 2119 | 2130 | 4.0 |
2002 Canadian Open | 2002-07-21 | R | 10 | 2070 | 2221 | 2135 | 7.0 |
CYCC Championship U12B | 2002-07-12 | R | 8 | 2034 | 2078 | 2070 | 7.5 |
DCC 2002 Canada Day Open | 2002-07-01 | R | 6 | 2025 | 2062 | 2034 | 3.0 |
DCC Victoria Day 2002 Open | 2002-05-20 | R | 5 | 2035 | 1984 | 2025 | 3.0 |
Kingston CC Championship | 2002-04-22 | R | 10 | 1990 | 2104 | 2035 | 7.0 |
DCC Toronto Open | 2002-03-31 | R | 6 | 1943 | 2164 | 1990 | 3.0 |
RA Spring Open | 2002-03-24 | R | 5 | 1904 | 2103 | 1943 | 2.5 |
DCC Toronto Class Open | 2002-03-10 | R | 4 | 1886 | 2043 | 1904 | 2.0 |
Canadian Junior Chess Championship | 2002-01-06 | R | 8 | 1934 | 1770 | 1886 | 4.0 |
2001 Toronto Christmas Open | 2001-12-30 | R | 5 | 1901 | 2097 | 1934 | 2.0 |
Kingston Whig Standard | 2001-12-10 | R | 9 | 1928 | 1840 | 1901 | 5.5 |
DCC Toronto Remembrance Day U2000 | 2001-11-11 | R | 5 | 1948 | 1844 | 1928 | 3.0 |
DCC Thanksgiving U2100 | 2001-10-08 | R | 6 | 1946 | 1951 | 1948 | 3.0 |
Macedonian Labour Day U2000 | 2001-09-03 | R | 6 | 1902 | 2091 | 1946 | 5.0 |
Renfrew Open | 2001-08-26 | R | 5 | 1908 | 1812 | 1902 | 2.5 |
Canadian Open | 2001-07-15 | R | 10 | 1878 | 1980 | 1908 | 5.5 |
CYCC 2001 U12 Boys | 2001-07-07 | R | 7 | 1946 | 1549 | 1878 | 4.0 |
Spring Into Summer II | 2001-06-23 | R | 1 | 1928 | 2365 | 1946 | 2.5 |
Fathers Day U2000 | 2001-06-17 | R | 5 | 1982 | 1720 | 1928 | 2.0 |
Eastern Ontario Open | 2001-06-10 | R | 5 | 1989 | 1956 | 1982 | 2.5 |
Ont CYCC U12 | 2001-06-02 | R | 5 | 2004 | 1589 | 1989 | 4.0 |
Kingston Chess Club Champ 2001 | 2001-05-28 | R | 10 | 1892 | 2047 | 1984 | 5.5 |
Ontario High School 2001 Champion | 2001-05-13 | R | 5 | 1870 | 1967 | 1892 | 3.5 |
2001 Toronto Class Champs Experts | 2001-03-11 | R | 4 | 1869 | 1873 | 1870 | 2.0 |
Kingston Open 2001 | 2001-02-11 | R | 3 | 1861 | 1947 | 1869 | 2.0 |
RA Winter U2100 | 2001-01-14 | R | 4 | 1885 | 1733 | 1861 | 2.0 |
2000 Toronto Christmas Champs U2100 | 2000-12-30 | R | 6 | 1779 | 2057 | 1885 | 3.5 |
Kingston Whig Standard Open | 2000-12-04 | R | 5 | 1711 | 2074 | 1779 | 4.5 |
Outaouais Open | 2000-11-05 | R | 1 | 1728 | 1307 | 1711 | 0.0 |
Outaouais Open U2000 | 2000-11-05 | R | 4 | 1748 | 1607 | 1728 | 2.0 |
Toronto Thanksgiving 2000 U1900 | 2000-10-09 | R | 1 | 1729 | 2282 | 1751 | 1.0 |
Toronto Thanksgiving 2000 U2100 | 2000-10-09 | R | 4 | 1751 | 1724 | 1748 | 2.0 |
Renfrew Open | 2000-08-27 | R | 5 | 1690 | 1937 | 1729 | 3.0 |
Toronto Summer International U1800 | 2000-08-20 | R | 9 | 1785 | 1499 | 1690 | 3.5 |
2000 Canadian Open | 2000-07-16 | R | 10 | 1677 | 1793 | 1761 | 6.0 |
CYCC U10 National Finals | 2000-07-07 | R | 6 | 1675 | 1655 | 1677 | 5.0 |
Kingston Championship Group 3 | 2000-06-26 | R | 10 | 1761 | 1777 | 1785 | 8.5 |
Second Annual Fathers Day U2100 | 2000-06-18 | R | 4 | 1702 | 1532 | 1675 | 1.5 |
Eastern Ontario June Open Sec B | 2000-06-11 | R | 5 | 1606 | 1896 | 1702 | 5.0 |
Ontario Under 1600 Championship | 2000-05-22 | R | 6 | 1479 | 1796 | 1606 | 4.5 |
ON CYCC Prov Champ U10 Playoff | 2000-05-01 | R | 2 | 1430 | 2038 | 1479 | 2.0 |
ON CYCC Provincial Champ U10 | 2000-04-30 | R | 5 | 1382 | 1494 | 1430 | 4.5 |
2000 Toronto Class U1600 | 2000-03-12 | R | 4 | 1385 | 1320 | 1382 | 2.5 |
CYCC Ottawa Qual U10 Grp 3 | 2000-03-05 | R | 5 | 1403 | 913 | 1385 | 4.0 |
Scarborough Youth 7 | 2000-02-26 | R | 6 | 1372 | 1436 | 1403 | 6.5 |
Kingston U1600 | 2000-02-13 | R | 5 | 1210 | 1682 | 1372 | 4.0 |
CYCC Newfoundland Provincials U10 | 2000-01-16 | R | 5 | 1186 | 1202 | 1210 | 5.0 |
NF CYCC Regional A Qualifier U10 | 1999-11-20 | R | 5 | 1167 | 1070 | 1185 | 5.0 |
Atlantic Junior Chess Championship | 1999-11-14 | R | 5 | 1132 | 1334 | 1167 | 2.5 |
October Invitational Fun | 1999-10-24 | R | 5 | 1186 | 894 | 1132 | 1.0 |
Newfoundland Junior Open 99 | 1999-10-11 | R | 4 | 1178 | 1128 | 1186 | 2.5 |
NF Open 99 | 1999-09-05 | R | 5 | 1265 | 766 | 1178 | 1.0 |
St John Summer 99 Open | 1999-08-08 | R | 5 | 1292 | 1197 | 1265 | 2.0 |
1999 Canadian Open | 1999-07-11 | R | 8 | 1162 | 1749 | 1292 | 3.0 |
CYCC National Finals U10 | 1999-07-02 | R | 5 | 1153 | 1189 | 1162 | 2.5 |
NF Sizzling Hot 1999 Open | 1999-06-20 | R | 5 | 1193 | 923 | 1153 | 2.0 |
St Johns 1999 Tornado 1 | 1999-05-30 | R | 4 | 1201 | 1084 | 1193 | 2.0 |
Jamie Doyle Memorial | 1999-05-16 | R | 9 | 1083 | 1293 | 1201 | 6.0 |
CYCC Newfoundland Champ U10 | 1999-05-08 | R | 10 | 961 | 1124 | 1083 | 9.5 |
St Johns May 1999 | 1999-05-02 | R | 6 | 954 | 896 | 961 | 3.5 |
CYCC Newfoundland U10 B | 1999-04-11 | R | 5 | 882 | 1102 | 954 | 5.0 |
St Johns Out of the Blue Jan 99 | 1999-01-28 | R | 7 | 858 | 970 | 882 | 2.0 |
Christmas Day Open U1600 | 1998-12-30 | R | 5 | 839 | 1015 | 858 | 2.0 |
MUN C C Open Grp 3 | 1998-12-01 | R | 3 | 864 | 610 | 839 | 1.0 |
NF Thanksgiving Junior Open 98 | 1998-10-11 | R | 5 | 840 | 921 | 864 | 3.0 |
MUN C C Summer Quad | 1998-08-11 | R | 3 | 802 | 993 | 840 | 2.5 |
MUN March Open | 1998-03-31 | R | 5 | 810 | 757 | 802 | 1.0 |
MUN Chess Club | 1997-12-02 | R | 5 | 750 | 850 | 810 | 1.0 |
Cabot 500 Open | 1997-07-06 | R | 5 | 0 | 740 | 750 | 2.0 |
Team KW 2008 | 2008-06-21 | A | 2 | 0 | 2177 | 2181 | 2.5 |
Kingston Summer Active | 2002-07-28 | A | 5 | 1160 | 1671 | 1256 | 3.0 |
Kingston Fall Active Group 1 | 2001-12-10 | A | 5 | 990 | 1917 | 1160 | 3.0 |
Kingston Fall Active | 2000-10-23 | A | 6 | 693 | 1737 | 990 | 4.0 |
Panjwanis vs Tsuis | 1999-09-12 | A | 3 | 642 | 914 | 693 | 1.5 |
1999 Canadian Open Quad Grp F | 1999-07-07 | A | 3 | 531 | 984 | 642 | 1.0 |
1999 Canadian Open Quad Grp C | 1999-07-05 | A | 3 | 269 | 1128 | 531 | 2.0 |
MUN CC Active | 1998-12-15 | A | 2 | 200 | 427 | 269 | 2.5 |
St Johns May Active | 1998-05-09 | A | 5 | 0 | 0 | 200 | 0.0 |
View a full list of current players.