- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Louis McCusky | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1501 | 1628 | 1501 | 10 | 0 | 113123 | 2007-03-01 | Langley, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2005 Canadian Open | 2005-07-17 | R | 4 | 1524 | 1283 | 1480 | 0.5 |
Keres Memorial U2000 | 2005-05-23 | R | 1 | 1528 | 1447 | 1524 | 0.0 |
Langley CC Champ | 2004-11-21 | R | 5 | 1549 | 1407 | 1528 | 2.0 |
VCL Saturday Night Swiss Lower Sec | 2004-10-23 | R | 1 | 1557 | 1368 | 1549 | 2.0 |
Western Canadian Open | 2004-07-18 | R | 10 | 1583 | 1488 | 1557 | 4.0 |
Keres Memorial U2000 | 2004-05-24 | R | 2 | 1594 | 1469 | 1583 | 1.0 |
UBC Tuesday Night April 2004 | 2004-05-18 | R | 4 | 1582 | 1656 | 1594 | 2.5 |
Vancouver League Sat Night Swiss | 2004-04-24 | R | 5 | 1576 | 1536 | 1582 | 2.5 |
UBC Tuesday Night Swiss March 2004 | 2004-04-13 | R | 5 | 1597 | 1498 | 1576 | 1.5 |
UBC Tuesday Night February | 2004-03-09 | R | 5 | 1558 | 1764 | 1597 | 3.0 |
Vancouver Saturday Night Fever 1 | 2004-03-06 | R | 5 | 1510 | 1816 | 1558 | 2.0 |
Little Mountain Swiss February | 2004-03-01 | R | 3 | 1541 | 1051 | 1510 | 1.5 |
Vancouver February Open | 2004-02-29 | R | 3 | 1545 | 1514 | 1541 | 1.5 |
UBC Tuesday Night January | 2004-02-03 | R | 4 | 1532 | 1637 | 1545 | 2.0 |
Vancouver Class Championship | 2004-02-01 | R | 4 | 1553 | 1313 | 1532 | 1.0 |
Dan MacAdam Memorial | 2004-01-25 | R | 4 | 1543 | 1677 | 1553 | 2.5 |
North Shore Open January 2004 | 2004-01-18 | R | 4 | 1509 | 1802 | 1543 | 1.5 |
Vancouver Winter Tourney 2003 | 2003-12-21 | R | 4 | 1486 | 1636 | 1509 | 3.0 |
2003 Langley CC Championship | 2003-10-27 | R | 5 | 1513 | 1363 | 1486 | 1.5 |
2003 BC Open | 2003-08-04 | R | 3 | 1522 | 1508 | 1513 | 0.5 |
2003 Keres Memorial Open | 2003-05-19 | R | 4 | 1527 | 1636 | 1522 | 1.5 |
Spring Saturday Chess Fever | 2003-05-10 | R | 4 | 1498 | 1707 | 1527 | 2.5 |
Winter Saturday Chess Fever | 2003-02-15 | R | 4 | 1548 | 1237 | 1498 | 0.0 |
Saturday Chess Fever | 2002-12-14 | R | 4 | 1563 | 1470 | 1548 | 1.0 |
Lionel Joyner Memorial | 2002-11-11 | R | 5 | 1533 | 1666 | 1563 | 2.5 |
Langley CC Championship 2002 | 2002-10-21 | R | 5 | 1528 | 1538 | 1533 | 2.0 |
Thanksgiving Open | 2002-10-14 | R | 5 | 1531 | 1441 | 1528 | 3.0 |
2002 Canadian Open | 2002-07-21 | R | 8 | 1588 | 1363 | 1531 | 3.5 |
2002 Keres Memorial Open Section | 2002-05-20 | R | 6 | 1576 | 1710 | 1588 | 1.5 |
Langley Chess Club Championship | 2001-12-30 | R | 4 | 1587 | 1474 | 1576 | 2.0 |
Thanksgiving Open | 2001-10-08 | R | 5 | 1548 | 1826 | 1587 | 2.5 |
Canadian Open | 2001-07-15 | R | 7 | 1547 | 1566 | 1548 | 3.5 |
Keres Memorial 2001 U2000 | 2001-05-21 | R | 5 | 1555 | 1500 | 1547 | 2.0 |
BC Open 2001 | 2001-04-15 | R | 5 | 1575 | 1478 | 1555 | 1.5 |
Double Trouble | 2000-12-30 | R | 8 | 1588 | 1557 | 1575 | 3.0 |
Vancouver Fall Open | 2000-11-05 | R | 3 | 1603 | 1479 | 1588 | 1.5 |
Langley Chess Club Championship | 2000-10-30 | R | 5 | 1626 | 1443 | 1603 | 2.0 |
2000 Canadian Open | 2000-07-16 | R | 7 | 1558 | 1811 | 1626 | 5.5 |
Keres Open 2000 U2000 | 2000-05-01 | R | 10 | 1540 | 1593 | 1558 | 3.5 |
BC Open | 2000-04-28 | R | 4 | 1544 | 1522 | 1540 | 2.0 |
Surrey Chess Club April 2000 | 2000-04-03 | R | 5 | 1530 | 1609 | 1544 | 3.0 |
Vancouver Spring Open | 2000-03-19 | R | 2 | 1551 | 1345 | 1530 | 1.0 |
Christmas Classic | 1999-12-10 | R | 5 | 1596 | 1639 | 1598 | 1.5 |
BCIT Wed Night End of the Millenium | 1999-12-08 | R | 6 | 1556 | 1740 | 1596 | 3.0 |
UBC Tuesday Night Swiss | 1999-11-09 | R | 4 | 1581 | 1405 | 1550 | 1.0 |
Langley CC Championship | 1999-11-01 | R | 5 | 1571 | 1573 | 1581 | 3.0 |
BCIT Wednesday Swiss Nov 99 | 1999-10-27 | R | 6 | 1550 | 1649 | 1556 | 3.0 |
BCIT Wednesday Night Swiss October | 1999-10-20 | R | 6 | 1585 | 1487 | 1571 | 3.0 |
1999 Thanksgiving Open | 1999-10-11 | R | 6 | 1609 | 1528 | 1585 | 1.0 |
UBC Tuesday Night | 1999-10-05 | R | 4 | 1628 | 1505 | 1609 | 1.5 |
BCIT Wednesday Night Swiss Sept | 1999-09-29 | R | 6 | 1597 | 1589 | 1628 | 4.0 |
Vancouver Open | 1999-08-02 | R | 6 | 1599 | 1590 | 1597 | 2.5 |
1999 Canadian Open | 1999-07-11 | R | 10 | 1547 | 1678 | 1599 | 4.5 |
Keres Reserve 99 | 1999-05-24 | R | 5 | 1561 | 1483 | 1547 | 1.5 |
Surrey Chess Club Open April 99 | 1999-05-04 | R | 5 | 1559 | 1479 | 1561 | 3.0 |
BC Open 1999 | 1999-04-02 | R | 5 | 1511 | 1692 | 1536 | 2.0 |
Surrey Chess Club Open | 1999-03-30 | R | 5 | 1536 | 1636 | 1559 | 3.0 |
West Coast Chess Challenge | 1999-02-14 | R | 4 | 1502 | 1593 | 1511 | 1.5 |
Surrey Chess Club Jan 99 | 1999-01-26 | R | 5 | 1558 | 1277 | 1502 | 1.0 |
Chilliwack New Years Open | 1999-01-10 | R | 5 | 1556 | 1609 | 1558 | 2.5 |
Surrey Chess Club Open 3 | 1998-10-31 | R | 4 | 1554 | 1496 | 1556 | 2.0 |
Thanksgiving Open 1998 | 1998-10-12 | R | 5 | 1556 | 1613 | 1554 | 2.5 |
Vancouver Open 1998 | 1998-08-03 | R | 6 | 1533 | 1643 | 1556 | 2.0 |
Keres Under 2000 | 1998-05-18 | R | 4 | 1552 | 1411 | 1533 | 2.0 |
Giuffre Tornado | 1998-04-25 | R | 3 | 1550 | 1650 | 1552 | 1.5 |
Farlow Tornado | 1998-03-28 | R | 3 | 1524 | 1827 | 1550 | 1.5 |
Dolphy Tornado | 1998-02-28 | R | 4 | 1514 | 1556 | 1524 | 1.0 |
Braxton Tornado | 1998-01-24 | R | 4 | 1517 | 1483 | 1514 | 1.0 |
Thibault Open | 1997-12-06 | R | 4 | 1505 | 1554 | 1517 | 1.0 |
Plante Open | 1997-11-08 | R | 4 | 1349 | 2046 | 1505 | 3.0 |
Hainsworth Tornado | 1997-09-13 | R | 4 | 1335 | 1592 | 1349 | 1.0 |
Lee vs McCusky | 1997-08-25 | R | 5 | 1385 | 1020 | 1335 | 0.0 |
Dryden Tornado | 1997-08-16 | R | 4 | 1392 | 1411 | 1385 | 0.0 |
Znosko Borovsky Open | 1997-07-19 | R | 4 | 1404 | 1331 | 1392 | 0.0 |
Wojtkiewicz Wildness | 1997-06-29 | R | 4 | 1411 | 1433 | 1404 | 0.0 |
Van Wely Tornado | 1997-06-21 | R | 4 | 1431 | 1332 | 1411 | 0.0 |
BC Open | 1997-06-15 | R | 5 | 1436 | 1402 | 1431 | 1.0 |
Vancouver GP 36 | 1997-06-01 | R | 4 | 1440 | 1512 | 1436 | 0.0 |
Grand Prix 35 Reshevsky | 1997-05-24 | R | 4 | 1427 | 1457 | 1440 | 0.0 |
Keres Memorial Booster | 1997-05-19 | R | 4 | 1445 | 1313 | 1427 | 3.0 |
Vancouver GP 34 | 1997-05-11 | R | 4 | 1479 | 1310 | 1445 | 0.0 |
Vancouver GP 32 | 1997-04-27 | R | 4 | 1460 | 1492 | 1479 | 1.0 |
Vancouver GP 31 | 1997-04-20 | R | 4 | 1587 | 1317 | 1460 | 1.0 |
Vancouver GP 30 | 1997-04-13 | R | 4 | 0 | 1579 | 1587 | 2.0 |
Mad Active | 2000-08-26 | A | 4 | 1306 | 1566 | 1344 | 2.5 |
Autumn Active | 1999-10-23 | A | 5 | 1329 | 1212 | 1306 | 0.5 |
Surrey CC Open May 99 Active | 1999-06-01 | A | 5 | 1322 | 1358 | 1329 | 1.0 |
Bridge Centre Active 1 | 1998-09-26 | A | 4 | 1331 | 952 | 1322 | 0.0 |
Ervin Active | 1998-03-14 | A | 5 | 1300 | 1441 | 1331 | 1.5 |
Wickenheiser Active | 1997-12-20 | A | 5 | 1301 | 1298 | 1300 | 0.5 |
Richard Active | 1997-11-22 | A | 5 | 1336 | 1184 | 1301 | 0.0 |
Naslund Active | 1997-10-25 | A | 5 | 1348 | 1304 | 1336 | 1.0 |
Vancouver Active | 1997-10-11 | A | 5 | 1337 | 1544 | 1348 | 1.0 |
Jablonski Active | 1997-09-27 | A | 5 | 1317 | 1428 | 1337 | 1.0 |
Fogarty Active | 1997-08-30 | A | 5 | 1286 | 1467 | 1317 | 2.0 |
Beliveau Active | 1997-08-02 | A | 5 | 1293 | 1461 | 1286 | 0.0 |
Xie Jun Active | 1997-07-05 | A | 5 | 1324 | 1137 | 1293 | 0.0 |
Timman Active | 1997-06-07 | A | 5 | 1261 | 1452 | 1324 | 1.5 |
Vancouver GP 33 | 1997-05-03 | A | 5 | 1318 | 1143 | 1261 | 0.0 |
Vancouver GP 29 | 1997-04-05 | A | 3 | 1385 | 1191 | 1318 | 0.5 |
Word of Mouth | 1997-03-29 | A | 5 | 0 | 1375 | 1385 | 1.0 |
View a full list of current players.