- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Mike J. Harding | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1656 | 1900 | 1656 | 1 | 0 | 112064 | 2006-03-01 | Winnipeg, MB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
February TNT | 2006-02-28 | R | 2 | 1683 | 1124 | 1644 | 0.0 |
July TNT | 2005-07-26 | R | 4 | 1703 | 1561 | 1683 | 2.0 |
Mike Shpan Memorial | 2004-12-07 | R | 6 | 1740 | 1570 | 1703 | 2.0 |
Keres Memorial U2000 | 2004-05-24 | R | 6 | 1807 | 1522 | 1740 | 1.5 |
Abe Yanofsky Memorial U2000 | 2003-09-01 | R | 6 | 1838 | 1718 | 1807 | 3.0 |
Icebreaker Open | 2002-04-21 | R | 5 | 1839 | 1825 | 1838 | 2.5 |
Spring Swiss | 2002-03-24 | R | 5 | 1833 | 1860 | 1839 | 3.0 |
Kent Oliver Memorial | 2002-01-13 | R | 5 | 1845 | 1777 | 1833 | 3.0 |
St Patricks Day Open | 2001-03-15 | R | 3 | 1836 | 1809 | 1845 | 3.0 |
Kelowna Summer Open | 1998-08-09 | R | 5 | 1853 | 1754 | 1836 | 2.5 |
Keres Memorial Open | 1998-05-18 | R | 2 | 1862 | 1738 | 1853 | 1.0 |
Canadian Amateur | 1997-08-30 | R | 8 | 1900 | 1753 | 1862 | 4.0 |
Keres Memorial Int | 1997-05-19 | R | 6 | 1874 | 1969 | 1900 | 4.5 |
Kamloops GP 6 | 1997-02-21 | R | 4 | 1899 | 1669 | 1874 | 2.5 |
Kelowna Snow Fest | 1997-01-12 | R | 5 | 1813 | 2087 | 1899 | 4.0 |
Southern Alberta Open | 1996-11-24 | R | 5 | 1812 | 1831 | 1813 | 2.0 |
Silver Star Challenge | 1996-11-11 | R | 6 | 1739 | 1946 | 1812 | 4.0 |
View a full list of current players.