- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Richard Krys | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1242 | 1317 | 1177 | 5 | 0 | 111002 | 2001-05-01 | North Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BCIT Wednesday Night Swiss | 2000-07-01 | R | 2 | 1260 | 1028 | 1242 | 1.0 |
BCIT Wednesday Spring Open | 2000-06-01 | R | 3 | 1263 | 1502 | 1260 | 1.5 |
BCIT Wednesday Swiss | 2000-05-01 | R | 6 | 1293 | 1198 | 1263 | 1.5 |
BCIT Wed April 2000 | 2000-04-19 | R | 5 | 1296 | 1270 | 1293 | 2.0 |
BCIT Wednesday Nite March | 2000-03-31 | R | 1 | 1298 | 1361 | 1296 | 0.0 |
BCIT Wed Night Feb Mar 2000 | 2000-03-08 | R | 5 | 1317 | 1286 | 1298 | 1.5 |
BCIT Web February | 2000-02-23 | R | 5 | 1289 | 1517 | 1317 | 2.0 |
BCIT Wed Night Swiss 1 | 2000-01-26 | R | 6 | 1249 | 1526 | 1289 | 2.0 |
BCIT Wed Night End of the Millenium | 1999-12-08 | R | 4 | 1259 | 1255 | 1249 | 1.5 |
BCIT Wednesday Swiss Nov 99 | 1999-10-27 | R | 4 | 1259 | 1291 | 1259 | 2.0 |
BCIT Wednesday Night Swiss October | 1999-10-20 | R | 3 | 1269 | 1259 | 1259 | 2.0 |
BCIT Wednesday Night Swiss Sept | 1999-09-29 | R | 6 | 1299 | 1194 | 1269 | 2.0 |
UBC Tuesday Night Swiss | 1999-06-29 | R | 3 | 1306 | 1418 | 1299 | 1.5 |
UBC Tuesday Night April May 99 | 1999-05-25 | R | 4 | 1251 | 1691 | 1306 | 2.0 |
UBC Tues Night March April | 1999-04-20 | R | 4 | 1261 | 1284 | 1251 | 0.5 |
UBC Tuesday Night Feb Mar 1999 | 1999-03-16 | R | 4 | 1265 | 1297 | 1261 | 2.0 |
UBC Jan Tuesday Night | 1999-02-02 | R | 4 | 1276 | 1338 | 1265 | 1.0 |
UBC Tues Night Oct 1998 | 1998-12-15 | R | 5 | 1284 | 1370 | 1276 | 0.0 |
UBC Tues Night Oct Nov 98 | 1998-11-10 | R | 3 | 1287 | 1478 | 1284 | 1.5 |
Thanksgiving Open 1998 | 1998-10-12 | R | 5 | 1301 | 1335 | 1287 | 1.0 |
UBC June Tuesday Night | 1998-06-23 | R | 4 | 1298 | 1442 | 1301 | 2.0 |
UBC Tuesday Night May | 1998-05-19 | R | 4 | 1307 | 1271 | 1298 | 0.0 |
Keres Under 1600 | 1998-05-18 | R | 5 | 1301 | 1306 | 1307 | 2.0 |
UBC Tuesday July Aug | 1997-08-05 | R | 2 | 1303 | 1390 | 1301 | 1.5 |
UBC Tuesday Night May | 1997-06-24 | R | 3 | 1306 | 1361 | 1303 | 1.0 |
UBC Tuesday | 1997-02-04 | R | 5 | 1279 | 1534 | 1306 | 1.0 |
UBC Dec Tues Night Swiss | 1996-12-10 | R | 5 | 1282 | 1361 | 1279 | 0.5 |
UBC October Tues Night | 1996-11-05 | R | 4 | 1308 | 1195 | 1282 | 1.0 |
Thanksgiving Master Booster | 1996-10-14 | R | 6 | 1292 | 1335 | 1308 | 3.0 |
UBC Tuesday Night September | 1996-10-01 | R | 4 | 1315 | 1256 | 1292 | 1.0 |
UBC Tuesday Night August | 1996-08-27 | R | 5 | 1336 | 1205 | 1315 | 1.0 |
UBC Tues June | 1996-07-23 | R | 5 | 1305 | 1372 | 1336 | 0.5 |
UBC Tuesday Night May | 1996-06-18 | R | 4 | 1330 | 1239 | 1305 | 0.5 |
Mad Active | 2000-08-26 | A | 5 | 0 | 1167 | 1177 | 1.5 |
View a full list of current players.