- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Robert Hamm | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1450 | 1776 | 1720 | 10 | 0 | 108361 | 2018-08-01 | Williams Lake, BC |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Grand Pacific Open U1700 | 2018-04-02 | R | 6 | 1495 | 1312 | 1450 | 3.0 |
2017 Langley Open | 2017-09-04 | R | 6 | 1540 | 1352 | 1495 | 3.0 |
Keres Memorial U1600 | 2017-05-22 | R | 6 | 1554 | 1434 | 1540 | 4.0 |
11th Grand Pacific Open U1700 | 2017-04-17 | R | 6 | 1582 | 1416 | 1554 | 3.5 |
Langley Labour Day Open | 2016-09-05 | R | 6 | 1589 | 1487 | 1582 | 3.0 |
2016 Paul Keres U2000 | 2016-05-23 | R | 5 | 1581 | 1622 | 1589 | 3.0 |
10th Grand Pacific Open U1900 | 2016-03-28 | R | 6 | 1663 | 1299 | 1581 | 1.5 |
2015 Langley Open | 2015-09-07 | R | 6 | 1688 | 1525 | 1663 | 3.5 |
2015 Paul Keres Memorial U2000 | 2015-05-18 | R | 6 | 1776 | 1405 | 1688 | 1.5 |
Langley Open 2014 | 2014-09-01 | R | 6 | 1653 | 2014 | 1776 | 4.0 |
8th Grand Pacific Open - U1800 | 2014-04-21 | R | 6 | 1657 | 1547 | 1653 | 5.0 |
2013 Langley Open | 2013-09-02 | R | 6 | 1553 | 1829 | 1657 | 3.5 |
2013 Keres Memorial U2000 | 2013-05-20 | R | 6 | 1539 | 1627 | 1553 | 2.0 |
7th Annual Grand Pacific Open U1800 | 2013-04-01 | R | 6 | 1588 | 1249 | 1539 | 3.5 |
2012 Langley Club Labour Day Open | 2012-09-03 | R | 6 | 1556 | 1758 | 1588 | 3.0 |
37th Paul Keres Memorial U2000 | 2012-05-21 | R | 6 | 1565 | 1537 | 1556 | 2.0 |
6th Annual Grand Pacific Open U1800 | 2012-04-09 | R | 6 | 1567 | 1493 | 1565 | 4.0 |
2011 Langley Club Labour Day Open | 2011-09-05 | R | 6 | 1610 | 1370 | 1567 | 2.0 |
2011 BC Open U1800 | 2011-08-01 | R | 6 | 1681 | 1319 | 1610 | 3.0 |
36th Annual Keres Memorial U2000 | 2011-05-23 | R | 7 | 1665 | 1716 | 1681 | 3.0 |
5th Annual Grand Pacific Open | 2011-04-25 | R | 6 | 1619 | 1835 | 1665 | 2.5 |
2010 Langley Club Labor Day Open | 2010-09-06 | R | 6 | 1665 | 1351 | 1619 | 3.0 |
35th Keres Memorial U2000 | 2010-05-24 | R | 6 | 1682 | 1572 | 1665 | 2.0 |
4th Annual Grand Pacific Open Ch | 2010-04-04 | R | 6 | 1624 | 1852 | 1682 | 3.0 |
Halloween Open | 2009-10-18 | R | 4 | 1642 | 1502 | 1624 | 2.0 |
2009 Langley CC Open | 2009-09-07 | R | 6 | 1632 | 1643 | 1642 | 2.5 |
2009 BC Open Ch | 2009-07-26 | R | 5 | 1590 | 1780 | 1632 | 2.5 |
2009 Keres Memorial U2000 | 2009-05-18 | R | 5 | 1637 | 1367 | 1590 | 1.5 |
Keres Memorial U2000 | 2008-05-19 | R | 6 | 1663 | 1545 | 1637 | 2.0 |
Langley Labour Day Open | 2007-09-03 | R | 6 | 1681 | 1584 | 1663 | 2.5 |
VCC August Open | 2007-08-06 | R | 5 | 1682 | 1638 | 1681 | 3.0 |
VCC Canada Day Open | 2007-07-02 | R | 6 | 1686 | 1698 | 1682 | 2.5 |
2007Paul Keres Memorial U2000 | 2007-05-21 | R | 6 | 1731 | 1524 | 1686 | 2.0 |
2006 BC Open Championship | 2006-10-08 | R | 6 | 1712 | 1716 | 1709 | 3.0 |
Keres Memorial 2006 U2000 | 2006-05-22 | R | 6 | 1705 | 1721 | 1712 | 3.0 |
BC Open | 2005-10-10 | R | 6 | 1721 | 1586 | 1705 | 3.5 |
VSGP Summer Open | 2005-06-26 | R | 4 | 1683 | 1873 | 1721 | 2.5 |
Keres Memorial U2000 | 2005-05-23 | R | 6 | 1703 | 1619 | 1683 | 2.5 |
View a full list of current players.