- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Jiri Slambor | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1772 | 1829 | 0 | 0 | 0 | 107409 | 2002-10-01 | Langley, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Langley CC Championship 2002 | 2002-10-21 | R | 5 | 1779 | 1715 | 1772 | 3.5 |
Langley Chess Club Championship | 2000-10-30 | R | 3 | 1805 | 1501 | 1779 | 2.5 |
Langley CC Championship | 1999-11-01 | R | 4 | 1783 | 1928 | 1805 | 3.5 |
1999 Canadian Open | 1999-07-11 | R | 9 | 1793 | 1774 | 1783 | 5.0 |
Keres Memorial Open | 1998-05-18 | R | 7 | 1829 | 1689 | 1793 | 2.0 |
Keres Memorial O | 1997-05-19 | R | 6 | 1811 | 1906 | 1829 | 3.0 |
Vancouver GP22 | 1997-02-09 | R | 4 | 1804 | 1834 | 1811 | 2.0 |
Vancouver Grand Prix 17 | 1996-12-15 | R | 4 | 1780 | 1920 | 1804 | 2.0 |
Thanksgiving Masters Reserve | 1996-10-14 | R | 5 | 1759 | 1856 | 1780 | 4.0 |
View a full list of current players.