- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Jason Williamson | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1908 | 2100 | 2028 | 10 | 0 | 106287 | 2018-08-01 | Nanaimo, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Grand Pacific Open U2000 | 2018-04-02 | R | 6 | 1870 | 2018 | 1908 | 5.0 |
2018 Nanaimo Spring Open | 2018-03-04 | R | 5 | 1885 | 1794 | 1870 | 3.0 |
BC WA Challenge B | 2018-01-14 | R | 5 | 1959 | 1597 | 1885 | 1.0 |
Nanaimo Winter Open 2017 | 2017-12-10 | R | 5 | 1897 | 2067 | 1959 | 3.5 |
Jack Taylor Memorial Premier | 2017-11-19 | R | 5 | 1910 | 1842 | 1897 | 3.0 |
New West Open Premier | 2017-10-09 | R | 6 | 1899 | 1946 | 1910 | 3.5 |
2017 Langley Open | 2017-09-04 | R | 5 | 1912 | 1796 | 1899 | 4.0 |
2017 Semiahmoo Open U2000 | 2017-08-07 | R | 5 | 1948 | 1770 | 1912 | 2.5 |
Nanaimo Spring Open | 2017-03-12 | R | 5 | 1952 | 1771 | 1948 | 4.5 |
2017 BC Open Premier | 2017-02-13 | R | 5 | 1986 | 1819 | 1952 | 2.0 |
Victoria Invitational BC - WA B | 2017-01-15 | R | 5 | 2028 | 1802 | 1986 | 2.0 |
Nanaimo Winter Open | 2016-12-18 | R | 5 | 2022 | 1945 | 2028 | 4.5 |
Jack Taylor Memorial Premier | 2016-11-20 | R | 5 | 2028 | 1998 | 2022 | 3.0 |
Langley Labour Day Open | 2016-09-05 | R | 6 | 2057 | 1787 | 2028 | 4.0 |
2016 Peter Yee Memorial Open | 2016-08-28 | R | 5 | 2079 | 1751 | 2057 | 3.0 |
2016 Surrey Open | 2016-07-31 | R | 5 | 2093 | 1757 | 2079 | 4.0 |
UBC Tuesday Night Swiss | 2000-06-22 | R | 4 | 2066 | 2203 | 2093 | 3.5 |
BCIT Wednesday Spring Open | 2000-06-01 | R | 6 | 2011 | 2190 | 2066 | 5.0 |
UBC Tuesday Night April May | 2000-05-23 | R | 5 | 1992 | 2068 | 2008 | 4.0 |
Keres Open 2000 | 2000-05-01 | R | 7 | 2008 | 2017 | 2011 | 4.0 |
BCIT Wednesday Swiss | 2000-05-01 | R | 6 | 2000 | 1923 | 1992 | 3.5 |
BCIT Wed April 2000 | 2000-04-19 | R | 6 | 2000 | 1952 | 2000 | 4.5 |
UBC Tuesday Night Mar Apr 2000 | 2000-04-04 | R | 4 | 1998 | 2009 | 2000 | 3.0 |
BCIT Wed Night Feb Mar 2000 | 2000-03-08 | R | 4 | 1987 | 1992 | 1998 | 4.0 |
BCIT Web February | 2000-02-23 | R | 6 | 1984 | 1992 | 1987 | 4.0 |
West Coast Open | 2000-02-20 | R | 5 | 1987 | 1973 | 1984 | 2.5 |
BCIT Wed Night Swiss 1 | 2000-01-26 | R | 6 | 1975 | 2126 | 2014 | 4.5 |
Dan MacAdam Memorial | 2000-01-23 | R | 4 | 2046 | 1465 | 1975 | 2.0 |
New Year Open | 2000-01-16 | R | 4 | 2014 | 1824 | 1987 | 2.0 |
Christmas Classic | 1999-12-10 | R | 5 | 2024 | 1993 | 2020 | 3.0 |
BCIT Wed Night End of the Millenium | 1999-12-08 | R | 6 | 2067 | 1852 | 2024 | 3.0 |
UBC Tuesday Night Swiss | 1999-11-09 | R | 5 | 2083 | 2077 | 2085 | 3.0 |
BCIT Wednesday Swiss Nov 99 | 1999-10-27 | R | 6 | 2085 | 1911 | 2067 | 4.0 |
BCIT Wednesday Night Swiss October | 1999-10-20 | R | 4 | 2050 | 2187 | 2083 | 5.0 |
1999 Thanksgiving Open | 1999-10-11 | R | 6 | 2014 | 2171 | 2050 | 4.0 |
UBC Tuesday Night May | 1996-06-18 | R | 5 | 2017 | 2001 | 2014 | 3.0 |
Mad Active | 2000-08-26 | A | 5 | 1799 | 1795 | 1799 | 3.0 |
Autumn Active | 1999-10-23 | A | 5 | 1760 | 1955 | 1799 | 3.5 |
View a full list of current players.