- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Jason Lee | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1968 | 1990 | 1772 | 1836 | 0 | 106064 | 2005-10-01 | Delta, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
CYCC 2005 U18 Boys | 2005-03-27 | R | 7 | 1894 | 2141 | 1949 | 3.5 |
South Fraser V Sec Challenge G11 12 | 2005-02-12 | R | 4 | 1893 | 1460 | 1894 | 4.0 |
South Fraser Valley CC Grade 11 | 2004-03-26 | R | 3 | 1903 | 1641 | 1893 | 2.5 |
School Team Ch Secondaries | 2004-02-28 | R | 4 | 1929 | 1671 | 1903 | 2.5 |
2003 BC Junior Championship | 2003-11-09 | R | 4 | 1946 | 1807 | 1929 | 2.5 |
2003 BC Open | 2003-08-04 | R | 6 | 1960 | 1904 | 1946 | 2.5 |
SCC2003June | 2003-06-03 | R | 4 | 1968 | 1794 | 1960 | 3.0 |
Grand Prix 8 Quad A | 2003-05-25 | R | 3 | 1937 | 2198 | 1968 | 2.5 |
SCC2003May | 2003-05-06 | R | 5 | 1967 | 1613 | 1937 | 2.5 |
CYCC BC Provincial Ch U16 U18 | 2003-05-04 | R | 5 | 1970 | 1870 | 1967 | 3.5 |
Grand Prix 7 Quad A | 2003-04-13 | R | 3 | 1984 | 1877 | 1970 | 1.5 |
SCC2003April | 2003-03-25 | R | 5 | 1988 | 1857 | 1984 | 3.0 |
Grand Prix 6 Quad A | 2003-03-16 | R | 3 | 1966 | 2151 | 1988 | 3.0 |
SCC 2003 March | 2003-03-11 | R | 4 | 1926 | 2176 | 1966 | 3.5 |
Junior Grand Prix 5 Quad A | 2003-02-16 | R | 3 | 1940 | 1828 | 1926 | 1.5 |
Junior Grand Prix 4 Quad A | 2003-01-05 | R | 3 | 1899 | 2242 | 1940 | 3.0 |
SCCNOV2002 | 2002-11-26 | R | 4 | 1882 | 1838 | 1899 | 3.5 |
Jack Taylor 2002 | 2002-11-24 | R | 5 | 1881 | 1879 | 1882 | 2.5 |
Lionel Joyner Memorial | 2002-11-11 | R | 5 | 1855 | 1956 | 1881 | 4.0 |
Junior Grand Prix 2 Quad A | 2002-10-27 | R | 3 | 1861 | 1812 | 1855 | 1.5 |
Thanksgiving Open | 2002-10-14 | R | 5 | 1845 | 1662 | 1826 | 3.5 |
SCC2002OCT Open | 2002-10-12 | R | 5 | 1826 | 1873 | 1861 | 3.5 |
Grand Prix 1 Quad 1 | 2002-09-22 | R | 3 | 1897 | 1460 | 1845 | 0.0 |
Victoria Labor Day Open | 2002-09-02 | R | 6 | 1905 | 1850 | 1897 | 2.5 |
CYCC Championship U16B | 2002-07-12 | R | 8 | 1897 | 1917 | 1905 | 4.5 |
SCC200205RR | 2002-06-11 | R | 6 | 1884 | 1869 | 1897 | 4.5 |
CYCC BC Provincials U16 and U18 | 2002-05-04 | R | 5 | 1874 | 1750 | 1884 | 5.0 |
CYCC L Mainland Region U16 | 2002-04-21 | R | 5 | 1903 | 1643 | 1874 | 3.5 |
SCC03 Open | 2002-04-02 | R | 4 | 1880 | 2034 | 1903 | 3.5 |
BC Chess Challenge Grade 9 | 2002-03-30 | R | 5 | 1887 | 1820 | 1880 | 4.0 |
Fraser Valley Chmpships Gr 9 10 | 2002-03-09 | R | 5 | 1883 | 1733 | 1887 | 4.5 |
BC Secondary School Team Cmpship | 2002-02-23 | R | 4 | 1882 | 1414 | 1883 | 5.0 |
BCIT Grades 7 to 12 | 2002-02-10 | R | 5 | 1928 | 1576 | 1882 | 3.0 |
SCC02 Open | 2002-02-05 | R | 5 | 1886 | 2100 | 1928 | 4.0 |
BC Junior Championship | 2001-11-12 | R | 4 | 1919 | 1711 | 1886 | 2.5 |
SCC200110 Tourney | 2001-10-24 | R | 5 | 1943 | 1701 | 1919 | 3.0 |
Thanksgiving Open | 2001-10-08 | R | 5 | 1952 | 1877 | 1943 | 3.5 |
SCC072001 | 2001-07-20 | R | 4 | 1922 | 2114 | 1952 | 3.5 |
CYCC 2001 U14 Boys | 2001-07-07 | R | 7 | 1938 | 1775 | 1922 | 4.0 |
Keres Memorial 2001 U2000 | 2001-05-21 | R | 6 | 1946 | 2031 | 1967 | 5.0 |
Keres Junior Open | 2001-05-19 | R | 5 | 1967 | 1543 | 1938 | 4.0 |
Vancouver Provincial CYCC U14 | 2001-04-29 | R | 5 | 1927 | 1866 | 1946 | 4.5 |
SCC April 2001 | 2001-04-24 | R | 5 | 1862 | 2210 | 1927 | 4.0 |
BC School Finals 2001 grade 8 | 2001-04-14 | R | 5 | 1868 | 1582 | 1862 | 4.5 |
South Fraser Valley Grade 8 | 2001-03-31 | R | 5 | 1857 | 1719 | 1868 | 5.0 |
BCIT Grades 7 to 12 | 2001-01-21 | R | 5 | 1869 | 1681 | 1857 | 4.0 |
SCC December 2000 | 2000-12-01 | R | 5 | 1870 | 1769 | 1869 | 3.0 |
Vancouver Fall Open | 2000-11-05 | R | 5 | 1913 | 1695 | 1870 | 2.5 |
BC Junior Closed | 2000-11-01 | R | 5 | 1889 | 2006 | 1913 | 4.0 |
SCC Oct 2000 | 2000-10-01 | R | 5 | 1865 | 1838 | 1889 | 4.0 |
Revelstoke Junior B | 2000-09-04 | R | 2 | 1856 | 1522 | 1857 | 2.0 |
Revelstoke Junior A | 2000-09-03 | R | 2 | 1877 | 1602 | 1856 | 1.0 |
24 Hour Marathon | 2000-08-27 | R | 7 | 1910 | 1784 | 1877 | 4.5 |
Knights of the Round House Sec A | 2000-08-20 | R | 4 | 1940 | 1664 | 1910 | 2.5 |
2000 Canadian Open | 2000-07-16 | R | 10 | 1958 | 1900 | 1940 | 5.5 |
CYCC U14 Boys National Finals | 2000-07-07 | R | 6 | 1990 | 1811 | 1958 | 3.5 |
Delta District Elem Open Gr6 7 | 2000-05-06 | R | 4 | 1986 | 1713 | 1990 | 4.0 |
Surrey Chess Club May | 2000-05-01 | R | 9 | 1906 | 2039 | 1986 | 6.5 |
BC Provincial Chess Challenge Gr7 | 2000-04-22 | R | 5 | 1892 | 1815 | 1906 | 5.0 |
Surrey Chess Club April 2000 | 2000-04-03 | R | 5 | 1869 | 1925 | 1892 | 4.0 |
CYCC BC Provincial Champ U14 | 2000-04-01 | R | 5 | 1864 | 1844 | 1869 | 4.5 |
Vancouver Spring Open | 2000-03-19 | R | 5 | 1854 | 1885 | 1864 | 3.5 |
Fraser Valley Chess Challenge Gr 7 | 2000-03-04 | R | 5 | 1880 | 1311 | 1854 | 4.0 |
Surrey Chess Club Feb 2000 | 2000-02-21 | R | 5 | 1931 | 1511 | 1880 | 2.5 |
BCIT Scholastic Grades 7 to 12 | 2000-01-23 | R | 5 | 1905 | 1918 | 1931 | 4.5 |
New Year Open | 2000-01-16 | R | 5 | 1884 | 1930 | 1905 | 3.5 |
Surrey Chess Club November 99 | 1999-11-22 | R | 5 | 1871 | 1837 | 1884 | 4.0 |
BC Junior Chess Championship | 1999-10-31 | R | 5 | 1845 | 1981 | 1871 | 3.5 |
Surrey Chess Club Sept 99 | 1999-10-12 | R | 4 | 1821 | 1859 | 1845 | 3.5 |
1999 Thanksgiving Open | 1999-10-11 | R | 5 | 1792 | 1956 | 1821 | 3.0 |
Vancouver Junior Open Sec A2 | 1999-09-26 | R | 4 | 1863 | 1327 | 1792 | 1.5 |
Round House Junior Open Sec A | 1999-08-28 | R | 5 | 1881 | 1674 | 1863 | 4.0 |
1999 Canadian Open | 1999-07-11 | R | 10 | 1770 | 1970 | 1880 | 5.5 |
CYCC National Finals U12 | 1999-07-02 | R | 5 | 1798 | 1599 | 1770 | 3.5 |
UBC Tuesday Night Swiss | 1999-06-29 | R | 4 | 1880 | 1889 | 1881 | 2.5 |
Vancouver Junior Open Sec A | 1999-06-06 | R | 5 | 1791 | 1784 | 1798 | 4.0 |
CYCC BC Provincial Champ U12 | 1999-05-15 | R | 5 | 1792 | 1560 | 1791 | 4.5 |
Surrey Chess Club Open April 99 | 1999-05-04 | R | 5 | 1750 | 1994 | 1792 | 4.0 |
CYCC Vancouver Qual U12 | 1999-04-25 | R | 5 | 1765 | 1564 | 1750 | 4.0 |
Surrey Chess Club Open | 1999-03-30 | R | 5 | 1737 | 1838 | 1765 | 3.5 |
CYCC Richmond U12 | 1999-03-27 | R | 5 | 1720 | 1730 | 1737 | 4.5 |
JCC Vancouver Jnr Sec A | 1999-03-21 | R | 5 | 1782 | 1458 | 1720 | 2.0 |
Surrey Open Super Series 1 | 1999-03-02 | R | 5 | 1802 | 1700 | 1782 | 1.0 |
Surrey Chess Club Jan 99 | 1999-01-26 | R | 4 | 1772 | 1891 | 1802 | 4.5 |
Dec Vancouver Jnr Sec A | 1998-12-13 | R | 5 | 1743 | 1886 | 1772 | 4.0 |
1998 BC Cadet Championship | 1998-11-22 | R | 5 | 1763 | 1643 | 1743 | 3.5 |
Vancouver Junior Open Sec A | 1998-11-08 | R | 5 | 1783 | 1662 | 1763 | 3.0 |
Surrey Chess Club Open 3 | 1998-10-31 | R | 5 | 1769 | 1790 | 1783 | 4.0 |
98 BC Junior | 1998-10-25 | R | 5 | 1781 | 1708 | 1769 | 2.5 |
Surrey Junior Sec A | 1998-10-10 | R | 5 | 1791 | 1712 | 1781 | 3.5 |
Vancouver Open 1998 | 1998-08-03 | R | 5 | 1795 | 1729 | 1791 | 2.5 |
JCC Vancouver Jnr A | 1998-06-07 | R | 5 | 1779 | 1842 | 1795 | 3.5 |
Surrey Club Open 2 | 1998-05-26 | R | 5 | 1773 | 1736 | 1779 | 3.5 |
Keres Under 2000 | 1998-05-18 | R | 6 | 1750 | 1833 | 1773 | 3.5 |
Van Junior Open A | 1998-05-10 | R | 5 | 1683 | 1908 | 1750 | 4.0 |
Giuffre Tornado | 1998-04-25 | R | 4 | 1687 | 1632 | 1683 | 1.5 |
Surrey CC April Open | 1998-04-21 | R | 5 | 1578 | 1961 | 1687 | 3.5 |
JCC Junior Open Sec A | 1998-03-29 | R | 5 | 1515 | 1763 | 1578 | 3.0 |
Vancouver Junior Open A | 1998-02-15 | R | 5 | 1549 | 1390 | 1515 | 1.0 |
Surrey Junior Open Section A | 1998-01-31 | R | 5 | 1536 | 1574 | 1549 | 3.0 |
JCC Vancouver Junior A | 1997-12-14 | R | 5 | 1533 | 1524 | 1536 | 2.0 |
BC Cadet Closed | 1997-11-23 | R | 5 | 1470 | 1682 | 1533 | 3.0 |
Vancouver U12 | 1997-11-09 | R | 5 | 1465 | 1382 | 1470 | 3.5 |
Surrey Junior A | 1997-10-18 | R | 5 | 1494 | 1326 | 1465 | 2.0 |
Vancouver Junior A | 1997-09-28 | R | 5 | 1466 | 1579 | 1494 | 3.0 |
Vancouver Junior A | 1997-09-14 | R | 5 | 1504 | 1289 | 1466 | 1.0 |
Lee vs McCusky | 1997-08-25 | R | 5 | 1420 | 1785 | 1470 | 5.0 |
JCC Junior B | 1997-07-15 | R | 5 | 1478 | 1092 | 1420 | 2.0 |
BC Open | 1997-06-15 | R | 5 | 1393 | 1784 | 1494 | 2.5 |
Keres Memorial Booster | 1997-05-19 | R | 6 | 1401 | 1227 | 1393 | 3.0 |
St Edmunds Junior A | 1997-05-11 | R | 5 | 1393 | 1296 | 1377 | 1.0 |
Killarney Junior A | 1997-04-13 | R | 4 | 1375 | 1514 | 1401 | 3.0 |
North Van Jun A | 1997-02-16 | R | 5 | 1389 | 1293 | 1375 | 2.0 |
BCIT Grade 4 to 6 | 1997-02-01 | R | 5 | 1389 | 1261 | 1389 | 4.0 |
Ladner Elementary | 1997-01-18 | R | 5 | 1358 | 1414 | 1389 | 4.0 |
BC Cadet | 1997-01-05 | R | 5 | 1395 | 1186 | 1358 | 1.0 |
Killarney Junior A | 1996-12-15 | R | 4 | 1430 | 1188 | 1395 | 2.0 |
Junior Chess Festival Under 10 | 1996-11-03 | R | 5 | 1425 | 1427 | 1430 | 4.0 |
Thanksgiving Master Booster | 1996-10-14 | R | 6 | 1383 | 1518 | 1425 | 4.0 |
Killarney Jr Open B | 1996-09-14 | R | 5 | 1322 | 1527 | 1383 | 4.0 |
Vancouver Booster | 1996-08-05 | R | 5 | 1333 | 1253 | 1322 | 2.5 |
JCC Vancouver Junior B | 1996-06-23 | R | 5 | 1314 | 1385 | 1333 | 3.0 |
Killarney Junior A | 1996-05-26 | R | 5 | 1366 | 1083 | 1314 | 0.0 |
CC Provincials Grade11and12 | 2005-04-10 | A | 5 | 1836 | 1396 | 1772 | 2.0 |
BCIT Junior Section 7 12 | 2005-02-05 | A | 3 | 1826 | 1907 | 1836 | 3.5 |
BC Active Chess Challenge Grade 11 | 2004-04-10 | A | 5 | 1803 | 1865 | 1826 | 5.0 |
BCIT Junior Active Gr 7 to 12 | 2004-01-25 | A | 5 | 1782 | 1838 | 1803 | 4.5 |
Grand Prix 2 Open Active | 2003-10-19 | A | 3 | 1799 | 1641 | 1782 | 1.5 |
Grand Prix 1 Active Open | 2003-09-21 | A | 3 | 1799 | 1746 | 1799 | 2.0 |
BC Chess Challenge Active Gr 10 | 2003-04-19 | A | 5 | 1815 | 1675 | 1799 | 4.0 |
BC School Team Sec Cmp Active | 2003-02-22 | A | 5 | 1819 | 1742 | 1815 | 5.0 |
BCIT Junior Active 7 to 12 | 2003-01-26 | A | 5 | 1829 | 1716 | 1819 | 4.0 |
BC Active Championship 2000 | 2000-06-17 | A | 9 | 1721 | 1936 | 1829 | 5.0 |
SCC June Active | 2000-06-01 | A | 9 | 1501 | 1934 | 1721 | 5.5 |
John Prentice Memorial Active | 2000-03-04 | A | 5 | 1395 | 1813 | 1501 | 3.0 |
1999 Canadian Open Quad Grp G | 1999-07-07 | A | 3 | 1409 | 1277 | 1395 | 1.5 |
1999 Canadian Open Quad Grp E | 1999-07-06 | A | 3 | 1439 | 1212 | 1409 | 2.0 |
1999 Canadian Open Quad Grp C | 1999-07-05 | A | 3 | 1556 | 832 | 1439 | 2.5 |
Surrey CC Open May 99 Active | 1999-06-01 | A | 5 | 1306 | 2037 | 1556 | 4.0 |
Vancouver Active | 1997-10-11 | A | 5 | 1252 | 1339 | 1306 | 0.5 |
View a full list of current players.