- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Gerhard Neufahrt | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1872 | 2227 | 2102 | 15 | 0 | 105750 | 2015-04-19 | Harrison Hot Springs, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2015 Chilliwach Open | 2015-04-19 | R | 5 | 1909 | 1600 | 1872 | 3.5 |
2008 Grand Pacific Open | 2008-03-24 | R | 5 | 2012 | 1335 | 1909 | 1.5 |
25th Annual Silver Star Classic | 2007-11-12 | R | 6 | 2007 | 2005 | 2012 | 4.5 |
VCC Canada Day Open | 2007-07-02 | R | 6 | 2015 | 1948 | 2007 | 4.0 |
AppleBlossomOpen2007 | 2007-04-29 | R | 5 | 2066 | 1796 | 2015 | 2.5 |
Silver Star Classic | 2006-11-13 | R | 6 | 2000 | 2068 | 2020 | 5.5 |
2006 BC Open Championship | 2006-10-08 | R | 5 | 1987 | 2055 | 2000 | 4.0 |
1st Labour Day Langley Club Open | 2006-09-04 | R | 6 | 1988 | 1962 | 1987 | 5.0 |
Vancouver Class Championships | 2006-01-15 | R | 4 | 2028 | 1733 | 1988 | 1.0 |
Silver Star Qualifier Vernon | 2005-11-13 | R | 6 | 2007 | 2074 | 2028 | 5.0 |
Victoria Labor Day 05 | 2005-09-05 | R | 6 | 1966 | 2144 | 2007 | 4.5 |
Keres Memorial U2000 | 2005-05-23 | R | 6 | 1953 | 2015 | 1966 | 4.5 |
Vernon Winterfest | 2005-02-27 | R | 4 | 1970 | 1847 | 1953 | 3.0 |
Vancouver Class Championship | 2005-01-30 | R | 4 | 1965 | 1963 | 1970 | 2.5 |
Silver Star Challenge | 2004-11-14 | R | 5 | 2026 | 1654 | 1965 | 2.0 |
Victoria Labour Day Open | 2004-09-06 | R | 6 | 2064 | 1866 | 2026 | 3.5 |
Rod Planas Memorial | 2004-08-08 | R | 5 | 2052 | 2090 | 2064 | 4.5 |
Keres Memorial 2004 Open | 2004-05-24 | R | 7 | 2052 | 2048 | 2052 | 3.0 |
2004 Kelowna Winterfest | 2004-02-15 | R | 5 | 2051 | 2038 | 2052 | 4.0 |
Vancouver Class Championship | 2004-02-01 | R | 5 | 2052 | 2025 | 2051 | 3.0 |
2003 Jack Taylor Memorial | 2003-11-23 | R | 5 | 2053 | 1935 | 2052 | 4.0 |
Silver Star Challenge | 2003-11-09 | R | 5 | 2051 | 2052 | 2053 | 4.0 |
2003 BC Open | 2003-08-04 | R | 6 | 2059 | 2009 | 2051 | 3.0 |
Kelowna Summerfest | 2003-07-06 | R | 5 | 2053 | 2057 | 2059 | 4.0 |
2003 Keres Memorial Open | 2003-05-19 | R | 7 | 2044 | 2081 | 2053 | 3.5 |
Empires Fall | 2003-04-06 | R | 5 | 2064 | 1970 | 2044 | 2.5 |
Kelowna Winterfest | 2003-02-09 | R | 5 | 2037 | 2153 | 2064 | 5.0 |
MacAdam Memorial | 2003-01-19 | R | 5 | 2005 | 2112 | 2037 | 3.0 |
Silver Star Classic | 2002-11-11 | R | 6 | 2036 | 1838 | 2005 | 3.5 |
Thanksgiving Open | 2002-10-14 | R | 6 | 2037 | 1984 | 2036 | 4.0 |
Victoria Labor Day Open | 2002-09-02 | R | 6 | 2066 | 1946 | 2037 | 2.5 |
Kelowna Summerfest | 2002-07-14 | R | 4 | 2063 | 2087 | 2066 | 3.5 |
BC Closed Championship 2001 | 2001-04-15 | R | 9 | 2110 | 1977 | 2063 | 1.5 |
Kelowna Winterfest 2001 | 2001-02-25 | R | 5 | 2133 | 1992 | 2110 | 3.5 |
Silver Star Classic | 2000-11-13 | R | 6 | 2184 | 1884 | 2133 | 3.0 |
Thanksgiving Open | 2000-10-09 | R | 6 | 2203 | 1936 | 2184 | 3.5 |
Victoria Labour Day | 2000-09-05 | R | 6 | 2154 | 2223 | 2203 | 5.0 |
2000 Canadian Open | 2000-07-16 | R | 10 | 2131 | 2181 | 2154 | 6.5 |
BC Open | 2000-04-28 | R | 6 | 2122 | 2139 | 2131 | 4.5 |
Victoria Spring Open | 2000-04-16 | R | 5 | 2134 | 2019 | 2122 | 3.0 |
West Coast Open | 2000-02-20 | R | 5 | 2081 | 2354 | 2134 | 3.5 |
Kelowna Winterfest | 2000-02-13 | R | 5 | 2094 | 1953 | 2081 | 3.5 |
New Year Open | 2000-01-16 | R | 5 | 2089 | 2122 | 2094 | 3.0 |
Christmas Classic | 1999-12-10 | R | 4 | 2140 | 1781 | 2089 | 1.0 |
Silver Star Challenge | 1999-11-14 | R | 4 | 2139 | 2067 | 2140 | 3.5 |
Comox Valley Fall Open | 1999-10-03 | R | 5 | 2156 | 1913 | 2139 | 3.0 |
Vancouver Open | 1999-08-02 | R | 6 | 2166 | 2106 | 2156 | 4.0 |
1999 Canadian Open | 1999-07-11 | R | 11 | 2136 | 2199 | 2166 | 7.0 |
Comox Valley Summer Open 1999 | 1999-06-20 | R | 5 | 2144 | 1990 | 2136 | 4.0 |
Keres Open 99 | 1999-05-24 | R | 7 | 2180 | 2019 | 2144 | 3.5 |
BC Open 1999 | 1999-04-02 | R | 6 | 2180 | 2153 | 2180 | 4.0 |
Kelowna Winterfest | 1999-02-28 | R | 5 | 2203 | 1829 | 2180 | 3.0 |
West Coast Chess Challenge | 1999-02-14 | R | 5 | 2207 | 2136 | 2203 | 3.0 |
MacAdam Memorial 99 | 1999-01-24 | R | 5 | 2226 | 2008 | 2207 | 2.0 |
Chilliwack New Years Open | 1999-01-10 | R | 6 | 2224 | 2122 | 2226 | 5.0 |
Jack Taylor Memorial 98 | 1998-11-22 | R | 5 | 2227 | 2189 | 2224 | 3.5 |
Silver Star Challenge | 1998-11-08 | R | 5 | 2227 | 2154 | 2227 | 4.0 |
Thanksgiving Open 1998 | 1998-10-12 | R | 6 | 2185 | 2317 | 2227 | 5.0 |
Victoria Labor Day 98 | 1998-09-07 | R | 6 | 2195 | 2146 | 2185 | 4.0 |
Kelowna Summer Open | 1998-08-09 | R | 5 | 2193 | 2168 | 2195 | 4.0 |
Vancouver Open 1998 | 1998-08-03 | R | 6 | 2139 | 2308 | 2193 | 4.5 |
Keres Memorial Open | 1998-05-18 | R | 7 | 2129 | 2160 | 2139 | 4.0 |
1998 BC Open | 1998-04-12 | R | 6 | 2116 | 2159 | 2129 | 4.5 |
Jack Taylor Memorial | 1997-11-23 | R | 5 | 2101 | 2173 | 2116 | 3.5 |
Silver Star Challenge | 1997-11-09 | R | 4 | 2117 | 1993 | 2101 | 2.0 |
Victoria Labor Day | 1997-09-01 | R | 6 | 2181 | 1859 | 2117 | 3.0 |
BC Closed | 1997-06-14 | R | 7 | 2198 | 2136 | 2181 | 3.0 |
Keres Memorial O | 1997-05-19 | R | 7 | 2172 | 2253 | 2198 | 4.5 |
Victoria Real Winter | 1997-01-26 | R | 5 | 2146 | 2274 | 2172 | 4.0 |
Silver Star Challenge | 1996-11-11 | R | 6 | 2125 | 2212 | 2146 | 4.5 |
Thanksgiving Open | 1996-10-14 | R | 6 | 2130 | 2108 | 2125 | 3.0 |
Vancouver Open | 1996-08-05 | R | 6 | 2151 | 2064 | 2130 | 3.0 |
Victoria Summer Open | 1996-06-23 | R | 5 | 2099 | 2292 | 2151 | 4.0 |
View a full list of current players.