Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Joel Benjamin | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 2640 | 2659 | 2655 | 10 | 2530 | 105569 | 2011-08-01 | New York, NY, US |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 6th Edmonton International | 2011-08-01 | R | 9 | 2644 | 2600 | 2640 | 7.0 |
| 48th Canadian Open Ch 2011 | 2011-07-17 | R | 9 | 2641 | 2637 | 2644 | 7.0 |
| Eric Lawson at HB Global Challenge | 2005-05-22 | R | 1 | 2646 | 2361 | 2641 | 0.5 |
| 2000 Canadian Open | 2000-07-16 | R | 10 | 2652 | 2523 | 2646 | 8.0 |
| Toronto International Open | 1998-05-18 | R | 9 | 2659 | 2619 | 2652 | 5.5 |
View a full list of current players.