- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Case Dekker | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1385 | 1561 | 1529 | 10 | 0 | 105457 | 2016-07-01 | Chilliwack, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
10th Grand Pacific Open U1900 | 2016-03-28 | R | 6 | 1427 | 1254 | 1385 | 0.5 |
2016 BC Open U1900 | 2016-02-08 | R | 6 | 1438 | 1402 | 1427 | 1.5 |
2015 BC Senior Championship | 2015-06-28 | R | 5 | 1453 | 1352 | 1438 | 2.0 |
Langley Open 2014 | 2014-09-01 | R | 6 | 1529 | 1118 | 1453 | 2.0 |
Abbotsford Invitational | 2006-11-25 | R | 4 | 1516 | 1489 | 1521 | 2.0 |
Western Canadian Open | 2004-07-18 | R | 8 | 1561 | 1395 | 1516 | 3.0 |
Keres Memorial 2001 Open | 2001-05-21 | R | 7 | 1534 | 1755 | 1561 | 1.5 |
Keres Open 2000 U2000 | 2000-05-01 | R | 1 | 1527 | 1693 | 1534 | 0.5 |
1999 Canadian Open | 1999-07-11 | R | 11 | 1516 | 1554 | 1527 | 4.5 |
View a full list of current players.