- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Sam Bronstein | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1654 | 1695 | 1654 | 1 | 0 | 104994 | 2008-08-01 | Kelowna, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Rod Planas Memorial | 2008-08-04 | R | 6 | 1677 | 1524 | 1654 | 2.5 |
Keres Memorial 2006 U2000 | 2006-05-22 | R | 5 | 1665 | 1694 | 1672 | 2.0 |
Keres Memorial U2000 | 2004-05-24 | R | 5 | 1618 | 1856 | 1665 | 2.5 |
Apple Blossom Open | 2004-05-02 | R | 4 | 1621 | 1603 | 1618 | 2.0 |
Kalamalka Spring Open | 2004-03-28 | R | 4 | 1677 | 1329 | 1621 | 0.5 |
Kelowna Summerfest | 2002-07-14 | R | 3 | 1695 | 1564 | 1677 | 1.0 |
Kelowna Winterfest | 2000-02-13 | R | 5 | 1671 | 1797 | 1695 | 2.0 |
Keres Reserve 99 | 1999-05-24 | R | 6 | 1650 | 1730 | 1671 | 3.0 |
Kelowna Winterfest | 1999-02-28 | R | 3 | 1650 | 1661 | 1650 | 1.5 |
Keres Memorial Open | 1998-05-18 | R | 5 | 1633 | 1732 | 1650 | 1.5 |
Silver Star Challenge | 1997-11-09 | R | 3 | 1647 | 1537 | 1633 | 1.0 |
Keres Memorial O | 1997-05-19 | R | 3 | 1635 | 1908 | 1647 | 1.0 |
View a full list of current players.