- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
John D. Neufeld | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1857 | 2007 | 1857 | 10 | 0 | 104786 | 2006-04-01 | Kelowna, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Oak Bay Invitational | 2006-04-11 | R | 3 | 1872 | 1719 | 1854 | 1.0 |
Victoria Summer Round Robin | 2003-07-14 | R | 5 | 1852 | 1972 | 1872 | 2.0 |
Kelowna Harvest | 2001-10-21 | R | 2 | 1905 | 1231 | 1852 | 1.0 |
Kelowna Winterfest 2001 | 2001-02-25 | R | 5 | 1906 | 1897 | 1905 | 3.0 |
Silver Star Classic | 2000-11-13 | R | 6 | 1890 | 1953 | 1906 | 4.0 |
Kelowna Winterfest | 2000-02-13 | R | 5 | 1910 | 1812 | 1890 | 2.5 |
Silver Star Challenge | 1999-11-14 | R | 5 | 1962 | 1661 | 1910 | 2.5 |
Keres Reserve 99 | 1999-05-24 | R | 6 | 1982 | 1899 | 1962 | 4.0 |
Kelowna Winterfest | 1999-02-28 | R | 5 | 1979 | 1973 | 1982 | 4.0 |
Silver Star Challenge | 1998-11-08 | R | 5 | 1990 | 1917 | 1979 | 3.5 |
Kelowna Summer Open | 1998-08-09 | R | 5 | 1973 | 2032 | 1990 | 3.5 |
Keres Memorial Open | 1998-05-18 | R | 7 | 1977 | 1952 | 1973 | 3.0 |
Silver Star Challenge | 1997-11-09 | R | 5 | 2007 | 1838 | 1977 | 2.5 |
Keres Memorial O | 1997-05-19 | R | 7 | 2005 | 2013 | 2007 | 3.0 |
Silver Star Challenge | 1996-11-11 | R | 6 | 1908 | 2160 | 2005 | 4.0 |
View a full list of current players.