Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Robert Laszlo | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 1746 | 2051 | 1922 | 1952 | 0 | 104270 | 2013-09-01 | Ottawa, ON |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2013 Ottawa Spring U1900 | 2013-02-17 | R | 4 | 1790 | 1516 | 1746 | 1.5 |
| 2012 Ottawa Winter U1900 | 2012-11-18 | R | 4 | 1783 | 1797 | 1790 | 3.0 |
| 2012 Ottawa Autumn U1900 | 2012-09-16 | R | 3 | 1821 | 1509 | 1783 | 2.0 |
| 2012 Guelph Summer ProAm U2000 | 2012-06-24 | R | 4 | 1825 | 1810 | 1821 | 3.0 |
| 2012 Eastern Ontario Open | 2012-06-03 | R | 4 | 1818 | 1856 | 1825 | 2.5 |
| 2012 Ottawa Spring Open | 2012-04-22 | R | 4 | 1826 | 1765 | 1818 | 3.0 |
| 2011 National Capital Open B | 2011-12-11 | R | 3 | 1875 | 1408 | 1826 | 1.5 |
| 2011 Guelph Fall ProAm U2000 | 2011-11-06 | R | 4 | 1869 | 1903 | 1875 | 3.5 |
| 2011 Seaway Valley Open | 2011-10-23 | R | 4 | 1853 | 1911 | 1869 | 3.0 |
| 2011 Ottawa Autumn Open B | 2011-10-02 | R | 4 | 1841 | 1930 | 1853 | 2.0 |
| 2011 Eastern Ontario Open | 2011-07-03 | R | 5 | 1900 | 1603 | 1841 | 0.5 |
| 2011 McIntosh Open | 2011-04-10 | R | 4 | 1899 | 1879 | 1900 | 2.5 |
| 2011 Ottawa Spring Open | 2011-03-06 | R | 4 | 1849 | 2093 | 1899 | 3.5 |
| 2011 Guelph Winter ProAm U2000 | 2011-02-06 | R | 4 | 1841 | 1889 | 1849 | 3.0 |
| 2011 Ottawa Winter Open B | 2011-01-16 | R | 4 | 1813 | 1982 | 1841 | 3.0 |
| 2010 National Capital Open | 2010-11-14 | R | 4 | 1863 | 1541 | 1813 | 0.5 |
| 2010 Guelph Fall ProAm U2000 | 2010-11-07 | R | 4 | 1841 | 1985 | 1863 | 3.5 |
| 2010 Ottawa Autumn U2000 | 2010-09-26 | R | 4 | 1856 | 1760 | 1841 | 2.0 |
| 2010 Eastern Ontario Open U2000 | 2010-06-13 | R | 4 | 1853 | 1839 | 1856 | 2.0 |
| 2010 RA Spring U2000 | 2010-03-07 | R | 3 | 1854 | 1811 | 1853 | 2.5 |
| 2010 RA Spring U1800 | 2010-03-07 | R | 1 | 1841 | 2138 | 1854 | 2.5 |
| 2010 Guelph Winter ProAm U2000 | 2010-02-07 | R | 4 | 1841 | 1821 | 1841 | 2.5 |
| 2010 RA Winter Open U2000 | 2010-01-24 | R | 4 | 1841 | 1808 | 1841 | 2.0 |
| 2009 National Capital Open U2000 | 2009-12-06 | R | 4 | 1803 | 2007 | 1841 | 3.0 |
| 2009 Guelph Fall Pro Am U2000 | 2009-11-08 | R | 4 | 1797 | 1796 | 1803 | 2.5 |
| 2009 RA Fall Open Section B | 2009-09-27 | R | 4 | 1792 | 1780 | 1797 | 3.5 |
| 2009 Eastern Ontario Open Section A | 2009-06-28 | R | 4 | 1822 | 1611 | 1792 | 0.5 |
| 2009 Ontario Open | 2009-05-18 | R | 5 | 1832 | 1762 | 1822 | 3.0 |
| Guelph Spring ProAm U2000 | 2009-05-03 | R | 4 | 1816 | 1899 | 1832 | 3.5 |
| 2009 RA Spring Open | 2009-03-22 | R | 4 | 1841 | 1660 | 1816 | 1.5 |
| RA Fall Open | 2008-09-07 | R | 4 | 1823 | 1895 | 1841 | 3.0 |
| 2007 National Capitial Open A | 2007-10-21 | R | 3 | 1833 | 1755 | 1823 | 2.0 |
| 2007 Canadian Open | 2007-07-15 | R | 10 | 1861 | 1786 | 1833 | 4.5 |
| Eastern Ontario Open B Section | 2007-06-10 | R | 4 | 1878 | 1761 | 1861 | 3.0 |
| 2007 GuelphSpring ProAm Under 2000 | 2007-05-27 | R | 4 | 1849 | 2035 | 1878 | 4.0 |
| RA Spring Open Section A | 2007-03-04 | R | 4 | 1840 | 1897 | 1849 | 2.0 |
| 2007 RA Winter Open | 2007-01-21 | R | 4 | 1865 | 1651 | 1840 | 2.0 |
| 2006 National Capital U1850 | 2006-10-22 | R | 4 | 1799 | 1751 | 1799 | 3.5 |
| RA Fall Open | 2006-09-10 | R | 4 | 1784 | 1802 | 1799 | 2.5 |
| RA Summer Open | 2006-07-30 | R | 4 | 1772 | 1749 | 1784 | 3.5 |
| Eastern Ontario Open A | 2006-06-11 | R | 4 | 1770 | 1795 | 1772 | 2.5 |
| Guelph Pro Am International U2000 | 2005-08-01 | R | 9 | 1780 | 1749 | 1770 | 4.0 |
| Ontario Open U1850 | 2005-05-23 | R | 6 | 1773 | 1790 | 1780 | 4.5 |
| 2005 RA Club Championship | 2005-02-17 | R | 5 | 1819 | 1574 | 1773 | 2.0 |
| Ottawa RA Winter Open | 2005-01-16 | R | 4 | 1866 | 1578 | 1819 | 1.0 |
| RA Autumn Frost 2004 Group D | 2004-12-16 | R | 5 | 1868 | 1864 | 1866 | 3.0 |
| Blackburn Open 2004 | 2004-12-12 | R | 3 | 1863 | 1924 | 1868 | 3.0 |
| Seaway Valley Open 2004 | 2004-11-21 | R | 4 | 1844 | 1859 | 1863 | 3.0 |
| Ron F Rodgers Memorial 2004 | 2004-11-01 | R | 7 | 1786 | 2002 | 1844 | 4.0 |
| RA Fall Open Open Section | 2004-09-26 | R | 4 | 1811 | 1657 | 1786 | 1.0 |
| Guelph ProAm International U2000 | 2004-08-02 | R | 9 | 1843 | 1753 | 1811 | 4.0 |
| RA Pickup 2 | 2004-07-22 | R | 2 | 1879 | 1440 | 1843 | 0.0 |
| RA Summer Pickup 1 | 2004-06-10 | R | 6 | 1879 | 1857 | 1887 | 3.0 |
| Eastern Ontario Open | 2004-06-06 | R | 4 | 1887 | 1838 | 1879 | 1.5 |
| 2004 RA Spring Frost F | 2004-04-01 | R | 6 | 1844 | 1993 | 1879 | 4.5 |
| RA Spring Open | 2004-03-07 | R | 4 | 1824 | 1978 | 1844 | 2.0 |
| 2004 RA Club Championship | 2004-02-19 | R | 7 | 1843 | 1739 | 1824 | 4.0 |
| RA Autumn Frost Section 3 | 2003-11-27 | R | 5 | 1869 | 1737 | 1843 | 1.5 |
| 2003 Seaway Valley Open | 2003-11-16 | R | 4 | 1885 | 1784 | 1869 | 2.5 |
| 2003 National Capital U2000 | 2003-11-02 | R | 4 | 1864 | 1996 | 1885 | 3.0 |
| 2003 RF Rodgers Memorial Open | 2003-10-23 | R | 7 | 1891 | 1804 | 1864 | 3.5 |
| RA Fall Open | 2003-09-21 | R | 4 | 1847 | 2153 | 1891 | 3.5 |
| RA Pick Up 3 | 2003-08-28 | R | 5 | 1874 | 1735 | 1847 | 1.5 |
| 2003 Renfrew Open | 2003-08-24 | R | 4 | 1891 | 1774 | 1874 | 2.5 |
| RA Pick Up 2 | 2003-07-17 | R | 3 | 1878 | 1992 | 1891 | 2.0 |
| Eastern Ontario Open | 2003-06-08 | R | 4 | 1881 | 1864 | 1878 | 2.0 |
| McIntosh April Open | 2003-04-13 | R | 4 | 1913 | 1702 | 1881 | 2.0 |
| RA Spring Open | 2003-03-23 | R | 4 | 1941 | 1710 | 1913 | 2.5 |
| RA Pick Up 1 | 1998-06-04 | R | 1 | 1956 | 1545 | 1941 | 0.0 |
| RA OKeefe | 1997-10-30 | R | 3 | 2011 | 1518 | 1956 | 0.0 |
| Sunday Pick Up 1 | 1997-09-21 | R | 2 | 2051 | 1546 | 2011 | 0.0 |
| RA Pickup 3 | 1997-08-28 | R | 6 | 2027 | 2128 | 2051 | 4.0 |
| RA Pickup 2 | 1997-07-17 | R | 5 | 2002 | 2125 | 2027 | 3.5 |
| Eastern Ontario U2150 | 1997-06-15 | R | 4 | 1968 | 2141 | 2002 | 3.0 |
| RA Pickup 1 | 1997-06-05 | R | 6 | 2013 | 1825 | 1968 | 2.0 |
| RA Spring Frost D | 1997-04-24 | R | 5 | 1938 | 2185 | 2013 | 4.0 |
| RA U2150 | 1997-03-16 | R | 4 | 1884 | 2122 | 1938 | 3.0 |
| Paradoxicon U2100 | 1997-03-02 | R | 5 | 1895 | 1827 | 1884 | 2.0 |
| RA CC Champ | 1997-02-20 | R | 7 | 1910 | 1849 | 1895 | 3.5 |
| RA Winter U1900 | 1997-01-12 | R | 4 | 1876 | 2051 | 1910 | 4.0 |
| RA Fast Traffic II | 1996-12-15 | R | 2 | 1885 | 1808 | 1876 | 0.5 |
| Autumn Frost F | 1996-12-05 | R | 6 | 1935 | 1714 | 1885 | 1.5 |
| RA OKeefe | 1996-10-24 | R | 7 | 1919 | 1963 | 1935 | 4.0 |
| Ottawa Open U2150 | 1996-09-15 | R | 4 | 1909 | 1956 | 1919 | 2.5 |
| RA Pickup 3 | 1996-08-29 | R | 6 | 1887 | 1965 | 1909 | 3.5 |
| RA Pickup 2 | 1996-07-11 | R | 5 | 1871 | 1940 | 1887 | 3.0 |
| RA Pickup 1 | 1996-06-06 | R | 6 | 1842 | 1951 | 1871 | 3.5 |
| RA Harvest Active | 2008-10-05 | A | 3 | 1952 | 1587 | 1922 | 1.0 |
View a full list of current players.