- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Bruce Meharg | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1744 | 1929 | 1705 | 10 | 0 | 103657 | 2003-04-01 | Calgary, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
June Team Championship C | 2003-06-24 | R | 5 | 1751 | 1717 | 1744 | 2.5 |
March Sectional D | 2003-04-08 | R | 5 | 1751 | 1753 | 1751 | 2.5 |
Calgary Closed Sec B | 2003-02-18 | R | 6 | 1818 | 1531 | 1751 | 0.5 |
Two Weeks Before Christmas | 2002-12-15 | R | 5 | 1867 | 1631 | 1818 | 1.5 |
Calgary Open | 2002-11-19 | R | 6 | 1908 | 1702 | 1867 | 3.0 |
Southern Alberta Open | 2002-11-17 | R | 5 | 1881 | 1992 | 1908 | 3.0 |
2002 Alberta Open | 2002-10-14 | R | 6 | 1860 | 1942 | 1881 | 3.5 |
Fall Class Open RR Sec B | 2002-10-01 | R | 5 | 1864 | 1838 | 1860 | 2.0 |
Heritage Day Open | 2002-08-04 | R | 5 | 1838 | 1947 | 1864 | 3.5 |
Kelowna Summerfest | 2002-07-14 | R | 5 | 1861 | 1746 | 1838 | 2.5 |
Edmonton Spring Sectional A | 2002-06-16 | R | 5 | 1885 | 2023 | 1911 | 2.0 |
Calgary Team Championship 1 | 2002-06-11 | R | 5 | 1911 | 1658 | 1861 | 0.5 |
Calgary CC Championship | 2002-04-02 | R | 5 | 1892 | 1836 | 1885 | 3.5 |
Calgary Closed U2000 | 2002-02-19 | R | 7 | 1852 | 1998 | 1892 | 5.5 |
Spring into Summer Open | 2001-07-03 | R | 5 | 1900 | 1645 | 1852 | 2.0 |
Kelowna Winterfest 2001 | 2001-02-25 | R | 5 | 1885 | 1955 | 1900 | 3.0 |
Silver Star Classic | 2000-11-13 | R | 6 | 1929 | 1733 | 1885 | 2.5 |
Kelowna Winterfest | 1999-02-28 | R | 5 | 1927 | 1950 | 1929 | 3.0 |
Silver Star Challenge | 1998-11-08 | R | 5 | 1923 | 1908 | 1927 | 3.0 |
Kelowna Summer Open | 1998-08-09 | R | 4 | 1881 | 2052 | 1923 | 3.5 |
Silver Star Challenge | 1997-11-09 | R | 5 | 1867 | 1844 | 1881 | 3.5 |
Keres Memorial Int | 1997-05-19 | R | 6 | 1884 | 1800 | 1867 | 3.5 |
Kelowna Snow Fest | 1997-01-12 | R | 5 | 1884 | 1858 | 1884 | 3.0 |
View a full list of current players.