- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Neil Hamanishi | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1810 | 2015 | 1682 | 1774 | 0 | 103261 | 2002-11-01 | Surrey, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Thanksgiving Open | 2001-10-08 | R | 5 | 1775 | 1966 | 1810 | 3.5 |
Keres Memorial 2001 U2000 | 2001-05-21 | R | 6 | 1799 | 1696 | 1775 | 3.0 |
BC Open 2001 | 2001-04-15 | R | 6 | 1794 | 1841 | 1799 | 3.0 |
Double Trouble | 2000-12-30 | R | 10 | 1755 | 1871 | 1794 | 5.0 |
Vancouver Fall Open | 2000-11-05 | R | 5 | 1786 | 1634 | 1755 | 1.5 |
24 Hour Marathon | 2000-08-27 | R | 10 | 1839 | 1694 | 1786 | 4.0 |
Keres Open 2000 U2000 | 2000-05-01 | R | 10 | 1900 | 1748 | 1839 | 4.5 |
BC Open | 2000-04-28 | R | 6 | 1832 | 2110 | 1900 | 4.5 |
Vancouver Spring Open | 2000-03-19 | R | 4 | 1836 | 1823 | 1832 | 2.5 |
West Coast Open | 2000-02-20 | R | 4 | 1872 | 1623 | 1836 | 2.0 |
New Year Open | 2000-01-16 | R | 5 | 1897 | 1774 | 1872 | 2.5 |
Christmas Classic | 1999-12-10 | R | 5 | 1922 | 1804 | 1897 | 2.0 |
1999 Thanksgiving Open | 1999-10-11 | R | 6 | 1884 | 2062 | 1922 | 3.5 |
Vancouver Open | 1999-08-02 | R | 6 | 1799 | 2204 | 1884 | 4.0 |
1999 Canadian Open | 1999-07-11 | R | 11 | 1845 | 1731 | 1799 | 4.5 |
Keres Reserve 99 | 1999-05-24 | R | 6 | 1870 | 1772 | 1845 | 3.0 |
BC Open 1999 | 1999-04-02 | R | 6 | 1904 | 1761 | 1870 | 2.0 |
West Coast Chess Challenge | 1999-02-14 | R | 5 | 1880 | 1999 | 1904 | 2.5 |
Thanksgiving Open 1998 | 1998-10-12 | R | 6 | 1904 | 1815 | 1880 | 2.5 |
Victoria Labor Day 98 | 1998-09-07 | R | 6 | 1942 | 1768 | 1904 | 2.0 |
Vancouver Open 1998 | 1998-08-03 | R | 6 | 1944 | 1921 | 1942 | 3.0 |
Ibrahim Tornado | 1998-06-13 | R | 3 | 1945 | 1923 | 1944 | 1.0 |
Vezina Open | 1997-12-13 | R | 3 | 1976 | 1697 | 1945 | 1.0 |
Thibault Open | 1997-12-06 | R | 4 | 2015 | 1769 | 1976 | 1.5 |
Savard Open | 1997-11-30 | R | 4 | 1983 | 2151 | 2015 | 4.0 |
Quintal Open | 1997-11-16 | R | 4 | 1977 | 2001 | 1983 | 2.5 |
Plante Open | 1997-11-08 | R | 4 | 1955 | 2017 | 1977 | 3.0 |
Odelein Open | 1997-11-02 | R | 4 | 1951 | 1963 | 1955 | 2.5 |
Morenz Open | 1997-10-19 | R | 4 | 1956 | 1913 | 1951 | 2.5 |
Vancouver Open | 1997-10-12 | R | 3 | 1967 | 1859 | 1956 | 1.0 |
Koivu Open | 1997-10-05 | R | 4 | 1971 | 1932 | 1967 | 2.0 |
Irwin Open | 1997-09-21 | R | 4 | 1949 | 2072 | 1971 | 3.0 |
Hainsworth Tornado | 1997-09-13 | R | 4 | 1925 | 2072 | 1949 | 2.5 |
Gainey Open | 1997-09-07 | R | 4 | 1937 | 1850 | 1925 | 1.0 |
Canadian Amateur | 1997-08-30 | R | 8 | 1847 | 2006 | 1937 | 5.5 |
Engblom Open | 1997-08-24 | R | 4 | 1815 | 1983 | 1847 | 2.5 |
NBIO U2000 | 1997-08-10 | R | 8 | 1872 | 1680 | 1815 | 2.5 |
Znosko Borovsky Open | 1997-07-19 | R | 4 | 1893 | 1760 | 1872 | 1.5 |
Yudasin Open | 1997-07-13 | R | 3 | 1913 | 1727 | 1893 | 1.5 |
Wojtkiewicz Wildness | 1997-06-29 | R | 4 | 1937 | 1731 | 1913 | 2.0 |
Van Wely Tornado | 1997-06-21 | R | 4 | 1928 | 1935 | 1937 | 2.0 |
BC Open | 1997-06-15 | R | 5 | 1928 | 1907 | 1928 | 3.0 |
Vancouver GP 36 | 1997-06-01 | R | 4 | 1910 | 1980 | 1928 | 3.0 |
Grand Prix 35 Reshevsky | 1997-05-24 | R | 5 | 1825 | 2088 | 1910 | 4.0 |
Keres Memorial Int | 1997-05-19 | R | 6 | 1838 | 1770 | 1825 | 3.0 |
Vancouver GP 34 | 1997-05-11 | R | 4 | 1881 | 1558 | 1838 | 1.0 |
Vancouver GP 32 | 1997-04-27 | R | 4 | 1894 | 1800 | 1881 | 1.5 |
Vancouver GP 31 | 1997-04-20 | R | 4 | 1899 | 1797 | 1894 | 2.0 |
Vancouver GP 30 | 1997-04-13 | R | 4 | 1885 | 1960 | 1899 | 3.0 |
Kamloops Easter GP7 | 1997-03-29 | R | 5 | 1897 | 1800 | 1885 | 2.5 |
Vancouver GP 28 | 1997-03-23 | R | 4 | 1859 | 2046 | 1897 | 3.0 |
Vancouver GP 27 | 1997-03-15 | R | 4 | 1843 | 1928 | 1859 | 2.0 |
Vancouver GP 26 | 1997-03-09 | R | 4 | 1867 | 1705 | 1843 | 1.5 |
Vancouver GP24 | 1997-02-23 | R | 4 | 1865 | 1868 | 1867 | 2.0 |
Vancouver GP23 | 1997-02-15 | R | 4 | 1897 | 1656 | 1865 | 2.0 |
Vancouver GP22 | 1997-02-09 | R | 4 | 1927 | 1721 | 1897 | 2.0 |
Vancouver GP 20 | 1997-01-26 | R | 4 | 1964 | 1722 | 1927 | 1.0 |
Vancouver GP 19 | 1997-01-18 | R | 4 | 1940 | 2079 | 1964 | 3.0 |
Vancouver GP18 | 1997-01-12 | R | 4 | 1902 | 2092 | 1940 | 3.0 |
Vancouver Grand Prix 17 | 1996-12-15 | R | 3 | 1913 | 1808 | 1902 | 2.0 |
Vancouver Grand Prix 16 | 1996-12-07 | R | 4 | 1966 | 1621 | 1913 | 1.0 |
Vancouver Grand Prix 15 | 1996-12-01 | R | 4 | 1938 | 2096 | 1966 | 3.0 |
Vancouver Grand Prix 13 | 1996-11-17 | R | 3 | 1905 | 2161 | 1938 | 2.0 |
Grand Prix 12 | 1996-11-09 | R | 3 | 1919 | 1730 | 1898 | 1.0 |
Grand Prix 11 | 1996-11-03 | R | 4 | 1821 | 2220 | 1919 | 3.0 |
Grand Prix 10 | 1996-10-27 | R | 3 | 1821 | 1870 | 1828 | 1.5 |
Thanksgiving Masters Reserve | 1996-10-14 | R | 5 | 1795 | 1927 | 1821 | 4.5 |
Vancouver Grand Prix 7 | 1996-09-29 | R | 4 | 1842 | 1535 | 1795 | 0.5 |
Grand Prix 5 | 1996-09-15 | R | 4 | 1848 | 1799 | 1842 | 1.5 |
Grand Prix 3 | 1996-09-01 | R | 4 | 1897 | 2065 | 1947 | 3.0 |
Grand Prix 2 | 1996-08-24 | R | 4 | 1896 | 1890 | 1897 | 2.0 |
BC Grand Prix 1 | 1996-08-18 | R | 4 | 1881 | 1960 | 1896 | 2.5 |
Vancouver Reserve | 1996-08-05 | R | 6 | 1892 | 1833 | 1881 | 3.5 |
BC Active Championship 2000 | 2000-06-17 | A | 9 | 1658 | 1694 | 1682 | 4.5 |
John Prentice Memorial Active | 2000-03-04 | A | 5 | 1637 | 1819 | 1658 | 3.0 |
Macskasy Memorial Active | 2000-02-05 | A | 5 | 1626 | 1674 | 1637 | 2.5 |
Amistice Active | 1999-11-06 | A | 5 | 1651 | 1540 | 1626 | 1.5 |
Bridge Centre Act 4 | 1998-11-21 | A | 5 | 1636 | 1758 | 1651 | 1.5 |
Bridge Centre Act 2 | 1998-10-24 | A | 4 | 1650 | 1596 | 1636 | 1.0 |
Bridge Centre Active 1 | 1998-09-26 | A | 4 | 1672 | 1067 | 1650 | 1.5 |
Ervin Active | 1998-03-14 | A | 5 | 1710 | 1493 | 1672 | 1.5 |
Ayler Active | 1998-01-10 | A | 5 | 1755 | 1484 | 1710 | 2.0 |
Wickenheiser Active | 1997-12-20 | A | 5 | 1765 | 1685 | 1755 | 2.0 |
Naslund Active | 1997-10-25 | A | 5 | 1754 | 1840 | 1765 | 3.0 |
Vancouver Active | 1997-10-11 | A | 5 | 1774 | 1618 | 1754 | 3.0 |
Jablonski Active | 1997-09-27 | A | 5 | 1773 | 1769 | 1774 | 2.0 |
Xie Jun Active | 1997-07-05 | A | 5 | 1767 | 1770 | 1773 | 2.5 |
Timman Active | 1997-06-07 | A | 5 | 1754 | 1798 | 1767 | 2.5 |
Vancouver GP 33 | 1997-05-03 | A | 5 | 1757 | 1704 | 1754 | 2.5 |
Vancouver GP 29 | 1997-04-05 | A | 5 | 1650 | 2031 | 1757 | 4.0 |
Vancouver Active GP 25 | 1997-03-01 | A | 5 | 1693 | 1434 | 1650 | 2.5 |
Vancouver GP 21 | 1997-02-01 | A | 5 | 1707 | 1645 | 1693 | 1.5 |
Vancouver Grand Prix 14 | 1996-11-23 | A | 5 | 1699 | 1743 | 1707 | 2.0 |
Vancouver Grand Prix 9 | 1996-10-19 | A | 5 | 1679 | 1792 | 1699 | 3.0 |
Vancouver Grand Prix 8 | 1996-10-05 | A | 5 | 1647 | 1816 | 1679 | 3.0 |
Vancouver Grand Prix 6 | 1996-09-21 | A | 4 | 1667 | 1559 | 1647 | 1.0 |
Vancouver Grand Prix 4 | 1996-09-07 | A | 5 | 1650 | 1752 | 1667 | 2.5 |
View a full list of current players.