- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Ruperto Frilles | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2041 | 2302 | 2048 | 2250 | 0 | 102447 | 2018-11-01 | Downsview, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Greater Toronto Chess League 2018 | 2018-03-20 | R | 2 | 2075 | 1656 | 2041 | 0.0 |
2018 Oakville Winter Open U2100 | 2018-02-04 | R | 5 | 2084 | 2038 | 2075 | 3.0 |
2017 Toronto Senior Championship | 2017-11-28 | R | 6 | 2077 | 2091 | 2084 | 3.5 |
Pinoy Chess Club September Quad | 2017-09-17 | R | 3 | 2128 | 1705 | 2077 | 0.5 |
2017 Toronto Open U2200 | 2017-09-04 | R | 5 | 2011 | 2297 | 2128 | 4.5 |
Canadian Seniors 65 plus | 2017-08-07 | R | 7 | 2008 | 1913 | 2011 | 5.5 |
Greater Toronto Chess League 2017 | 2017-03-14 | R | 4 | 1994 | 2083 | 2008 | 2.0 |
2016 Toronto Senior Championship | 2016-11-15 | R | 5 | 1943 | 2126 | 1994 | 3.5 |
Mississauga Open 2016 U2000 | 2016-10-22 | R | 4 | 1942 | 1926 | 1943 | 3.0 |
Aurora Fall Open 2016 - U2000 | 2016-10-02 | R | 5 | 1937 | 1942 | 1942 | 4.0 |
Ontario Open 2016 - U2200 | 2016-05-23 | R | 5 | 1935 | 1941 | 1937 | 2.5 |
Mississauga May Standard U2000 | 2016-05-07 | R | 2 | 1970 | 1521 | 1935 | 1.0 |
2016 Aurora Spring Pro-Am U2000 | 2016-03-20 | R | 4 | 1961 | 1991 | 1970 | 4.0 |
Greater Toronto Chess League 2016 | 2016-03-01 | R | 5 | 1945 | 2058 | 1961 | 2.0 |
2015 Hart House Holidays U2200 | 2015-12-20 | R | 5 | 1927 | 2014 | 1945 | 2.5 |
2015 Toronto Senior Championship | 2015-12-01 | R | 4 | 1926 | 1942 | 1927 | 1.5 |
2015 Mississauga Open U2000 | 2015-08-30 | R | 5 | 1961 | 1778 | 1926 | 3.0 |
2015 Canadian Seniors 65plus | 2015-08-03 | R | 7 | 1965 | 1933 | 1961 | 4.5 |
Aurora Summer Open 2015 - U2000 | 2015-07-05 | R | 4 | 1946 | 2065 | 1965 | 3.5 |
Aurora Spring Open 2015 - U2000 | 2015-03-15 | R | 4 | 1985 | 1733 | 1946 | 2.0 |
GTCL League 2015 | 2015-03-03 | R | 2 | 1992 | 1904 | 1985 | 1.0 |
2015 Hart House Reading Week U2200 | 2015-02-16 | R | 5 | 2005 | 1938 | 1992 | 2.0 |
Hart House Holidays Open U2200 | 2014-12-21 | R | 4 | 1949 | 2170 | 2005 | 3.0 |
Mississauga October Standard U2000 | 2014-10-19 | R | 4 | 1975 | 1799 | 1949 | 2.5 |
2014 Toronto Thanksgiving Day U2000 | 2014-10-13 | R | 6 | 1986 | 1931 | 1975 | 4.5 |
Mississauga Open 2014 U2000 | 2014-09-14 | R | 5 | 1963 | 2068 | 1986 | 4.5 |
2014 Canadian Senior 65 Open | 2014-08-04 | R | 7 | 1959 | 1975 | 1963 | 4.5 |
Aurora Summer Open 2014 - U2000 | 2014-07-07 | R | 5 | 1993 | 1826 | 1959 | 2.5 |
2014 Ontario Open - U2100 | 2014-05-19 | R | 6 | 1944 | 2098 | 1993 | 4.0 |
2014 Erindale Open | 2014-05-05 | R | 4 | 1967 | 1790 | 1944 | 2.5 |
2014 GTCL | 2014-02-11 | R | 1 | 1971 | 1893 | 1967 | 0.0 |
2013 Campbellville Open - Elite | 2013-11-17 | R | 5 | 2040 | 1693 | 1971 | 1.5 |
2013 Toronto Thanksgiving U2100 | 2013-10-14 | R | 6 | 2045 | 2027 | 2040 | 4.0 |
2013 KW Labour Day Open | 2013-09-02 | R | 6 | 2026 | 2102 | 2045 | 3.0 |
2013 Greater Toronto Chess League | 2013-02-19 | R | 4 | 2034 | 1981 | 2026 | 1.5 |
2012 Canadian Seniors Ch | 2012-08-06 | R | 6 | 2055 | 1889 | 2034 | 4.5 |
2012 Toronto International - U2200 | 2012-07-20 | R | 4 | 2111 | 1767 | 2055 | 1.0 |
2012 Willowdale CC Ch | 2012-03-20 | R | 1 | 2134 | 1572 | 2111 | 0.0 |
48th Canadian Open Ch 2011 | 2011-07-17 | R | 9 | 2105 | 2211 | 2134 | 4.5 |
2010 Toronto Thanksgiving U2100 | 2010-10-11 | R | 4 | 2079 | 2244 | 2105 | 4.5 |
2010 Toronto Thanksgiving Open | 2010-10-11 | R | 1 | 2083 | 1998 | 2079 | 0.0 |
2010 Toronto Labour Day Open | 2010-09-06 | R | 4 | 2100 | 1967 | 2083 | 1.5 |
2010 Canadian Open | 2010-07-19 | R | 9 | 2168 | 1915 | 2100 | 4.5 |
2010 Toronto Closed Ch | 2010-04-13 | R | 8 | 2192 | 2094 | 2168 | 2.5 |
2009 Toronto Thanksgiving U2200 | 2009-10-12 | R | 6 | 2132 | 2326 | 2192 | 5.0 |
2009 Toronto Labour Day U2200 | 2009-09-07 | R | 6 | 2130 | 2123 | 2132 | 3.5 |
Hart House Summer U2200 | 2009-07-05 | R | 5 | 2164 | 1971 | 2130 | 2.5 |
2009 GTCL Premier League | 2009-05-12 | R | 2 | 2174 | 2029 | 2164 | 0.0 |
Toronto Closed Championship | 2009-03-31 | R | 9 | 2096 | 2289 | 2174 | 5.0 |
Toronto Senior Championship 2008 | 2008-12-02 | R | 7 | 2079 | 2015 | 2096 | 6.0 |
Howard Ridout Memorial Swiss | 2008-10-23 | R | 4 | 2032 | 2291 | 2079 | 5.0 |
2008 Toronto Thanksgiving U2100 | 2008-10-13 | R | 5 | 2050 | 1936 | 2032 | 3.5 |
Toronto Labour Day Open U2200 | 2008-09-01 | R | 6 | 2091 | 1883 | 2050 | 3.0 |
2008 Toronto Canada Day Open | 2008-06-29 | R | 3 | 2135 | 1795 | 2091 | 0.0 |
GTCL Teams Regular Tournament 2008 | 2008-05-31 | R | 5 | 2129 | 2148 | 2135 | 3.5 |
Toronto Senior Chess Championship | 2007-11-27 | R | 7 | 2133 | 1960 | 2129 | 6.0 |
2007 Toronto Labour Day U2200 | 2007-09-03 | R | 5 | 2119 | 2186 | 2133 | 3.5 |
Guelph ProAm 2005 Futurity | 2005-08-01 | R | 4 | 2148 | 1943 | 2115 | 1.5 |
Toronto Labour Day U2200 | 2002-09-02 | R | 6 | 2121 | 2233 | 2148 | 5.0 |
Macedonian Labour Day U2200 | 2001-09-03 | R | 6 | 2110 | 2161 | 2121 | 4.0 |
Toronto Thanksgiving 2000 U2100 | 2000-10-09 | R | 6 | 2066 | 2258 | 2110 | 5.0 |
Macedonian Labour Day Open | 2000-09-04 | R | 4 | 2125 | 1754 | 2066 | 0.5 |
Toronto Summer International U2200 | 2000-08-20 | R | 7 | 2170 | 2019 | 2125 | 3.5 |
TO Remembrance Day Open | 1999-11-14 | R | 3 | 2206 | 2058 | 2197 | 1.5 |
Macedonian U2200 | 1999-09-06 | R | 6 | 2184 | 2306 | 2206 | 5.0 |
Daez vs Frilles | 1999-08-19 | R | 4 | 2208 | 1920 | 2184 | 1.0 |
1999 Fathers Day Open | 1999-06-20 | R | 4 | 2219 | 2086 | 2208 | 2.0 |
Victoria Day Open U2200 | 1999-05-24 | R | 5 | 2187 | 2447 | 2219 | 4.5 |
Macedonian Open | 1998-09-07 | R | 5 | 2234 | 2001 | 2187 | 2.0 |
FCGIO Under 2200 | 1998-08-09 | R | 8 | 2194 | 2308 | 2234 | 6.0 |
Toronto Open | 1998-04-12 | R | 6 | 2252 | 2009 | 2194 | 2.0 |
Toronto Class Open | 1998-03-08 | R | 4 | 2269 | 2166 | 2252 | 2.0 |
Toronto Closed Champ Premier | 1998-02-11 | R | 10 | 2302 | 2135 | 2269 | 2.5 |
Bayview Open | 1998-02-01 | R | 5 | 2300 | 2319 | 2302 | 3.0 |
Macedonian Labour Day Open | 1997-09-01 | R | 6 | 2240 | 2442 | 2300 | 4.0 |
NBIO U2200 | 1997-08-10 | R | 8 | 2088 | 2375 | 2240 | 6.5 |
Toronto International U2300 | 1997-05-19 | R | 4 | 2147 | 1781 | 2088 | 0.5 |
Toronto Open | 1997-03-30 | R | 4 | 2195 | 1895 | 2147 | 0.5 |
Toronto Class Open | 1997-03-09 | R | 4 | 2180 | 2276 | 2195 | 2.5 |
Toronto Closed | 1997-02-15 | R | 11 | 2224 | 2124 | 2180 | 2.5 |
Parliament Futurity IV | 1996-12-18 | R | 7 | 2172 | 2319 | 2224 | 4.0 |
TO Thanksgiving Open | 1996-10-14 | R | 6 | 2205 | 2062 | 2172 | 2.5 |
1996 Macedonian U2200 | 1996-09-02 | R | 6 | 2201 | 2219 | 2205 | 4.0 |
NBIO Under 2200 | 1996-08-11 | R | 8 | 2195 | 2213 | 2201 | 5.5 |
TO Canada Day Open | 1996-06-30 | R | 4 | 2127 | 2417 | 2195 | 3.0 |
2017 GTCL Cup | 2017-06-19 | A | 5 | 2107 | 1624 | 2048 | 2.5 |
2015 Chess to Remember Open | 2015-09-27 | A | 4 | 2137 | 1952 | 2107 | 1.0 |
2012 GTCL Rapid Teams | 2012-06-25 | A | 5 | 2134 | 2015 | 2137 | 4.0 |
2010 GTCL CUP Active | 2010-06-01 | A | 4 | 1945 | 1750 | 1917 | 0.5 |
2009 GTCL Cup Active | 2009-06-02 | A | 4 | 2019 | 1540 | 1945 | 0.0 |
GTCL Active Cup 2008 | 2008-06-03 | A | 8 | 2091 | 1832 | 2019 | 3.5 |
DCC Saturday Halloween Active Open | 2000-10-21 | A | 5 | 2155 | 1837 | 2091 | 1.5 |
Scarborough July Active | 2000-07-15 | A | 6 | 2118 | 2273 | 2155 | 5.0 |
Scarborough Y2K Active | 2000-01-22 | A | 6 | 2123 | 2058 | 2118 | 4.0 |
Scarborough Christmas Active | 1999-12-12 | A | 6 | 2105 | 2100 | 2123 | 4.0 |
Dutton Chess Club Active 2 | 1999-09-25 | A | 6 | 2137 | 1972 | 2105 | 3.0 |
DCC First Saturday Active | 1999-08-14 | A | 6 | 2134 | 2127 | 2137 | 4.0 |
Simcoe Day Active Open | 1999-08-02 | A | 6 | 2087 | 2287 | 2134 | 4.0 |
Scarborough July Active | 1999-07-25 | A | 6 | 2094 | 2035 | 2087 | 4.0 |
1999 Canada Day Active U2100 | 1999-07-01 | A | 6 | 2078 | 2156 | 2094 | 4.5 |
Scarborough June Active | 1999-06-26 | A | 6 | 2093 | 2024 | 2078 | 3.0 |
98 Paul Keres Act Experts | 1998-10-25 | A | 5 | 2132 | 1944 | 2093 | 2.0 |
Greater Toronto Active | 1997-12-06 | A | 6 | 2167 | 1917 | 2132 | 3.0 |
Metro Toronto Active | 1997-11-22 | A | 4 | 2250 | 1709 | 2167 | 2.0 |
Scarborough November Active | 1997-11-16 | A | 6 | 2238 | 2259 | 2250 | 5.0 |
Keres Memorial Active Master | 1997-10-26 | A | 6 | 2218 | 2300 | 2238 | 3.0 |
North York Active | 1997-09-27 | A | 6 | 2209 | 2246 | 2218 | 5.0 |
TO Paul Keres Active Open | 1996-10-27 | A | 6 | 2193 | 2258 | 2209 | 3.0 |
View a full list of current players.