- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
David Medalen | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1817 | 2042 | 1817 | 10 | 0 | 101550 | 2006-03-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
UBC Tuesday Nights October | 2005-10-25 | R | 1 | 1800 | 1616 | 1792 | 0.5 |
UBC Tuesday Nights | 2005-09-20 | R | 5 | 1866 | 1430 | 1800 | 2.5 |
UBC Tuesday Night Chess | 2005-08-09 | R | 5 | 1872 | 1811 | 1866 | 4.0 |
UBC Tuesday Nights Sw | 2005-07-05 | R | 5 | 1856 | 1920 | 1872 | 3.5 |
UBC Tuesday Nights | 2005-05-31 | R | 5 | 1841 | 1883 | 1856 | 4.0 |
UBC TUESDAY NIGHT CHESS | 2005-04-26 | R | 4 | 1823 | 1881 | 1841 | 4.5 |
UBC Tuesday Night August | 2002-08-27 | R | 5 | 1800 | 1913 | 1823 | 3.5 |
UBC Tuesday Night July 2002 | 2002-08-06 | R | 5 | 1815 | 1639 | 1800 | 3.0 |
UBC Tuesday Night | 2002-07-02 | R | 5 | 1812 | 1819 | 1815 | 3.0 |
UBC May Tuesday Night | 2002-05-28 | R | 5 | 1806 | 1838 | 1812 | 3.5 |
UBC Tuesday Night Swiss | 2002-04-23 | R | 4 | 1772 | 1957 | 1806 | 3.5 |
UBC Tuesday Night | 2002-03-19 | R | 5 | 1812 | 1548 | 1772 | 2.0 |
UBC Tuesday Night January | 2002-02-12 | R | 3 | 1823 | 1725 | 1812 | 2.5 |
UBC Tuesday Night Swiss | 2001-12-18 | R | 5 | 1797 | 1897 | 1823 | 3.5 |
UBC Tuesday Night Swiss | 2001-11-13 | R | 5 | 1751 | 1996 | 1797 | 3.5 |
UBC Tuesday Night September 2001 | 2001-10-09 | R | 5 | 1741 | 1820 | 1751 | 2.5 |
UBC Tuesday Night Jan Feb | 2001-02-06 | R | 5 | 1821 | 1426 | 1741 | 0.0 |
UBC Tuesday Night | 2000-10-10 | R | 3 | 1841 | 1686 | 1821 | 1.5 |
UBC Tuesday Night | 2000-09-05 | R | 4 | 1832 | 1904 | 1841 | 2.5 |
UBC Tuesday Night | 2000-08-01 | R | 5 | 1836 | 1771 | 1832 | 3.0 |
UBC Tuesday Night Swiss | 2000-06-22 | R | 5 | 1846 | 1777 | 1836 | 2.0 |
UBC Tuesday Night April May | 2000-05-23 | R | 5 | 1857 | 1881 | 1863 | 3.0 |
Keres Open 2000 U2000 | 2000-05-01 | R | 9 | 1863 | 1813 | 1846 | 5.0 |
March Swiss | 2000-03-24 | R | 4 | 1849 | 1906 | 1857 | 3.0 |
UBC Tues Night Feb 2000 | 2000-03-07 | R | 5 | 1848 | 1872 | 1849 | 2.0 |
UBC Tuesday Night Jan 2000 | 2000-02-01 | R | 5 | 1846 | 1861 | 1848 | 2.5 |
2000 Rated | 2000-01-14 | R | 4 | 1806 | 2055 | 1846 | 3.0 |
UBC Tuesday Night Swiss | 1999-11-09 | R | 5 | 1805 | 1830 | 1806 | 2.5 |
1999 Thanksgiving Open | 1999-10-11 | R | 4 | 1809 | 1785 | 1805 | 3.0 |
UBC Tuesday Night | 1999-10-05 | R | 5 | 1808 | 1837 | 1809 | 2.0 |
UBC Tuesday Night July Aug Swiss | 1999-08-17 | R | 4 | 1741 | 2216 | 1808 | 3.5 |
UBC Tuesday Night Swiss | 1999-06-29 | R | 5 | 1788 | 1566 | 1741 | 1.0 |
UBC Tues Night March April | 1999-04-20 | R | 5 | 1848 | 1682 | 1822 | 2.5 |
BC Open 1999 | 1999-04-02 | R | 6 | 1852 | 1822 | 1848 | 2.5 |
March Rated | 1999-03-23 | R | 4 | 1822 | 1625 | 1788 | 1.0 |
UBC Tuesday Night Feb Mar 1999 | 1999-03-16 | R | 5 | 1850 | 1803 | 1852 | 3.0 |
West Coast Chess Challenge | 1999-02-14 | R | 5 | 1837 | 1934 | 1850 | 3.0 |
UBC Jan Tuesday Night | 1999-02-02 | R | 5 | 1838 | 1851 | 1837 | 2.5 |
UBC Tues Night Oct Nov 98 | 1998-11-10 | R | 3 | 1851 | 1705 | 1838 | 1.0 |
UBC Tues Night Sept 98 | 1998-10-06 | R | 5 | 1873 | 1774 | 1851 | 2.0 |
UBC Tuesday Night Aug 98 | 1998-09-01 | R | 3 | 1875 | 1865 | 1873 | 0.5 |
Vancouver Open 1998 | 1998-08-03 | R | 6 | 1880 | 1847 | 1875 | 2.5 |
UBC Tuesday Night | 1998-07-28 | R | 5 | 1888 | 1785 | 1880 | 2.5 |
UBC June Tuesday Night | 1998-06-23 | R | 5 | 1879 | 1925 | 1888 | 2.5 |
UBC Tuesday Night May | 1998-05-19 | R | 5 | 1914 | 1717 | 1879 | 2.5 |
Vancouver YMCA | 1998-05-01 | R | 4 | 1980 | 1544 | 1914 | 1.0 |
UBC Tuesday March Swiss | 1998-04-14 | R | 5 | 1985 | 1944 | 1980 | 3.0 |
UBC Tuesday Night Swiss | 1998-03-10 | R | 5 | 2011 | 1812 | 1985 | 2.5 |
UBC Tuesday Night Swiss Jan 98 | 1998-02-03 | R | 5 | 2017 | 1989 | 2011 | 3.0 |
UBC Tuesday November | 1997-12-16 | R | 5 | 2030 | 1963 | 2017 | 3.0 |
UBC Tuesday October | 1997-11-04 | R | 5 | 1997 | 2138 | 2030 | 3.0 |
UBC Tuesday Sept | 1997-09-30 | R | 4 | 1998 | 1980 | 1997 | 2.5 |
UBC Tuesday July Aug | 1997-08-05 | R | 5 | 1994 | 1997 | 1998 | 3.0 |
UBC Tuesday Night May | 1997-06-24 | R | 5 | 2000 | 1911 | 1994 | 3.5 |
BC Open | 1997-06-15 | R | 2 | 2041 | 1529 | 2000 | 1.5 |
UBC Tuesday AprMay | 1997-05-20 | R | 5 | 2040 | 2043 | 2041 | 3.5 |
UBC Tuesday March | 1997-04-15 | R | 5 | 2042 | 2033 | 2040 | 3.0 |
UBC Tuesday | 1997-03-11 | R | 5 | 1913 | 2305 | 2042 | 4.0 |
UBC October Tues Night | 1996-11-05 | R | 5 | 1904 | 1889 | 1913 | 3.0 |
UBC Tuesday Night September | 1996-10-01 | R | 5 | 1879 | 1952 | 1904 | 3.0 |
Grand Prix 3 | 1996-09-01 | R | 4 | 1885 | 1788 | 1879 | 2.0 |
UBC Tuesday Night August | 1996-08-27 | R | 5 | 1888 | 1819 | 1885 | 2.5 |
UBC Tues June | 1996-07-23 | R | 5 | 1899 | 1841 | 1888 | 2.5 |
UBC Tuesday Night May | 1996-06-18 | R | 5 | 1875 | 1984 | 1899 | 3.5 |
May Active | 2003-05-30 | A | 8 | 1565 | 1829 | 1707 | 6.0 |
Surrey November Active | 2000-11-24 | A | 6 | 1570 | 1512 | 1565 | 3.5 |
February Active | 2000-02-25 | A | 6 | 1572 | 1582 | 1570 | 3.0 |
October Active | 1999-10-15 | A | 6 | 1611 | 1316 | 1572 | 3.0 |
First Active | 1998-08-25 | A | 6 | 1664 | 1480 | 1611 | 2.0 |
YMCA Active | 1998-05-29 | A | 3 | 1687 | 1560 | 1664 | 2.0 |
View a full list of current players.