- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Hugh Small | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1675 | 1834 | 1681 | 10 | 0 | 101448 | 2000-05-01 | Duncan, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Dan MacAdam Memorial | 2000-01-23 | R | 3 | 1705 | 1409 | 1675 | 1.0 |
Victoria Labour Day Open | 1999-09-06 | R | 6 | 1691 | 1776 | 1705 | 2.5 |
1999 Canadian Open | 1999-07-11 | R | 8 | 1731 | 1602 | 1691 | 3.5 |
Keres Open 99 | 1999-05-24 | R | 7 | 1734 | 1731 | 1731 | 2.0 |
Victoria Spring Open | 1999-04-25 | R | 3 | 1774 | 1444 | 1734 | 0.5 |
MacAdam Memorial 99 | 1999-01-24 | R | 3 | 1745 | 2008 | 1774 | 2.0 |
Jack Taylor Memorial 98 | 1998-11-22 | R | 5 | 1770 | 1639 | 1745 | 2.0 |
Victoria Labor Day 98 | 1998-09-07 | R | 6 | 1812 | 1611 | 1770 | 2.0 |
Kelowna Summer Open | 1998-08-09 | R | 5 | 1725 | 2015 | 1812 | 3.0 |
Keres Under 2000 | 1998-05-18 | R | 6 | 1750 | 1635 | 1725 | 2.0 |
1998 BC Open | 1998-04-12 | R | 6 | 1766 | 1699 | 1750 | 2.0 |
Victoria Winter Open | 1998-01-25 | R | 5 | 1817 | 1545 | 1766 | 1.0 |
Jack Taylor Memorial | 1997-11-23 | R | 4 | 1824 | 1791 | 1817 | 2.0 |
Comox Valley Fall | 1997-10-26 | R | 5 | 1834 | 1768 | 1824 | 2.5 |
Victoria Labor Day | 1997-09-01 | R | 6 | 1822 | 1896 | 1834 | 3.0 |
BC Open | 1997-06-15 | R | 5 | 1697 | 2117 | 1822 | 3.5 |
Keres Memorial Int | 1997-05-19 | R | 4 | 1737 | 1474 | 1697 | 0.5 |
Comox Valley Spring | 1997-05-11 | R | 5 | 1724 | 1782 | 1737 | 3.0 |
Victoria Real Winter | 1997-01-26 | R | 4 | 1763 | 1505 | 1724 | 1.5 |
Thanksgiving Open | 1996-10-14 | R | 5 | 1781 | 1725 | 1763 | 0.5 |
Wickenheiser Active | 1997-12-20 | A | 5 | 1781 | 1561 | 1681 | 2.0 |
Victoria Summer Active | 1997-08-09 | A | 5 | 0 | 1771 | 1781 | 2.0 |
View a full list of current players.