- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Joachim Hentschel | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1919 | 2314 | 2050 | 10 | 0 | 101426 | 2009-12-01 | Pickering, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
SCC Reserves A | 2009-04-23 | R | 3 | 1996 | 1285 | 1919 | 0.0 |
Jack Frost Swiss (Open) | 2009-02-19 | R | 1 | 2022 | 1330 | 1996 | 1.5 |
SCC Fall Swiss Open | 2008-12-18 | R | 4 | 2017 | 2037 | 2022 | 5.0 |
Macedonian Labour Day U2200 | 2004-09-06 | R | 6 | 2030 | 1952 | 2011 | 3.5 |
GTCL 2000 2001 League | 2001-05-29 | R | 5 | 2073 | 1855 | 2030 | 1.5 |
Scarborough Thursday Spring RR1 | 2001-04-05 | R | 4 | 2047 | 2207 | 2073 | 2.5 |
SCC Thursday Spring Swiss | 2001-02-22 | R | 5 | 2060 | 1913 | 2047 | 4.0 |
Scarborough Chess Club Championship | 2001-01-11 | R | 9 | 2104 | 1980 | 2060 | 5.0 |
Scarborough CC Champ A | 2000-01-20 | R | 4 | 2166 | 1777 | 2104 | 2.5 |
Scarborough Thursday Autumn Swiss | 1999-10-21 | R | 5 | 2139 | 2271 | 2166 | 4.5 |
1999 West Hill CC Champ Grp A | 1999-05-31 | R | 3 | 2159 | 1994 | 2139 | 1.0 |
Scarborough Club Champ Grp 1 | 1999-02-14 | R | 9 | 2067 | 2319 | 2159 | 6.5 |
Scarborough CC Spring Swiss | 1998-06-25 | R | 4 | 2118 | 1662 | 2067 | 2.5 |
SCC Thursday Spring RR 1 | 1998-05-24 | R | 7 | 2178 | 1965 | 2118 | 1.5 |
Scarborough 97 98 Club Champ 1 | 1998-01-22 | R | 9 | 2214 | 2115 | 2178 | 3.5 |
Scarborough Thurs Fall O | 1997-10-23 | R | 6 | 2289 | 1970 | 2214 | 3.0 |
Scarborough Thursday Summer | 1997-07-31 | R | 5 | 2314 | 1969 | 2289 | 3.0 |
Scarborough Thursday 1 | 1997-05-08 | R | 7 | 2296 | 2411 | 2314 | 5.5 |
Scarborough Thursday | 1997-03-06 | R | 5 | 2301 | 2227 | 2296 | 4.5 |
Scarborough CC 1 | 1997-01-16 | R | 9 | 2264 | 2371 | 2301 | 8.0 |
Scarb CC Thurs Fall Open | 1996-10-24 | R | 7 | 2172 | 2389 | 2264 | 6.5 |
View a full list of current players.