- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Samuel Wong | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2066 | 2097 | 1676 | 1676 | 0 | 101237 | 2003-02-01 | Burnaby, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BC Junior Closed | 2000-11-01 | R | 5 | 2084 | 1967 | 2066 | 3.5 |
BC Provincial Chess Challenge Gr9 | 2000-04-22 | R | 5 | 2078 | 1711 | 2084 | 5.0 |
CYCC BC Provincial Champ U16 | 2000-04-01 | R | 5 | 2082 | 2027 | 2078 | 4.0 |
BC Junior Chess Championship | 1999-10-31 | R | 5 | 2089 | 2006 | 2082 | 3.5 |
1999 Canadian Open | 1999-07-11 | R | 9 | 2070 | 2123 | 2089 | 7.0 |
CYCC National Finals U14 | 1999-07-02 | R | 5 | 2097 | 1886 | 2070 | 3.0 |
Keres Open 99 | 1999-05-24 | R | 7 | 1885 | 2373 | 2097 | 4.5 |
1998 Canadian Junior Championship | 1999-01-02 | R | 11 | 1975 | 1775 | 1885 | 0.5 |
1998 BC Cadet Championship | 1998-11-22 | R | 5 | 1985 | 1899 | 1975 | 4.0 |
98 BC Junior | 1998-10-25 | R | 5 | 1959 | 2097 | 1985 | 4.0 |
Vancouver Open 1998 | 1998-08-03 | R | 5 | 1949 | 1957 | 1959 | 3.0 |
Keres Memorial Open | 1998-05-18 | R | 6 | 1926 | 2013 | 1949 | 3.5 |
Farlow Tornado | 1998-03-28 | R | 4 | 1905 | 2032 | 1926 | 2.5 |
BC Cadet Closed | 1997-11-23 | R | 5 | 1923 | 1798 | 1905 | 3.5 |
Quintal Open | 1997-11-16 | R | 3 | 1902 | 2059 | 1923 | 3.0 |
BC Junior Closed | 1997-10-26 | R | 5 | 1902 | 1904 | 1902 | 3.0 |
Morenz Open | 1997-10-19 | R | 3 | 1864 | 2162 | 1902 | 3.0 |
Engblom Open | 1997-08-24 | R | 3 | 1859 | 1888 | 1864 | 2.5 |
Yudasin Open | 1997-07-13 | R | 3 | 1870 | 1761 | 1859 | 2.0 |
Keres Memorial Int | 1997-05-19 | R | 5 | 1880 | 1813 | 1870 | 3.0 |
Vancouver GP 32 | 1997-04-27 | R | 3 | 1847 | 2093 | 1880 | 3.0 |
Canadian Cadet | 1997-03-14 | R | 9 | 1881 | 1812 | 1847 | 0.5 |
Vancouver GP23 | 1997-02-15 | R | 4 | 1864 | 1960 | 1881 | 2.5 |
Canadian Under 12 | 1997-02-02 | R | 5 | 1873 | 1818 | 1864 | 3.5 |
Vancouver GP 20 | 1997-01-26 | R | 3 | 1866 | 1904 | 1873 | 2.0 |
Vancouver GP 19 | 1997-01-18 | R | 3 | 1845 | 2001 | 1866 | 2.5 |
BC Cadet | 1997-01-05 | R | 5 | 1763 | 2024 | 1845 | 4.5 |
BC Junior Chp | 1996-10-27 | R | 5 | 1770 | 1730 | 1763 | 3.0 |
Thanksgiving Masters Reserve | 1996-10-14 | R | 5 | 1743 | 1868 | 1770 | 4.0 |
UBC Tuesday Night September | 1996-10-01 | R | 4 | 1747 | 1722 | 1743 | 2.0 |
Killarney Jr Open A | 1996-09-14 | R | 5 | 1743 | 1748 | 1747 | 3.5 |
BC School Team Sec Cmp Active | 2003-02-22 | A | 6 | 1658 | 1695 | 1676 | 5.5 |
Ervin Active | 1998-03-14 | A | 5 | 1649 | 1690 | 1658 | 2.5 |
Coltrane Active | 1998-02-14 | A | 3 | 1658 | 1599 | 1649 | 0.5 |
Jablonski Active | 1997-09-27 | A | 5 | 1651 | 1724 | 1658 | 2.0 |
Fogarty Active | 1997-08-30 | A | 5 | 1649 | 1662 | 1651 | 2.5 |
Beliveau Active | 1997-08-02 | A | 5 | 1612 | 1720 | 1649 | 2.0 |
Vancouver GP 33 | 1997-05-03 | A | 5 | 1499 | 1808 | 1612 | 2.5 |
Vancouver Active GP 25 | 1997-03-01 | A | 5 | 1258 | 1719 | 1499 | 2.0 |
View a full list of current players.