Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Mark S. Dutton | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 1943 | 2100 | 1943 | 1943 | 0 | 100317 | No Expiry | Victoria, BC |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| ACC Late Summer Swiss Premier | 2011-08-22 | R | 1 | 1935 | 2115 | 1943 | 0.5 |
| Jack Taylor Memorial Chess 2008 | 2008-11-16 | R | 3 | 1931 | 1621 | 1935 | 4.0 |
| Toronto Labour Day U 2000 | 2006-09-04 | R | 6 | 1951 | 1758 | 1903 | 2.5 |
| Toronto Macedonian Labour Day U2000 | 2005-09-05 | R | 6 | 1935 | 2009 | 1951 | 4.5 |
| Guelph Pro Am International U2000 | 2005-08-01 | R | 6 | 1887 | 1969 | 1935 | 5.5 |
| Macedonian Labour Day U2000 | 2004-09-06 | R | 6 | 1892 | 1877 | 1887 | 3.5 |
| Guelph ProAm International U2000 | 2004-08-02 | R | 5 | 1912 | 1815 | 1892 | 4.5 |
| Labour Day Macedonian U2000 | 2003-09-01 | R | 6 | 1915 | 1909 | 1912 | 3.5 |
| Toronto Open Championship | 2003-04-20 | R | 3 | 1981 | 1395 | 1915 | 0.5 |
| Toronto Labour Day U2200 | 2002-09-02 | R | 5 | 2012 | 1855 | 1981 | 2.5 |
| Guelph Pro Am International U2200 | 2002-08-11 | R | 6 | 2010 | 2024 | 2012 | 5.0 |
| GTCL 2000 2001 League | 2001-05-29 | R | 5 | 2003 | 2022 | 2010 | 2.5 |
| Macedonian Labour Day U2100 | 2000-09-04 | R | 6 | 1967 | 2119 | 2003 | 4.0 |
| Macedonian U2000 | 1999-09-06 | R | 6 | 1908 | 2152 | 1967 | 5.0 |
| RA Tandem | 1999-04-22 | R | 2 | 1927 | 1695 | 1908 | 0.5 |
| Scarborough Club Champ Grp 2 | 1999-02-14 | R | 9 | 1911 | 1956 | 1927 | 4.5 |
| Scarborough Sunday Winter Swiss | 1999-01-31 | R | 5 | 1910 | 1903 | 1911 | 4.0 |
| Christmas Day Open U2000 | 1998-12-30 | R | 5 | 1938 | 1797 | 1910 | 2.5 |
| Remembrance Day U2000 | 1998-11-08 | R | 5 | 1936 | 1952 | 1938 | 3.0 |
| 98 Macedonian U 2000 | 1998-09-07 | R | 6 | 1977 | 1795 | 1936 | 2.5 |
| Scarb CC Sunday Sunshine | 1998-05-24 | R | 6 | 2018 | 1993 | 2013 | 4.0 |
| Toronto International U2100 | 1998-05-18 | R | 6 | 2013 | 1908 | 1977 | 3.5 |
| Macedonian Labour Day U2200 | 1997-09-01 | R | 6 | 2011 | 2038 | 2018 | 2.5 |
| Toronto Xmas Open | 1996-12-29 | R | 5 | 2006 | 2033 | 2011 | 2.0 |
| Remembrance Day U2000 | 1996-11-10 | R | 5 | 1992 | 2053 | 2006 | 3.5 |
| TO Thanksgiving U2000 | 1996-10-14 | R | 5 | 1994 | 1973 | 1992 | 4.0 |
| 1996 Macedonian U2000 | 1996-09-02 | R | 6 | 1996 | 1974 | 1994 | 3.5 |
| 2006 York Region Aug Active Open | 2006-08-12 | A | 5 | 1874 | 1903 | 1894 | 3.0 |
| K W Sept 7 Active Open 2002 | 2002-09-07 | A | 4 | 1892 | 1778 | 1874 | 2.5 |
| Lesiege Spraggett Active Fundraiser | 2001-09-09 | A | 5 | 1907 | 1861 | 1892 | 2.5 |
| SCC Jan Active | 1999-01-15 | A | 6 | 1861 | 2090 | 1907 | 3.0 |
| Scarb CC XMas Active | 1998-12-13 | A | 6 | 1864 | 1867 | 1861 | 2.5 |
| Scarborough Nov 15 Active | 1998-11-15 | A | 6 | 1815 | 2045 | 1864 | 3.5 |
| 98 Paul Keres Act Sec B | 1998-10-25 | A | 6 | 1775 | 1943 | 1815 | 4.5 |
| Blue Mountain Act 1998 Open | 1998-09-26 | A | 5 | 1813 | 1589 | 1775 | 1.5 |
| Scarborough May Active | 1998-05-31 | A | 3 | 1841 | 1589 | 1813 | 1.0 |
| Blue Mountain Active | 1997-09-13 | A | 5 | 1879 | 1602 | 1841 | 2.5 |
| TO Paul Keres Active U2000 | 1996-10-27 | A | 6 | 1913 | 1758 | 1879 | 2.5 |
View a full list of current players.