- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Lyle Craver | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1697 | 1906 | 1892 | 15 | 0 | 100314 | No Expiry | North Vancouver, BC |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
UBC Tuesday Night | 2004-08-03 | R | 2 | 1722 | 1251 | 1695 | 1.0 |
UBC Tuesday Night April 2004 | 2004-05-18 | R | 4 | 1702 | 1834 | 1722 | 3.5 |
UBC Tuesday Night Swiss March 2004 | 2004-04-13 | R | 4 | 1666 | 1896 | 1702 | 3.5 |
UBC Tuesday Night January | 2004-02-03 | R | 1 | 1686 | 1205 | 1666 | 1.0 |
North Shore Open January 2004 | 2004-01-18 | R | 4 | 1695 | 1689 | 1686 | 1.5 |
UBC Tuesday Night Nov 2003 | 2003-12-16 | R | 2 | 1673 | 1945 | 1695 | 2.5 |
UBC Tuesday Night October 2003 | 2003-11-04 | R | 4 | 1673 | 1658 | 1673 | 2.5 |
UBC Tuesday Night Swiss | 2003-09-30 | R | 1 | 1670 | 1697 | 1673 | 1.0 |
UBC Tuesday Night July | 2003-08-12 | R | 3 | 1666 | 1698 | 1670 | 2.0 |
UBC Tuesday Night June 2003 | 2003-07-08 | R | 2 | 1651 | 1881 | 1666 | 2.0 |
UBC Tuesday Night May | 2003-05-27 | R | 2 | 1631 | 1944 | 1651 | 3.0 |
UBC Tuesday Night March | 2003-04-15 | R | 3 | 1615 | 1771 | 1631 | 1.5 |
UBC Tuesday Night Feb March | 2003-03-11 | R | 2 | 1618 | 1598 | 1615 | 1.0 |
UBC Tuesday Night January | 2003-02-04 | R | 3 | 1662 | 1269 | 1618 | 1.5 |
UBC Tuesday Night November | 2002-12-10 | R | 2 | 1681 | 1479 | 1662 | 1.0 |
UBC Tuesday Night Oct 2002 | 2002-11-05 | R | 4 | 1696 | 1603 | 1681 | 2.0 |
UBC Tuesday Night August | 2002-08-27 | R | 4 | 1716 | 1597 | 1696 | 1.5 |
UBC Tuesday Night July 2002 | 2002-08-06 | R | 3 | 1714 | 1715 | 1716 | 2.0 |
UBC Tuesday Night | 2002-07-02 | R | 4 | 1759 | 1437 | 1714 | 2.0 |
UBC May Tuesday Night | 2002-05-28 | R | 3 | 1758 | 1733 | 1759 | 2.0 |
UBC Tuesday Night Swiss | 2002-04-23 | R | 4 | 1759 | 1715 | 1758 | 3.0 |
UBC Tuesday Night | 2002-03-19 | R | 3 | 1750 | 1813 | 1759 | 2.5 |
UBC Tuesday Night January | 2002-02-12 | R | 4 | 1710 | 1956 | 1750 | 3.5 |
UBC Tuesday Night Swiss | 2001-12-18 | R | 3 | 1712 | 1634 | 1710 | 3.0 |
UBC Tuesday Night Swiss | 2001-11-13 | R | 4 | 1735 | 1597 | 1712 | 2.0 |
UBC Tuesday Night September 2001 | 2001-10-09 | R | 5 | 1742 | 1712 | 1735 | 2.5 |
UBC Tuesday Night August 2001 | 2001-09-04 | R | 5 | 1734 | 1737 | 1742 | 3.0 |
UBC Tuesday Night | 2001-07-31 | R | 3 | 1700 | 1979 | 1734 | 3.5 |
UBC Tuesday Night | 2001-06-26 | R | 4 | 1737 | 1510 | 1700 | 1.5 |
May UBC Tues Night | 2001-05-22 | R | 4 | 1693 | 1969 | 1737 | 3.0 |
Keres Memorial 2001 U2000 | 2001-05-21 | R | 1 | 1697 | 1587 | 1693 | 0.0 |
UBC Tues Night Tour March April 200 | 2001-04-17 | R | 4 | 1681 | 1765 | 1697 | 3.0 |
UBC Tuesday Night | 2001-03-13 | R | 5 | 1678 | 1729 | 1681 | 1.5 |
UBC Tuesday Night Jan Feb | 2001-02-06 | R | 4 | 1682 | 1689 | 1678 | 1.5 |
UBC Tuesday Night December | 2000-12-19 | R | 3 | 1689 | 1627 | 1682 | 1.5 |
UBC Tuesday Night | 2000-11-21 | R | 4 | 1708 | 1587 | 1689 | 1.0 |
UBC Tuesday Night | 2000-10-10 | R | 4 | 1691 | 1841 | 1708 | 2.0 |
UBC Tuesday Night | 2000-09-05 | R | 3 | 1741 | 1319 | 1691 | 1.5 |
UBC Tuesday Night | 2000-08-01 | R | 3 | 1744 | 1733 | 1741 | 2.0 |
UBC Tuesday Night April May | 2000-05-23 | R | 5 | 1737 | 1778 | 1744 | 2.5 |
UBC Tuesday Night Mar Apr 2000 | 2000-04-04 | R | 4 | 1736 | 1746 | 1737 | 2.5 |
UBC Tues Night Feb 2000 | 2000-03-07 | R | 4 | 1777 | 1508 | 1736 | 1.5 |
UBC Tuesday Night Jan 2000 | 2000-02-01 | R | 4 | 1784 | 1747 | 1777 | 2.0 |
UBC Tuesday Night Swiss | 1999-11-09 | R | 4 | 1841 | 1638 | 1809 | 2.0 |
UBC Tuesday Night | 1999-10-05 | R | 3 | 1826 | 1985 | 1841 | 2.5 |
UBC Tuesday Night July Aug Swiss | 1999-08-17 | R | 3 | 1810 | 1953 | 1826 | 3.0 |
UBC Tuesday Night April May 99 | 1999-05-25 | R | 4 | 1834 | 1683 | 1810 | 1.5 |
UBC Tues Night March April | 1999-04-20 | R | 4 | 1809 | 1971 | 1834 | 2.5 |
UBC Tuesday Night Feb Mar 1999 | 1999-03-16 | R | 4 | 1844 | 1579 | 1809 | 1.5 |
UBC Jan Tuesday Night | 1999-02-02 | R | 4 | 1805 | 2092 | 1844 | 2.5 |
UBC Tues Night Oct 1998 | 1998-12-15 | R | 4 | 1798 | 1837 | 1805 | 2.5 |
UBC Tues Night Oct Nov 98 | 1998-11-10 | R | 4 | 1758 | 2011 | 1798 | 2.5 |
Thanksgiving Open 1998 | 1998-10-12 | R | 6 | 1744 | 1804 | 1758 | 3.0 |
UBC Tues Night Sept 98 | 1998-10-06 | R | 4 | 1709 | 1935 | 1744 | 2.5 |
UBC Tuesday Night Aug 98 | 1998-09-01 | R | 4 | 1741 | 1561 | 1709 | 1.0 |
UBC Tuesday Night | 1998-07-28 | R | 4 | 1795 | 1447 | 1741 | 1.5 |
UBC June Tuesday Night | 1998-06-23 | R | 4 | 1805 | 1688 | 1795 | 2.5 |
UBC Tuesday Night May | 1998-05-19 | R | 4 | 1824 | 1725 | 1805 | 1.5 |
UBC Tuesday Night Swiss | 1998-03-10 | R | 4 | 1798 | 1919 | 1824 | 3.0 |
UBC Tuesday Night Swiss Jan 98 | 1998-02-03 | R | 4 | 1773 | 1919 | 1798 | 2.5 |
UBC Tuesday November | 1997-12-16 | R | 3 | 1750 | 1922 | 1773 | 2.5 |
UBC Tuesday October | 1997-11-04 | R | 3 | 1783 | 1534 | 1750 | 1.0 |
UBC Tuesday Sept | 1997-09-30 | R | 4 | 1811 | 1623 | 1783 | 1.5 |
UBC Tuesday August | 1997-08-26 | R | 4 | 1796 | 1877 | 1811 | 2.5 |
UBC Tuesday July Aug | 1997-08-05 | R | 4 | 1787 | 1875 | 1796 | 2.5 |
UBC Tuesday AprMay | 1997-05-20 | R | 4 | 1824 | 1572 | 1787 | 1.5 |
UBC Tuesday March | 1997-04-15 | R | 5 | 1815 | 1839 | 1824 | 2.0 |
UBC Tuesday | 1997-03-11 | R | 4 | 1815 | 1806 | 1815 | 2.0 |
UBC Tuesday | 1997-02-04 | R | 4 | 1831 | 1670 | 1815 | 2.0 |
UBC Dec Tues Night Swiss | 1996-12-10 | R | 4 | 1839 | 1790 | 1831 | 2.5 |
UBC October Tues Night | 1996-11-05 | R | 4 | 1823 | 1949 | 1839 | 2.5 |
UBC Tuesday Night September | 1996-10-01 | R | 4 | 1835 | 1681 | 1823 | 2.0 |
UBC Tuesday Night August | 1996-08-27 | R | 4 | 1838 | 1708 | 1835 | 2.5 |
Vancouver Reserve | 1996-08-05 | R | 5 | 1837 | 1833 | 1838 | 3.5 |
UBC Tues June | 1996-07-23 | R | 4 | 1880 | 1528 | 1837 | 2.5 |
UBC Tuesday Night May | 1996-06-18 | R | 4 | 1906 | 1666 | 1880 | 2.0 |
View a full list of current players.