- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rodolfo Planas | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1485 | 1809 | 1561 | 19 | 0 | 100259 | 2002-12-01 | Kelowna, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2003 Jack Taylor Memorial | 2003-11-23 | R | 4 | 1542 | 1180 | 1485 | 1.0 |
Silver Star Challenge | 2003-11-09 | R | 5 | 1519 | 1658 | 1542 | 2.0 |
2003 BC Open U1800 | 2003-08-04 | R | 6 | 1510 | 1535 | 1519 | 3.0 |
Kelowna Summerfest | 2003-07-06 | R | 5 | 1498 | 1548 | 1510 | 2.0 |
2003 Keres Memorial U1600 | 2003-05-19 | R | 6 | 1541 | 1326 | 1498 | 3.0 |
Kelowna Winterfest | 2003-02-09 | R | 5 | 1518 | 1623 | 1541 | 2.0 |
MacAdam Memorial | 2003-01-19 | R | 5 | 1542 | 1423 | 1518 | 2.0 |
Silver Star Classic | 2002-11-11 | R | 6 | 1494 | 1714 | 1542 | 3.0 |
Kelowna Harvest Open | 2002-10-20 | R | 5 | 1483 | 1492 | 1494 | 2.5 |
Thanksgiving Open | 2002-10-14 | R | 5 | 1557 | 1189 | 1483 | 1.5 |
Victoria Labor Day U1800 | 2002-09-02 | R | 6 | 1544 | 1573 | 1557 | 4.0 |
Kelowna Summerfest | 2002-07-14 | R | 5 | 1526 | 1624 | 1544 | 2.0 |
2002 Keres Memorial U1600 | 2002-05-20 | R | 6 | 1500 | 1561 | 1526 | 4.0 |
March Open Qualifier | 2002-03-03 | R | 5 | 1507 | 1459 | 1500 | 2.0 |
Kelowna Winterfest | 2002-02-17 | R | 5 | 1445 | 1779 | 1507 | 3.0 |
Dan MacAdam Memorial | 2002-01-20 | R | 4 | 1440 | 1475 | 1445 | 2.0 |
Silver Star Classic | 2001-11-12 | R | 6 | 1479 | 1284 | 1440 | 2.0 |
Kelowna Harvest | 2001-10-21 | R | 5 | 1545 | 1176 | 1479 | 0.0 |
Kelowna Summerfest 2001 | 2001-07-08 | R | 5 | 1571 | 1360 | 1545 | 2.0 |
BC Open 2001 | 2001-04-15 | R | 5 | 1586 | 1509 | 1571 | 2.0 |
Kelowna Winterfest 2001 | 2001-02-25 | R | 5 | 1620 | 1431 | 1586 | 1.0 |
Silver Star Classic | 2000-11-13 | R | 6 | 1629 | 1609 | 1620 | 3.0 |
Thanksgiving Open | 2000-10-09 | R | 4 | 1660 | 1481 | 1629 | 1.0 |
Victoria Labour Day | 2000-09-05 | R | 5 | 1698 | 1554 | 1660 | 2.0 |
2000 Canadian Open | 2000-07-16 | R | 10 | 1641 | 1776 | 1698 | 5.0 |
BC Open | 2000-04-28 | R | 6 | 1620 | 1691 | 1641 | 3.0 |
West Coast Open | 2000-02-20 | R | 5 | 1589 | 1776 | 1620 | 2.0 |
Kelowna Winterfest | 2000-02-13 | R | 4 | 1633 | 1348 | 1589 | 1.0 |
New Year Open | 2000-01-16 | R | 5 | 1596 | 1811 | 1633 | 2.5 |
Silver Star Challenge | 1999-11-14 | R | 5 | 1601 | 1588 | 1596 | 2.0 |
Comox Valley Fall Open | 1999-10-03 | R | 5 | 1609 | 1651 | 1601 | 2.0 |
1999 Canadian Open | 1999-07-11 | R | 11 | 1665 | 1533 | 1609 | 3.5 |
Comox Valley Summer Open 1999 | 1999-06-20 | R | 5 | 1644 | 1779 | 1665 | 3.0 |
Keres Reserve 99 | 1999-05-24 | R | 5 | 1705 | 1402 | 1644 | 1.5 |
BC Open 1999 | 1999-04-02 | R | 6 | 1683 | 1786 | 1705 | 3.0 |
Kelowna Winterfest | 1999-02-28 | R | 4 | 1716 | 1578 | 1683 | 1.5 |
MacAdam Memorial 99 | 1999-01-24 | R | 5 | 1714 | 1738 | 1716 | 2.0 |
Chilliwack New Years Open | 1999-01-10 | R | 6 | 1728 | 1520 | 1714 | 3.0 |
Jack Taylor Memorial 98 | 1998-11-22 | R | 5 | 1709 | 1804 | 1728 | 3.0 |
Thanksgiving Open 1998 | 1998-10-12 | R | 6 | 1732 | 1633 | 1709 | 2.0 |
Victoria Labor Day 98 | 1998-09-07 | R | 6 | 1726 | 1792 | 1732 | 2.5 |
Kelowna Summer Open | 1998-08-09 | R | 5 | 1771 | 1523 | 1726 | 2.0 |
Vancouver Open 1998 | 1998-08-03 | R | 6 | 1745 | 1838 | 1771 | 3.0 |
Keres Under 2000 | 1998-05-18 | R | 6 | 1738 | 1755 | 1745 | 3.0 |
Kamloops GP 5 | 1998-01-24 | R | 4 | 1736 | 1738 | 1738 | 2.0 |
Jack Taylor Memorial | 1997-11-23 | R | 5 | 1725 | 1849 | 1736 | 2.0 |
Victoria Labor Day | 1997-09-01 | R | 6 | 1697 | 1817 | 1725 | 3.0 |
Keres Memorial Int | 1997-05-19 | R | 6 | 1710 | 1643 | 1697 | 2.0 |
Kamloops GP 6 | 1997-02-21 | R | 4 | 1714 | 1663 | 1710 | 1.5 |
Kelowna Snow Fest | 1997-01-12 | R | 5 | 1729 | 1637 | 1714 | 2.0 |
BC Amateur | 1996-12-28 | R | 5 | 1727 | 1728 | 1729 | 2.0 |
Kamloops Grand Prix 3 | 1996-11-23 | R | 3 | 1746 | 1513 | 1727 | 1.5 |
Silver Star Challenge | 1996-11-11 | R | 6 | 1757 | 1698 | 1746 | 2.0 |
Thanksgiving Masters Reserve | 1996-10-14 | R | 6 | 1773 | 1693 | 1757 | 3.0 |
Vancouver Reserve | 1996-08-05 | R | 6 | 1799 | 1677 | 1773 | 2.0 |
Victoria Summer Open | 1996-06-23 | R | 5 | 1809 | 1751 | 1799 | 2.0 |
1999 Canadian Open Quad Grp G | 1999-07-07 | A | 3 | 1598 | 1348 | 1561 | 2.0 |
1999 Canadian Open Quad Grp D | 1999-07-06 | A | 3 | 1672 | 1258 | 1598 | 1.0 |
View a full list of current players.