- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Benjamin R. Kruger | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1928 | 2100 | 2040 | 2055 | 0 | 100242 | No Expiry | Kamloops, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2006 BC Open Championship | 2006-10-08 | R | 6 | 1880 | 2002 | 1906 | 4.0 |
Worker Memorial Open Section | 2006-04-15 | R | 6 | 1883 | 1815 | 1880 | 4.5 |
Kamloops Fall Classic | 2005-10-23 | R | 6 | 1849 | 1946 | 1883 | 5.0 |
2005 Canadian Open | 2005-07-17 | R | 1 | 1880 | 875 | 1849 | 0.0 |
Workers Memorial Chess Tournament | 2005-04-24 | R | 5 | 1919 | 1722 | 1880 | 3.5 |
Kamloops Fall Classic | 2004-11-28 | R | 4 | 1960 | 1681 | 1919 | 1.5 |
BC Amateur Championship | 2004-04-10 | R | 6 | 1943 | 2006 | 1960 | 4.5 |
Kamloops Grand Prix Section 1 | 2004-02-21 | R | 4 | 1961 | 1853 | 1943 | 2.0 |
2004 Kamloops Over 1620 | 2004-01-24 | R | 4 | 1915 | 2203 | 1961 | 3.5 |
Kelowna Summerfest | 2002-07-14 | R | 5 | 1932 | 1825 | 1915 | 2.5 |
2002 Keres Memorial U2000 | 2002-05-20 | R | 5 | 1944 | 1883 | 1932 | 3.0 |
Keres Memorial 2001 U2000 | 2001-05-21 | R | 6 | 1915 | 2044 | 1944 | 4.5 |
Keres Open 2000 U2000 | 2000-05-01 | R | 10 | 1972 | 1821 | 1915 | 6.0 |
Cdn Amateur Championship | 1999-07-03 | R | 8 | 1951 | 2014 | 1972 | 5.0 |
Kamloops GP 9 | 1999-05-15 | R | 4 | 1946 | 1954 | 1951 | 2.5 |
Kamloops GP 8 | 1999-04-02 | R | 4 | 1928 | 2005 | 1946 | 3.0 |
Kamloops GP 7 | 1999-03-20 | R | 4 | 1907 | 2034 | 1928 | 2.5 |
Kamloops GP 6 | 1999-02-20 | R | 4 | 1944 | 1711 | 1907 | 1.0 |
Kamloops GP 5 | 1999-01-23 | R | 4 | 1958 | 1808 | 1944 | 2.5 |
Kamloops GP 4 | 1998-12-22 | R | 5 | 1931 | 2032 | 1958 | 4.5 |
Kamloops GP 3 | 1998-11-28 | R | 4 | 1938 | 1863 | 1931 | 2.5 |
Kamloops GP 2 | 1998-10-24 | R | 4 | 2011 | 1209 | 1938 | 1.5 |
Kamloops GP 1 | 1998-09-26 | R | 4 | 2011 | 2014 | 2011 | 3.0 |
Interior BC Championship | 1998-07-04 | R | 5 | 2044 | 1881 | 2011 | 3.0 |
Canadian Amateur | 1997-08-30 | R | 8 | 1948 | 2123 | 2044 | 6.0 |
BC Open | 1997-06-15 | R | 2 | 1989 | 1470 | 1948 | 0.5 |
Vancouver GP 32 | 1997-04-27 | R | 4 | 1988 | 1983 | 1989 | 2.5 |
Vancouver GP 31 | 1997-04-20 | R | 4 | 1985 | 1901 | 1988 | 2.5 |
Kamloops Easter GP7 | 1997-03-29 | R | 5 | 1946 | 2099 | 1985 | 4.0 |
Vancouver Grand Prix 16 | 1996-12-07 | R | 4 | 1944 | 1944 | 1946 | 2.5 |
Kamloops Grand Prix 2 | 1996-10-12 | R | 4 | 1977 | 1658 | 1944 | 2.0 |
Vancouver Open | 1996-08-05 | R | 6 | 2019 | 1817 | 1977 | 1.5 |
Interior BC Championship | 1996-07-03 | R | 5 | 2064 | 1808 | 2019 | 3.0 |
Timman Active | 1997-06-07 | A | 5 | 2051 | 1969 | 2040 | 3.0 |
Vancouver Active GP 25 | 1997-03-01 | A | 5 | 2055 | 1898 | 2051 | 4.0 |
Vancouver GP 21 | 1997-02-01 | A | 5 | 2077 | 1855 | 2055 | 3.5 |
Vancouver Grand Prix 14 | 1996-11-23 | A | 5 | 2094 | 1984 | 2077 | 4.0 |
View a full list of current players.