- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Mark Barnes | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1612 | 1831 | 1612 | 10 | 0 | 100238 | No Expiry | Langley, BC |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Langley Chess Club Championship | 2005-11-28 | R | 5 | 1640 | 1346 | 1590 | 1.5 |
Kalamalka Open | 2005-09-18 | R | 5 | 1620 | 1719 | 1640 | 2.5 |
Langley CC Champ | 2004-11-21 | R | 4 | 1598 | 1741 | 1620 | 3.0 |
24 Hour Marathon | 2004-08-29 | R | 8 | 1607 | 1640 | 1598 | 2.0 |
2003 Langley CC Championship | 2003-10-27 | R | 3 | 1637 | 1342 | 1607 | 2.0 |
Langley CC Championship 2002 | 2002-10-21 | R | 5 | 1613 | 1733 | 1637 | 3.0 |
Langley Chess Club Championship | 2001-12-30 | R | 4 | 1609 | 1600 | 1613 | 2.5 |
BC Open 2001 | 2001-04-15 | R | 1 | 1606 | 1642 | 1609 | 2.0 |
Kelowna Winterfest 2001 | 2001-02-25 | R | 5 | 1547 | 1888 | 1606 | 2.5 |
Double Trouble | 2000-12-30 | R | 8 | 1567 | 1544 | 1547 | 2.5 |
Vancouver Fall Open | 2000-11-05 | R | 4 | 1583 | 1497 | 1567 | 1.5 |
Langley Chess Club Championship | 2000-10-30 | R | 5 | 1557 | 1642 | 1583 | 3.5 |
Thanksgiving Open | 2000-10-09 | R | 1 | 1581 | 930 | 1557 | 1.0 |
24 Hour Marathon | 2000-08-27 | R | 7 | 1618 | 1491 | 1581 | 4.0 |
Keres Open 2000 U2000 | 2000-05-01 | R | 9 | 1585 | 1681 | 1618 | 4.0 |
BC Open | 2000-04-28 | R | 1 | 1604 | 1144 | 1585 | 0.0 |
Vancouver Spring Open | 2000-03-19 | R | 1 | 1606 | 1642 | 1604 | 1.0 |
New Year Open | 2000-01-16 | R | 4 | 1596 | 1660 | 1606 | 2.5 |
Christmas Classic | 1999-12-10 | R | 4 | 1626 | 1476 | 1596 | 1.0 |
Langley CC Championship | 1999-11-01 | R | 4 | 1637 | 1464 | 1626 | 2.5 |
UBC Tuesday Night July Aug Swiss | 1999-08-17 | R | 4 | 1668 | 1480 | 1637 | 1.5 |
Vancouver Open | 1999-08-02 | R | 4 | 1664 | 1697 | 1668 | 2.5 |
1999 Canadian Open | 1999-07-11 | R | 10 | 1691 | 1597 | 1664 | 4.5 |
Keres Reserve 99 | 1999-05-24 | R | 6 | 1687 | 1702 | 1691 | 3.0 |
BC Open 1999 | 1999-04-02 | R | 2 | 1717 | 1340 | 1687 | 1.0 |
West Coast Chess Challenge | 1999-02-14 | R | 3 | 1719 | 1730 | 1717 | 2.0 |
UBC Jan Tuesday Night | 1999-02-02 | R | 4 | 1725 | 1688 | 1719 | 1.5 |
Chilliwack New Years Open | 1999-01-10 | R | 3 | 1723 | 1533 | 1725 | 3.0 |
Vancouver Year End 98 | 1998-12-30 | R | 4 | 1691 | 1956 | 1723 | 1.5 |
Vancouver Christmas | 1998-12-20 | R | 4 | 1687 | 1744 | 1691 | 1.0 |
Vancouver Open 1998 | 1998-08-03 | R | 3 | 1705 | 1573 | 1687 | 2.0 |
UBC June Tuesday Night | 1998-06-23 | R | 5 | 1700 | 1708 | 1705 | 2.0 |
Ibrahim Tornado | 1998-06-13 | R | 3 | 1709 | 1735 | 1700 | 0.0 |
UBC Tuesday Night May | 1998-05-19 | R | 5 | 1754 | 1494 | 1709 | 1.0 |
Keres Under 2000 | 1998-05-18 | R | 6 | 1824 | 1522 | 1754 | 1.5 |
Giuffre Tornado | 1998-04-25 | R | 3 | 1831 | 1682 | 1824 | 2.0 |
UBC Tuesday March Swiss | 1998-04-14 | R | 4 | 1819 | 1903 | 1831 | 2.0 |
1998 BC Open | 1998-04-12 | R | 2 | 1802 | 2077 | 1819 | 2.5 |
Farlow Tornado | 1998-03-28 | R | 3 | 1784 | 1928 | 1802 | 2.5 |
UBC Tuesday Night Swiss | 1998-03-10 | R | 5 | 1786 | 1742 | 1784 | 2.0 |
Dolphy Tornado | 1998-02-28 | R | 3 | 1794 | 1755 | 1786 | 2.0 |
UBC Tuesday Night Swiss Jan 98 | 1998-02-03 | R | 5 | 1798 | 1765 | 1794 | 2.0 |
Braxton Tornado | 1998-01-24 | R | 3 | 1790 | 1873 | 1798 | 2.0 |
Vezina Open | 1997-12-13 | R | 3 | 1792 | 1758 | 1790 | 1.0 |
Thibault Open | 1997-12-06 | R | 4 | 1756 | 1974 | 1792 | 2.5 |
Savard Open | 1997-11-30 | R | 2 | 1757 | 1736 | 1756 | 2.0 |
Quintal Open | 1997-11-16 | R | 3 | 1756 | 1789 | 1757 | 2.0 |
Plante Open | 1997-11-08 | R | 4 | 1754 | 1792 | 1756 | 1.5 |
UBC Tuesday October | 1997-11-04 | R | 4 | 1753 | 1745 | 1754 | 2.0 |
Odelein Open | 1997-11-02 | R | 3 | 1754 | 1732 | 1753 | 1.5 |
Morenz Open | 1997-10-19 | R | 3 | 1768 | 1635 | 1754 | 2.0 |
Vancouver Open | 1997-10-12 | R | 3 | 1785 | 1653 | 1768 | 0.0 |
Koivu Open | 1997-10-05 | R | 4 | 1707 | 2055 | 1785 | 2.5 |
UBC Tuesday Sept | 1997-09-30 | R | 4 | 1718 | 1699 | 1707 | 2.0 |
Irwin Open | 1997-09-21 | R | 4 | 1744 | 1571 | 1718 | 0.5 |
Hainsworth Tornado | 1997-09-13 | R | 4 | 1749 | 1691 | 1744 | 2.0 |
Gainey Open | 1997-09-07 | R | 3 | 1754 | 1697 | 1749 | 1.5 |
UBC Tuesday August | 1997-08-26 | R | 5 | 1771 | 1730 | 1754 | 1.5 |
Engblom Open | 1997-08-24 | R | 3 | 1787 | 1645 | 1771 | 1.0 |
Dryden Tornado | 1997-08-16 | R | 4 | 1757 | 1973 | 1787 | 1.5 |
Cournoyer Open | 1997-08-10 | R | 3 | 1749 | 1796 | 1757 | 1.5 |
UBC Tuesday July Aug | 1997-08-05 | R | 5 | 1746 | 1762 | 1749 | 2.0 |
Awrey Open | 1997-07-26 | R | 3 | 1749 | 1706 | 1746 | 1.5 |
Znosko Borovsky Open | 1997-07-19 | R | 4 | 1732 | 1879 | 1749 | 2.0 |
Yudasin Open | 1997-07-13 | R | 3 | 1739 | 1667 | 1732 | 1.5 |
Wojtkiewicz Wildness | 1997-06-29 | R | 4 | 1773 | 1544 | 1739 | 1.0 |
UBC Tuesday Night May | 1997-06-24 | R | 4 | 1760 | 1842 | 1779 | 2.5 |
Van Wely Tornado | 1997-06-21 | R | 4 | 1779 | 1718 | 1773 | 2.0 |
BC Open | 1997-06-15 | R | 5 | 1751 | 1836 | 1760 | 2.5 |
Vancouver GP 36 | 1997-06-01 | R | 4 | 1793 | 1515 | 1751 | 1.0 |
Grand Prix 35 Reshevsky | 1997-05-24 | R | 5 | 1801 | 1735 | 1793 | 3.0 |
Keres Memorial Int | 1997-05-19 | R | 6 | 1787 | 1831 | 1801 | 3.0 |
Vancouver GP 34 | 1997-05-11 | R | 3 | 1751 | 2027 | 1787 | 2.5 |
Vancouver GP 32 | 1997-04-27 | R | 4 | 1738 | 1805 | 1751 | 2.0 |
Vancouver GP 31 | 1997-04-20 | R | 4 | 1739 | 1753 | 1738 | 1.5 |
Vancouver GP 30 | 1997-04-13 | R | 4 | 1788 | 1402 | 1739 | 1.0 |
Vancouver GP 28 | 1997-03-23 | R | 4 | 1803 | 1703 | 1788 | 1.0 |
Vancouver GP 27 | 1997-03-15 | R | 4 | 1788 | 1870 | 1803 | 2.0 |
UBC Tuesday | 1997-03-11 | R | 5 | 1819 | 1631 | 1788 | 1.5 |
Vancouver GP 26 | 1997-03-09 | R | 4 | 1757 | 2037 | 1819 | 2.5 |
Vancouver GP24 | 1997-02-23 | R | 4 | 1749 | 1807 | 1757 | 1.5 |
Vancouver GP23 | 1997-02-15 | R | 4 | 1750 | 1756 | 1749 | 1.5 |
Vancouver GP22 | 1997-02-09 | R | 4 | 1779 | 1583 | 1750 | 1.0 |
Vancouver GP 20 | 1997-01-26 | R | 4 | 1759 | 1886 | 1779 | 1.5 |
Vancouver GP 19 | 1997-01-18 | R | 3 | 1745 | 1862 | 1759 | 1.5 |
Vancouver GP18 | 1997-01-12 | R | 3 | 1713 | 1965 | 1745 | 3.0 |
Vancouver Grand Prix 17 | 1996-12-15 | R | 4 | 1725 | 1641 | 1713 | 1.0 |
UBC Dec Tues Night Swiss | 1996-12-10 | R | 4 | 1741 | 1607 | 1725 | 2.5 |
Vancouver Grand Prix 16 | 1996-12-07 | R | 4 | 1720 | 1839 | 1741 | 1.5 |
Vancouver Grand Prix 15 | 1996-12-01 | R | 4 | 1725 | 1696 | 1720 | 1.0 |
Grand Prix 12 | 1996-11-09 | R | 3 | 1676 | 2095 | 1725 | 2.0 |
UBC October Tues Night | 1996-11-05 | R | 4 | 1715 | 1504 | 1676 | 1.0 |
Grand Prix 11 | 1996-11-03 | R | 4 | 1735 | 1648 | 1715 | 0.5 |
Grand Prix 10 | 1996-10-27 | R | 4 | 1751 | 1637 | 1735 | 1.0 |
Thanksgiving Masters Reserve | 1996-10-14 | R | 6 | 1759 | 1714 | 1751 | 3.0 |
UBC Tuesday Night September | 1996-10-01 | R | 5 | 1744 | 1824 | 1759 | 2.0 |
Vancouver Grand Prix 7 | 1996-09-29 | R | 4 | 1692 | 1972 | 1744 | 2.0 |
Grand Prix 5 | 1996-09-15 | R | 4 | 1678 | 1754 | 1692 | 1.5 |
Grand Prix 3 | 1996-09-01 | R | 4 | 1682 | 1669 | 1678 | 1.0 |
Grand Prix 2 | 1996-08-24 | R | 4 | 1676 | 1735 | 1682 | 1.0 |
BC Grand Prix 1 | 1996-08-18 | R | 4 | 1691 | 1625 | 1676 | 0.5 |
Vancouver Reserve | 1996-08-05 | R | 6 | 1691 | 1679 | 1691 | 2.5 |
Mad Active | 2000-08-26 | A | 4 | 1619 | 1466 | 1599 | 2.0 |
BC Active Championship 2000 | 2000-06-17 | A | 9 | 1576 | 1702 | 1619 | 4.0 |
April Fools Active | 2000-04-01 | A | 5 | 1551 | 1681 | 1576 | 2.5 |
John Prentice Memorial Active | 2000-03-04 | A | 5 | 1556 | 1551 | 1551 | 2.0 |
Macskasy Memorial Active | 2000-02-05 | A | 2 | 1568 | 1420 | 1556 | 1.0 |
Amistice Active | 1999-11-06 | A | 5 | 1581 | 1505 | 1568 | 1.5 |
Bridge Centre Active 5 | 1998-12-05 | A | 4 | 1610 | 1484 | 1581 | 0.0 |
Bridge Centre Act 4 | 1998-11-21 | A | 5 | 1626 | 1600 | 1610 | 0.5 |
Bridge Centre Act 3 | 1998-11-07 | A | 3 | 1626 | 1651 | 1626 | 1.5 |
Bridge Centre Act 2 | 1998-10-24 | A | 3 | 1633 | 1566 | 1626 | 2.0 |
Bridge Centre Active 1 | 1998-09-26 | A | 4 | 1619 | 1697 | 1633 | 2.0 |
Hutcherson Active | 1998-05-30 | A | 3 | 1599 | 1856 | 1619 | 1.0 |
Ervin Active | 1998-03-14 | A | 5 | 1570 | 1733 | 1599 | 2.5 |
Ayler Active | 1998-01-10 | A | 5 | 1568 | 1578 | 1570 | 2.0 |
Wickenheiser Active | 1997-12-20 | A | 5 | 1592 | 1448 | 1568 | 1.5 |
Richard Active | 1997-11-22 | A | 2 | 1597 | 1510 | 1592 | 2.0 |
Naslund Active | 1997-10-25 | A | 5 | 1629 | 1409 | 1597 | 2.0 |
Jablonski Active | 1997-09-27 | A | 5 | 1623 | 1651 | 1629 | 2.5 |
Fogarty Active | 1997-08-30 | A | 5 | 1628 | 1588 | 1623 | 3.0 |
Beliveau Active | 1997-08-02 | A | 3 | 1593 | 1925 | 1628 | 2.5 |
Xie Jun Active | 1997-07-05 | A | 5 | 1593 | 1568 | 1593 | 2.5 |
Timman Active | 1997-06-07 | A | 5 | 1610 | 1554 | 1593 | 2.0 |
Vancouver GP 33 | 1997-05-03 | A | 5 | 1589 | 1722 | 1610 | 2.5 |
Vancouver GP 29 | 1997-04-05 | A | 4 | 1593 | 1590 | 1589 | 2.0 |
Word of Mouth | 1997-03-29 | A | 5 | 1616 | 1527 | 1593 | 2.0 |
Vancouver Active GP 25 | 1997-03-01 | A | 5 | 1598 | 1727 | 1616 | 2.5 |
Vancouver GP 21 | 1997-02-01 | A | 5 | 1571 | 1756 | 1598 | 2.0 |
Vancouver Grand Prix 14 | 1996-11-23 | A | 5 | 1591 | 1525 | 1571 | 0.5 |
Vancouver Grand Prix 9 | 1996-10-19 | A | 5 | 1558 | 1736 | 1591 | 2.5 |
Vancouver Grand Prix 8 | 1996-10-05 | A | 5 | 1574 | 1511 | 1558 | 1.0 |
Vancouver Grand Prix 6 | 1996-09-21 | A | 4 | 1530 | 1793 | 1574 | 2.0 |
Vancouver Grand Prix 4 | 1996-09-07 | A | 5 | 1535 | 1535 | 1530 | 1.0 |
View a full list of current players.