- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Ottawa, 22-23 April 1995 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Castillo, Anthony (PQ) | 1995 | +6 | =3 | +8 | +5 | +4 | 4.5 |
2 | Casinathan, Umadesan (ON) | 2232 | +7 | -4 | =3 | +6 | +5 | 3.5 |
3 | Samson, Tom (ON) | 2080 | +9 | =1 | =2 | -4 | +8 | 3.0 |
4 | Martinovsky, Ian (BC) | 2135 | +8 | +2 | -5 | +3 | -1 | 3.0 |
5 | Soudre, Nicolas (PQ) | 1554 | +10 | +7 | +4 | -1 | -2 | 3.0 |
6 | Fung, Vincent (BC) | 1613 | -1 | +10 | =7 | -2 | +9 | 2.5 |
7 | Bollenbach, Brad (MB) | 1814 | -2 | -5 | =6 | +9 | +10 | 2.5 |
8 | Gulati, Justin (PE) | - | -4 | +9 | -1 | +10 | -3 | 2.0 |
9 | Wong, Matthew (AB) | 1777 | -3 | -8 | +10 | -7 | -6 | 1.0 |
10 | Collins, Chris (NF) | - | -5 | -6 | -9 | -8 | -7 | 0.0 |
Source: Crosstable #92-518
Ottawa, 22-23 April 1995 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Cormos, Eugene (PQ) | - | -8 | +10 | +9 | +6 | +5 | 4.0 |
2 | Chin, Garrett (SK) | 1668 | =9 | +7 | +6 | =5 | +4 | 4.0 |
3 | Pechisker, Alfred (BC) | 1949 | +10 | +8 | -5 | -4 | +8 | 3.0 |
4 | Caplan, Adam (PQ) | 1804 | -6 | +9 | +8 | +3 | -2 | 3.0 |
5 | Zugic, Igor (ON) | 2053 | +7 | =6 | +3 | =2 | -1 | 3.0 |
6 | Gammon, Scott (NF) | 1468 | +4 | =5 | -2 | -1 | +10 | 2.5 |
7 | McLean, Nathan (AB) | 1681 | -5 | -2 | +10 | -8 | +9 | 2.0 |
8 | Guo, Xin (ON) | 2143 | +1 | -3 | -4 | +7 | -3 | 2.0 |
9 | Mohamad, Nabi Shahin (BC) | 1940 | =2 | -4 | -1 | +10 | -7 | 1.5 |
10 | Frenette, Franco (NB) | 1709 | -3 | -1 | -7 | -9 | -6 | 0.0 |
Source: Crosstable #92-517
Ottawa, 22-23 April 1995 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Ho, Andrew (BC) | 2211 | +8 | +3 | +2 | +5 | +6 | 5.0 |
2 | Glinert, Stephen (ON) | 2044 | +9 | +6 | -1 | +4 | =3 | 3.5 |
3 | Charbonneau, Pascal (PQ) | - | +10 | -1 | =4 | +7 | =2 | 3.0 |
4 | Joshi, Anand (NF) | 1363 | =5 | +8 | =3 | -2 | +10 | 3.0 |
5 | Chu, Stefanie (ON) | 1859 | =4 | +9 | =6 | -1 | +7 | 3.0 |
6 | Henson, Joshua (MB) | 1617 | +7 | -2 | =5 | +9 | -1 | 2.5 |
7 | Du, Digeng (PQ) | - | -6 | +10 | +8 | -3 | -5 | 2.0 |
8 | Goguen, Patrick (NB) | 1460 | -1 | -4 | -7 | +10 | +9 | 2.0 |
9 | Vezina, Kenny (BC) | 1413 | -2 | -5 | =10 | -6 | -8 | 0.5 |
10 | McLean, Brent (AB) | 1403 | -3 | -7 | =9 | -8 | -4 | 0.5 |
Source: Crosstable #92-516
Ottawa, 22-23 April 1995 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Fortin, Marc (PQ) | - | +3 | +7 | +4 | +5 | -2 | 4.0 |
2 | Huang, Kelly (SK) | 1607 | -7 | +9 | =8 | +9 | +1 | 3.5 |
3 | Sodha, Espen (NF) | - | -1 | +10 | =7 | +6 | +5 | 3.5 |
4 | Tran, Dan (PQ) | - | +9 | =5 | -1 | =7 | +8 | 3.0 |
5 | Bernstein, Michael (ON) | 1433 | +8 | =4 | +6 | -1 | -3 | 2.5 |
6 | Krys, Christopher (BC) | 1471 | +10 | =8 | -5 | -3 | +7 | 2.5 |
7 | Vassanji, Anil (ON) | - | +2 | -1 | =3 | =4 | -6 | 2.0 |
8 | Wong, Samuel (BC) | 1802 | -5 | =6 | =2 | +10 | -4 | 2.0 |
9 | Huang, Jeff (AB) | 1371 | -4 | -2 | +10 | -2 | +10 | 2.0 |
10 | Kapadia, Ronak (NB) | - | -6 | -3 | -9 | -8 | -9 | 0.0 |
Source: Crosstable #92-515
Montreal, 20-21 January 1996 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Zugic, Igor (ON) | 2144 | +8 | =3 | +2 | +6 | =4 | 4.0 |
2 | Lou, Meng (ON) | 2263 | +9 | +6 | -1 | +3 | =7 | 3.5 |
3 | Marshall, Peter (ON) | 2076 | +12 | =1 | +4 | -2 | +9 | 3.5 |
4 | Chu, Christopher (ON) | 2119 | =10 | +5 | -3 | +9 | =1 | 3.0 |
5 | Boulay, David (PQ) | - | =7 | -4 | +10 | =8 | +12 | 3.0 |
6 | Pechisker, Alfred (BC) | 2077 | +11 | -2 | +8 | -1 | +10 | 3.0 |
7 | Cormos, Eugene (PQ) | 2179 | =5 | =10 | -9 | +11 | =2 | 2.5 |
8 | Gulati, Ashish (PE) | 1913 | -1 | +12 | -6 | =5 | +11 | 2.5 |
9 | Filion, Charles (PQ) | - | -2 | +11 | +7 | -4 | -3 | 2.0 |
10 | Chin, Garrett (SK) | 1744 | =4 | =7 | -5 | -12 | -6 | 1.0 |
11 | Martin Jr, Ed (NF) | 1550 | -6 | -9 | +12 | -7 | -8 | 1.0 |
12 | Singh, Gurbakhshash (AB) | 1738 | -3 | -8 | -11 | +10 | -5 | 1.0 |
Source: Crosstable #92-347
Montreal, 20-21 January 1996 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Ho, Andrew (BC) | 2300 | +8 | +2 | +3 | +4 | =5 | 4.5 |
2 | Charbonneau, Pascal (PQ) | 1967 | +7 | -1 | +6 | +3 | =4 | 3.5 |
3 | Hua, Lefong (PQ) | 2153 | +6 | +5 | -1 | -2 | +9 | 3.0 |
4 | Wu, Douglas (AB) | 1904 | +10 | +8 | =5 | -1 | =2 | 3.0 |
5 | Golts, Roman (ON) | 2121 | +9 | -3 | =4 | +7 | =1 | 3.0 |
6 | Henson, Joshua (MB) | 1780 | -3 | +10 | -2 | +9 | =8 | 2.5 |
7 | Joshi, Anand (NF) | 1472 | -2 | +9 | +8 | -5 | -10 | 2.0 |
8 | Bertrand, Eric (NB) | 1807 | -1 | -4 | -7 | +10 | =6 | 1.5 |
9 | Dobrishman, Liat (ON) | 1618 | -5 | -7 | +10 | -6 | -3 | 1.0 |
10 | Bersheid, Brian (SK) | 1387 | -4 | -6 | -9 | -8 | +7 | 1.0 |
Source: Crosstable #92-346
Montreal, 20-21 January 1996 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Glinert, Stephen (ON) | 2146 | +6 | +2 | +3 | +5 | +7 | 5.0 |
2 | Laframboise, Marc-Andre (PQ) | - | +10 | -1 | +7 | =6 | +5 | 3.5 |
3 | Wong, Samuel (BC) | 1714 | +8 | =5 | -1 | =4 | +6 | 3.0 |
4 | Sodha, Espen (NF) | 1445 | =9 | +8 | -5 | =3 | +10 | 3.0 |
5 | Zambo, Victor (ON) | - | +7 | =3 | +4 | -1 | -2 | 2.5 |
6 | Lipnowski, Samuel (MB) | 1614 | -1 | +10 | +9 | =2 | -3 | 2.5 |
7 | Huang, Kelly (SK) | 1723 | -5 | +9 | -2 | +8 | -1 | 2.0 |
8 | Murray, Tristan (PE) | - | -3 | -4 | +10 | -7 | +9 | 2.0 |
9 | Tran, Dan (PQ) | 1662 | =4 | -7 | -6 | +10 | -8 | 1.5 |
10 | O'Reilly, Gerard (AB) | 1440 | -2 | -6 | -8 | -9 | -4 | 0.0 |
Source: Crosstable #92-345
Montreal, 20-21 January 1996 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
1 | Divljan, Igor (ON) | 1774 | +5 | +6 | +2 | +4 | -3 | 4.0 |
2 | Ledent, Tristan (PQ) | - | +7 | +3 | -1 | =8 | +4 | 3.5 |
3 | Joshi, Nikhil (NF) | 1235 | +8 | -2 | +5 | -6 | +1 | 3.0 |
4 | Walker, Sean (MB) | 1270 | +10 | +8 | +6 | -1 | -2 | 3.0 |
5 | Landry, Scott (PE) | - | -1 | +9 | -3 | +10 | +7 | 3.0 |
6 | Miller, Max (BC) | 1309 | +9 | -1 | -4 | +3 | +10 | 3.0 |
7 | Perecowicz, Jonathan (PQ) | - | -2 | +10 | -8 | +9 | -5 | 2.0 |
8 | Buscar, Michael (ON) | 1504 | -3 | -4 | +7 | =2 | =9 | 2.0 |
9 | Sharp, Nigel (AB) | 1563 | -6 | -5 | +10 | -7 | =8 | 1.5 |
10 | Kashap, Albert (SK) | 1178 | -4 | -7 | -9 | -5 | -6 | 0.0 |
Source: Crosstable #92-344